Cumberlands (KY) at Reinhardt
@ Williamsburg, KY (UC Lacrosse Complex )
4/28/2023 at 12:00 PM
@ Williamsburg, KY (UC Lacrosse Complex )
4/28/2023 at 12:00 PM
|
Cumberlands (KY)
12 |
Reinhardt
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cumberlands (KY) (12-4, 5-3) | 1 | 3 | 2 | 6 | 12 |
| Reinhardt (13-2, 8-0) | 1 | 4 | 2 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cumberlands (KY) | Reinhardt | ||
| Reinhardt | 07:46 | Stefan Duckett (unassisted) | 0 | 1 |
| Cumberlands (KY) | 03:17 | Maalek Wilson (Tanner Popovich ) | 1 | 1 |
| -- 2nd -- | Cumberlands (KY) | Reinhardt | ||
| Reinhardt | 13:52 | Cameron Cochran (unassisted) | 1 | 2 |
| Cumberlands (KY) | 13:24 | Chrystian Coleman (unassisted) | 2 | 2 |
| Reinhardt | 11:46 | Stefan Duckett (unassisted) | 2 | 3 |
| Cumberlands (KY) | 09:11 | Dawson Coltran (Tanner Popovich ) | 3 | 3 |
| Reinhardt | 04:49 | Wyatt Maddox (JR Sess ) | 3 | 4 |
| Reinhardt | 04:00 | JR Sess (unassisted) | 3 | 5 |
| Cumberlands (KY) | 02:57 | Christian Vanover (unassisted) | 4 | 5 |
| -- 3rd -- | Cumberlands (KY) | Reinhardt | ||
| Cumberlands (KY) | 06:25 | Maalek Wilson (unassisted) | 5 | 5 |
| Cumberlands (KY) | 05:16 | Maalek Wilson (unassisted) | 6 | 5 |
| Reinhardt | 01:22 | UP - Brady Hanak (Cameron Cochran ) | 6 | 6 |
| Reinhardt | 01:05 | Brady Hanak (Kollin Etheridge ) | 6 | 7 |
| -- 4th -- | Cumberlands (KY) | Reinhardt | ||
| Reinhardt | 12:58 | JR Sess (unassisted) | 6 | 8 |
| Reinhardt | 12:47 | JR Sess (Cameron Cochran ) | 6 | 9 |
| Cumberlands (KY) | 12:03 | Dawson Coltran (unassisted) | 7 | 9 |
| Reinhardt | 11:49 | Brady Hanak (Charlie Edwards ) | 7 | 10 |
| Reinhardt | 06:18 | Brady Hanak (unassisted) | 7 | 11 |
| Cumberlands (KY) | 05:38 | Dawson Coltran (unassisted) | 8 | 11 |
| Cumberlands (KY) | 03:37 | UP - Will Rogers (Christian Vanover ) | 9 | 11 |
| Cumberlands (KY) | 03:03 | Chrystian Coleman (unassisted) | 10 | 11 |
| Cumberlands (KY) | 02:40 | Will Rogers (unassisted) | 11 | 11 |
| Cumberlands (KY) | 01:19 | Will Rogers (Dawson Coltran ) | 12 | 11 |
Cumberlands (KY) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Maalek Wilson | 3 | 0 | 6 | 4 | 3 | 2 | 1 | |
| 2 | Nick Kava | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 4 | Chrystian Coleman * | 2 | 0 | 4 | 2 | 6 | 0 | 3 | |
| 5 | Dom Lulow | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 6 | Schylar Chapman * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| 7 | Chandler Muth | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 8 | Tanner Popovich * | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Noah Brandt | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Taylor Long | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Owen Hebenstreit * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Michael Toohey * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Dawson Coltran | 3 | 1 | 6 | 4 | 1 | 0 | 0 | |
| 21 | Christian Vanover * | 1 | 1 | 7 | 4 | 3 | 2 | 0 | |
| 23 | Gabe Schwaiger * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 29 | Jacob Bush * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Will Rogers * | 3 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 47 | Oscar Reyes * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 35 | 22 | 32 | 11 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Michael Toohey (W, 12-4) | 11 | 58:41 | 13 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Oscar Reyes 8-27 | |||||||||
| PIM: Jacob Bush 1-30 |
Reinhardt |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Cochran * | 1 | 2 | 5 | 4 | 2 | 3 | 0 | |
| 7 | Ezequel Ceant * | 0 | 0 | 0 | 0 | 9 | 0 | 2 | |
| 8 | Wyatt Maddox | 1 | 0 | 5 | 2 | 2 | 2 | 0 | |
| 9 | Jacob Pinson * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 10 | Rett Canon | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Benji Shackleford | 0 | 0 | 6 | 2 | 1 | 1 | 0 | |
| 14 | Brenden Pecora | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Reece Dotterer | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Kollin Etheridge * | 0 | 1 | 0 | 0 | 7 | 1 | 0 | |
| 19 | Brady Hanak * | 4 | 0 | 10 | 6 | 1 | 4 | 1 | |
| 24 | Jason Marx * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | JR Sess * | 3 | 1 | 12 | 7 | 3 | 0 | 0 | |
| 30 | Liam Wright * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 31 | Stefan Duckett | 2 | 0 | 3 | 2 | 3 | 1 | 0 | |
| 33 | Ethan Lux | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Charlie Edwards * | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 42 | Cade Allison | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 43 | Matt Potvin * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 5 | 44 | 24 | 44 | 18 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Liam Wright (L, 11-2) | 12 | 58:41 | 10 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ezequel Ceant 19-27 | |||||||||
| PIM: Cameron Cochran 1-30; Brady Hanak 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (KY) | 6 | 0 | 5 | 2 | 13 |
| Reinhardt | 3 | 4 | 2 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (KY) | 6 | 9 | 7 | 10 | 32 |
| Reinhardt | 12 | 12 | 10 | 10 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (KY) | 3 | 1 | 4 | 3 | 11 |
| Reinhardt | 3 | 8 | 2 | 5 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (KY) | 6-6 | 4-4 | 7-7 | 5-6 | 22 -23 |
| Reinhardt | 6-6 | 5-5 | 6-6 | 3-3 | 20 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (KY) | 1-3 | 1-8 | 1-5 | 5-11 | 8 -27 |
| Reinhardt | 2-3 | 7-8 | 4-5 | 6-11 | 19 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (KY) | 0-1 | 0-0 | 0-0 | 1-1 | 1 -2 |
| Reinhardt | 0-0 | 0-0 | 1-1 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (KY) | 9 | 11 | 5 | 10 | 35 |
| Reinhardt | 11 | 7 | 14 | 12 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands (KY) | 0 | 0 | 1 | 1 | 2 |
| Reinhardt | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Reinhardt | 30 seconds | 00:59 | Cameron Cochran : - OFFSIDE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Cumberlands (KY) | 30 seconds | 01:41 | Jacob Bush : - PUSHING | ||
| -- 4th -- | |||||
| Reinhardt | 30 seconds | 03:54 | Brady Hanak : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Thomas Chasanoff |
| Starter * |
