Benji Shackleford
12 Benji Shackleford
-
- Position:
- M
-
- Year:
- Fr.
-
- gp
- 16
-
- p
- 21
-
- g
- 16
-
- a
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 21 | 13 |
| Goals | 16 | 9 |
| Assists | 5 | 4 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 8 |
| Turnovers | 8 | 3 |
| Caused turnovers | 2 | 2 |
| Faceoffs | 2-5 | 0-1 |
| Faceoff percentage | 40.0 | 0.0 |
| Shots | 53 | 32 |
| Shooting percentage | 30.2 | 28.1 |
| Shots on goal | 32 | 21 |
| Shots on goal percentage | 60.4 | 65.6 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 28 | at Georgia Tech | - | - | - | - | |
| Feb 4 | Oglethorpe University | W, 22-2 | 0 | 0 | 0 | 0-0 |
| Feb 10 | vs. St. Ambrose | W, 20-9 | 0 | 1 | 0 | 0-0 |
| Feb 12 | vs. William Penn (IA) | W, 18-8 | 0 | 2 | 0 | 0-0 |
| Feb 16 | SCAD Savannah | W, 13-1 | 0 | 0 | 0 | 0-0 |
| Feb 25 | St. Andrews | W, 27-1 | 2 | 0 | 1 | 0-0 |
| Mar 4 | Siena Heights | W, 13-7 | 0 | 0 | 0 | 0-0 |
| Mar 5 | Indiana Tech | L, 12-7 | 0 | 0 | 0 | 0-0 |
| Mar 7 | Webber International (FL) | W, 15-14 | 1 | 0 | 0 | 0-0 |
| Mar 18 | Aquinas (MI) | W, 17-8 | 2 | 0 | 0 | 2-4 |
| Mar 25 | at Cumberlands (KY) | W, 12-11 | 1 | 1 | 0 | 0-0 |
| Mar 29 | at Tennessee Wesleyan | W, 18-9 | 1 | 0 | 0 | 0-1 |
| Apr 1 | at Montreat | W, 24-2 | 2 | 2 | 1 | 0-0 |
| Apr 7 | Keiser | W, 10-6 | 1 | 0 | 0 | 0-0 |
| Apr 15 | at Point | W, 24-4 | 0 | 0 | 0 | 0-0 |
| Apr 28 | Cumberlands (KY) | L, 12-11 | 1 | 1 | 0 | 0-0 |
| May 10 | vs. Webber International (FL) | L, 13-12 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Georgia Tech | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Oglethorpe University | W, 22-2 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Feb 10 | vs. St. Ambrose | W, 20-9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Feb 12 | vs. William Penn (IA) | W, 18-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 16 | SCAD Savannah | W, 13-1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Feb 25 | St. Andrews | W, 27-1 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 4 | Siena Heights | W, 13-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | Indiana Tech | L, 12-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 7 | Webber International (FL) | W, 15-14 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Mar 18 | Aquinas (MI) | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | at Cumberlands (KY) | W, 12-11 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Mar 29 | at Tennessee Wesleyan | W, 18-9 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Apr 1 | at Montreat | W, 24-2 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 7 | Keiser | W, 10-6 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 15 | at Point | W, 24-4 | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 28 | Cumberlands (KY) | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| May 10 | vs. Webber International (FL) | L, 13-12 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 1 | 11 | 8 | 2 | 2-5 |
| Conference | 8 | 1 | 8 | 3 | 2 | 0-1 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | - | 7 | 1 | 1 | 2-4 |
| Away | 4 | 1 | 4 | 3 | 1 | 0-1 |
| Neutral | 3 | - | 0 | 4 | 0 | 0-0 |
| Result | ||||||
| Wins | 13 | 1 | 10 | 6 | 2 | 2-5 |
| Losses | 3 | - | 1 | 2 | 0 | 0-0 |
| Month | ||||||
| February | 5 | - | 2 | 3 | 1 | 0-0 |
| March | 6 | - | 5 | 1 | 0 | 2-5 |
| April | 4 | 1 | 4 | 3 | 1 | 0-0 |
| May | 1 | - | 0 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 1 | 16 | 5 | 21 | 0 | 0 | 53 | 30.2 | 32 | 60.4 |
| Conference | 8 | 1 | 9 | 4 | 13 | 0 | 0 | 32 | 28.1 | 21 | 65.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | - | 9 | 2 | 11 | 0 | 0 | 29 | 31.0 | 17 | 58.6 |
| Away | 4 | 1 | 4 | 3 | 7 | 0 | 0 | 17 | 23.5 | 11 | 64.7 |
| Neutral | 3 | - | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
| Result | |||||||||||
| Wins | 13 | 1 | 14 | 5 | 19 | 0 | 0 | 40 | 35.0 | 28 | 70.0 |
| Losses | 3 | - | 2 | 0 | 2 | 0 | 0 | 13 | 15.4 | 4 | 30.8 |
| Month | |||||||||||
| February | 5 | - | 7 | 0 | 7 | 0 | 0 | 13 | 53.8 | 9 | 69.2 |
| March | 6 | - | 5 | 2 | 7 | 0 | 0 | 20 | 25.0 | 12 | 60.0 |
| April | 4 | 1 | 3 | 3 | 6 | 0 | 0 | 16 | 18.8 | 10 | 62.5 |
| May | 1 | - | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
