Reinhardt at SCAD Savannah
@ Hardeeville, S.C.
2/12/2022 at 1:00 PM
@ Hardeeville, S.C.
2/12/2022 at 1:00 PM
|
Reinhardt
21 |
SCAD Savannah
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Reinhardt (1-0, 1-0 ACC) | 4 | 4 | 6 | 7 | 21 |
| SCAD Savannah (0-1, 0-1 ACC) | 1 | 1 | 3 | 1 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Liam Wright at goalie for REINHARD. | ||
| 15:00 | Benny Goldberg at goalie for SCAD SAV. | ||
| 15:00 | Faceoff JR Sess vs Kevin Curry won by REINHARD, [15:00] Ground ball pickup by REINHARD JR Sess. | ||
| 14:39 | Shot by REINHARD Dillan Bousquet, SAVE Benny Goldberg | ||
| 13:28 | Shot by SCAD SAV Jordan Reeves WIDE | ||
| 12:59 | Shot by REINHARD Brady Hanak WIDE | ||
| 12:51 | Clear attempt by REINHARD good. | ||
| Turnover by REINHARD Wyatt Maddox. | |||
| Turnover by SCAD SAV Evan Baker (caused by Jacob Pinson). | |||
| Turnover by REINHARD Ethan Lux. | |||
| 11:33 | Clear attempt by SCAD SAV good. | ||
| 10:54 | Shot by SCAD SAV Evan Baker, SAVE Liam Wright | ||
| 10:03 | Clear attempt by REINHARD good. | ||
| 09:55 | Ground ball pickup by SCAD SAV Jake Kozak. | ||
| Turnover by SCAD SAV. | |||
| 09:21 | Shot by REINHARD Dillan Bousquet WIDE | ||
| 09:10 | Shot by REINHARD Titus Thind, SAVE Benny Goldberg | ||
| Turnover by REINHARD Dillan Bousquet (caused by Benny Goldberg). | |||
| 08:51 | Ground ball pickup by SCAD SAV Benny Goldberg. | ||
| 08:47 | Clear attempt by SCAD SAV good. | ||
| 08:36 | GOAL by SCAD SAV Dalton Rice (FIRST GOAL), Assist by Evan Baker, goal number 1 for season. | ||
| Score: Reinhardt 0 - SCAD Savannah 1 | |||
| 08:33 | Faceoff JR Sess vs Kevin Curry won by REINHARD, [08:33] Ground ball pickup by REINHARD JR Sess. | ||
| 07:59 | Shot by REINHARD Carter Maurice WIDE | ||
| 07:08 | Shot by REINHARD Cameron Cochran, SAVE Benny Goldberg | ||
| Turnover by REINHARD Titus Thind (caused by Jake Kozak). | |||
| 06:38 | Ground ball pickup by SCAD SAV Benny Goldberg. | ||
| Turnover by SCAD SAV Benny Goldberg. | |||
| 06:27 | GOAL by REINHARD Carter Maurice. | ||
| Score: Reinhardt 1 - SCAD Savannah 1 | |||
| 06:27 | Faceoff JR Sess vs Kevin Curry won by REINHARD, [06:27] Ground ball pickup by REINHARD Jack Hollis. | ||
| 06:08 | Ground ball pickup by REINHARD Brady Hanak. | ||
| 05:36 | Shot by REINHARD Cameron Cochran WIDE | ||
| 05:28 | Shot by REINHARD Cameron Cochran, SAVE Benny Goldberg | ||
| 05:23 | Ground ball pickup by REINHARD Carter Maurice. | ||
| Turnover by REINHARD Dillan Bousquet (caused by Noah Rivaz). | |||
| 05:06 | Ground ball pickup by SCAD SAV Dylan Doremus. | ||
| 05:03 | Clear attempt by SCAD SAV good. | ||
| Turnover by SCAD SAV Aidan Heuer. | |||
| 04:46 | GOAL by REINHARD Cameron Cochran. | ||
| Score: Reinhardt 2 - SCAD Savannah 1 | |||
| 04:46 | Clear attempt by REINHARD good. | ||
| 04:46 | Faceoff JR Sess vs Kevin Curry won by REINHARD, [04:46] Ground ball pickup by REINHARD Charlie Edwards. | ||
| 03:44 | Shot by REINHARD Wyatt Maddox WIDE | ||
| 03:24 | Faceoff JR Sess vs Kevin Curry won by REINHARD, [03:24] Ground ball pickup by REINHARD Jason Marx. | ||
| 03:22 | GOAL by REINHARD Tanner Whittemore. | ||
| Score: Reinhardt 3 - SCAD Savannah 1 | |||
| 03:22 | Faceoff JR Sess vs Kevin Curry won by REINHARD, [03:22] Ground ball pickup by REINHARD JR Sess. | ||
| 03:11 | GOAL by REINHARD Titus Thind, Assist by Charlie Edwards. | ||
| Score: Reinhardt 4 - SCAD Savannah 1 | |||
| 02:51 | Ground ball pickup by REINHARD Charlie Edwards. | ||
| 02:47 | Shot by REINHARD Dillan Bousquet WIDE | ||
| 02:31 | Shot by REINHARD Cameron Cochran WIDE | ||
| Turnover by REINHARD. | |||
| 02:18 | Clear attempt by SCAD SAV good. | ||
| 01:55 | Penalty on REINHARD Dillan Bousquet (OFFSIDE/0:30). | ||
| Turnover by SCAD SAV (caused by Fisher Nuss). | |||
| 01:26 | Clear attempt by REINHARD good. | ||
| Turnover by REINHARD Brady Hanak. | |||
| 00:07 | Clear attempt by SCAD SAV good. | ||
| 00:00 | Penalty on REINHARD Dillan Bousquet (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Liam Wright at goalie for REINHARD. | ||
| 14:51 | Benny Goldberg at goalie for SCAD SAV. | ||
| 14:43 | Shot by SCAD SAV Seth Leister, SAVE Liam Wright | ||
| 14:38 | Ground ball pickup by REINHARD Jack Hollis. | ||
| 13:29 | Shot by REINHARD Wyatt Maddox WIDE | ||
| Turnover by REINHARD. | |||
| 13:09 | Clear attempt by SCAD SAV good. | ||
| Turnover by SCAD SAV Evan Baker (caused by Kollin Etheridge). | |||
| 12:29 | Ground ball pickup by REINHARD Ethan Lux. | ||
| 12:25 | Clear attempt by REINHARD good. | ||
| Turnover by REINHARD. | |||
| Turnover by SCAD SAV Seth Leister. | |||
| 11:03 | Ground ball pickup by REINHARD Jack Hollis. | ||
| 11:00 | Shot by REINHARD Titus Thind WIDE | ||
| 10:17 | Shot by REINHARD Wyatt Maddox BLOCKED | ||
| 10:10 | Shot by REINHARD Cameron Cochran WIDE | ||
| 09:59 | GOAL by REINHARD Cameron Cochran, Assist by Brady Hanak. | ||
| Score: Reinhardt 5 - SCAD Savannah 1 | |||
| 09:58 | Faceoff JR Sess vs Kevin Curry won by REINHARD, [09:58] Ground ball pickup by REINHARD Charlie Edwards. | ||
| 09:52 | Ground ball pickup by SCAD SAV Seth Leister. | ||
| 09:10 | GOAL by SCAD SAV Jordan Reeves. | ||
| Score: Reinhardt 5 - SCAD Savannah 2 | |||
| 09:10 | Faceoff JR Sess vs Kevin Curry won by REINHARD, [09:10] Ground ball pickup by REINHARD JR Sess. | ||
| 09:01 | Penalty on SCAD SAV Kevin Curry (PUSHING/1:00) Extra-man opportunity. | ||
| 09:01 | GOAL by REINHARD Dillan Bousquet (MAN-UP), Assist by Titus Thind. | ||
| Score: Reinhardt 6 - SCAD Savannah 2 | |||
| 08:57 | Faceoff JR Sess vs Zane Gannon won by REINHARD, [08:57] Ground ball pickup by REINHARD Carter Maurice. | ||
| 08:13 | Penalty on REINHARD Ethan Lux (PUSHING/1:00) Extra-man opportunity. | ||
| 08:03 | Shot by SCAD SAV Seth Leister WIDE | ||
| 07:35 | Shot by SCAD SAV Seth Leister WIDE | ||
| 07:00 | Clear attempt by REINHARD good. | ||
| 06:40 | Shot by REINHARD Wyatt Maddox, SAVE Benny Goldberg | ||
| Turnover by SCAD SAV Jake Kozak (caused by Titus Thind). | |||
| 06:27 | Ground ball pickup by REINHARD Titus Thind. | ||
| 06:24 | Clear attempt by SCAD SAV good. | ||
| Turnover by REINHARD Carter Maurice (caused by Aidan Heuer). | |||
| 05:42 | Ground ball pickup by SCAD SAV Aidan Heuer. | ||
| 05:42 | Clear attempt by SCAD SAV good. | ||
| 05:42 | Shot by SCAD SAV Seth Leister WIDE | ||
| 05:42 | Penalty on REINHARD Cameron Cochran (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 05:39 | Shot by SCAD SAV Evan Baker, SAVE Liam Wright | ||
| 05:31 | Clear attempt by REINHARD good. | ||
| 05:01 | Shot by REINHARD Kollin Etheridge, SAVE Benny Goldberg | ||
| 04:57 | Ground ball pickup by SCAD SAV Jake Kozak. | ||
| 04:52 | Clear attempt by SCAD SAV good. | ||
| Turnover by SCAD SAV Evan Baker (caused by Jason Marx). | |||
| 04:43 | Ground ball pickup by REINHARD Jason Marx. | ||
| 04:35 | Clear attempt by REINHARD good. | ||
| 03:49 | Shot by REINHARD Titus Thind, SAVE Benny Goldberg | ||
| 03:42 | Ground ball pickup by SCAD SAV Dylan Doremus. | ||
| Turnover by SCAD SAV Dylan Doremus (caused by Cameron Cochran). | |||
| 03:31 | Ground ball pickup by REINHARD Cameron Cochran. | ||
| 03:28 | Clear attempt by SCAD SAV good. | ||
| 03:24 | GOAL by REINHARD Dillan Bousquet. | ||
| Score: Reinhardt 7 - SCAD Savannah 2 | |||
| 03:22 | Faceoff JR Sess vs Kevin Curry won by REINHARD, [03:22] Ground ball pickup by REINHARD Charlie Edwards. | ||
| 03:16 | Penalty on SCAD SAV Bryant Aquino (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:14 | Shot by REINHARD Titus Thind WIDE | ||
| 03:02 | GOAL by REINHARD Dillan Bousquet, Assist by Brady Hanak. | ||
| Score: Reinhardt 8 - SCAD Savannah 2 | |||
| 03:02 | Faceoff JR Sess vs Kevin Curry won by REINHARD, [03:02] Ground ball pickup by REINHARD JR Sess. | ||
| 02:59 | Shot by REINHARD Brady Hanak WIDE | ||
| 02:27 | Shot by REINHARD Carter Maurice WIDE | ||
| 02:10 | Shot by REINHARD Carter Maurice BLOCKED | ||
| 02:06 | Ground ball pickup by REINHARD Wyatt Maddox. | ||
| 01:51 | Shot by REINHARD Dillan Bousquet WIDE | ||
| 01:46 | Ground ball pickup by SCAD SAV Benny Goldberg. | ||
| 01:36 | Clear attempt by SCAD SAV good. | ||
| 00:58 | Shot by SCAD SAV Dalton Rice WIDE | ||
| 00:49 | Shot by SCAD SAV Seth Leister WIDE | ||
| 00:42 | Ground ball pickup by REINHARD Cameron Cochran. | ||
| 00:34 | Clear attempt by REINHARD good. | ||
| 00:03 | Shot by REINHARD Cameron Cochran BLOCKED | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Benny Goldberg at goalie for SCAD SAV. | ||
| 15:00 | Liam Wright at goalie for REINHARD. | ||
| 15:00 | Faceoff JR Sess vs Kevin Curry won by REINHARD, [15:00] Ground ball pickup by REINHARD Matt Potvin. | ||
| 14:41 | Shot by REINHARD JR Sess WIDE | ||
| 14:11 | Shot by REINHARD Carter Maurice WIDE | ||
| 14:00 | GOAL by REINHARD Dillan Bousquet, Assist by Wyatt Maddox. | ||
| Score: Reinhardt 9 - SCAD Savannah 2 | |||
| 14:00 | Faceoff JR Sess vs Kevin Curry won by REINHARD (on faceoff violation). | ||
| 13:17 | Shot by REINHARD Titus Thind, SAVE Benny Goldberg | ||
| 12:51 | Shot by REINHARD Wyatt Maddox WIDE | ||
| 12:49 | Faceoff JR Sess vs Kevin Curry won by REINHARD (on faceoff violation). | ||
| 12:37 | GOAL by REINHARD Titus Thind, Assist by Dillan Bousquet. | ||
| Score: Reinhardt 10 - SCAD Savannah 2 | |||
| 12:19 | Faceoff JR Sess vs Kevin Curry won by REINHARD (on faceoff violation). | ||
| 12:13 | Penalty on SCAD SAV Seth Leister (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:13 | GOAL by REINHARD Carter Maurice (MAN-UP), Assist by Dillan Bousquet. | ||
| Score: Reinhardt 11 - SCAD Savannah 2 | |||
| 12:02 | Faceoff JR Sess vs Kevin Curry won by REINHARD, [12:02] Ground ball pickup by REINHARD JR Sess. | ||
| 11:03 | Shot by REINHARD Titus Thind, SAVE Benny Goldberg | ||
| Turnover by REINHARD Cameron Cochran (caused by Jordan Reeves). | |||
| 10:33 | Ground ball pickup by SCAD SAV Jordan Reeves. | ||
| 10:30 | Clear attempt by SCAD SAV failed. | ||
| 09:39 | Shot by REINHARD Titus Thind WIDE | ||
| 09:27 | GOAL by REINHARD Titus Thind, Assist by Brady Hanak. | ||
| Score: Reinhardt 12 - SCAD Savannah 2 | |||
| 09:27 | Faceoff JR Sess vs Zane Gannon won by REINHARD. | ||
| 09:16 | GOAL by REINHARD Dillan Bousquet, Assist by JR Sess. | ||
| Score: Reinhardt 13 - SCAD Savannah 2 | |||
| 09:16 | Faceoff JR Sess vs Zane Gannon won by REINHARD, [09:16] Ground ball pickup by REINHARD Fisher Nuss. | ||
| 08:59 | Penalty on REINHARD Dillan Bousquet (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by SCAD SAV Jordan Reeves. | |||
| 08:59 | Shot by REINHARD Titus Thind, SAVE Benny Goldberg | ||
| 08:59 | Ground ball pickup by SCAD SAV Jake Kozak. | ||
| 08:59 | Clear attempt by SCAD SAV good. | ||
| Turnover by SCAD SAV Aidan Heuer. | |||
| 07:38 | Ground ball pickup by REINHARD Jack Hollis. | ||
| 07:29 | Clear attempt by REINHARD good. | ||
| 07:08 | Shot by REINHARD Cameron Cochran, SAVE Benny Goldberg | ||
| 06:47 | Clear attempt by SCAD SAV good. | ||
| Turnover by SCAD SAV Evan Baker (caused by Fisher Nuss). | |||
| 06:03 | Ground ball pickup by REINHARD Fisher Nuss. | ||
| 05:52 | Clear attempt by REINHARD failed. | ||
| Turnover by REINHARD. | |||
| 05:42 | Faceoff JR Sess vs Zane Gannon won by SCAD SAV (on faceoff violation). | ||
| 05:39 | Penalty on REINHARD Fisher Nuss (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 05:28 | GOAL by SCAD SAV Evan Baker. | ||
| Score: Reinhardt 13 - SCAD Savannah 3 | |||
| 05:28 | GOAL by SCAD SAV Evan Baker (MAN-UP), Assist by Jordan Reeves. | ||
| Score: Reinhardt 13 - SCAD Savannah 4 | |||
| 05:28 | Faceoff JR Sess vs Kevin Curry won by REINHARD, [05:28] Ground ball pickup by REINHARD Charlie Edwards. | ||
| 04:29 | Shot by REINHARD Cameron Cochran WIDE | ||
| 04:16 | Shot by REINHARD Brady Hanak, SAVE Benny Goldberg | ||
| 04:03 | GOAL by REINHARD Dillan Bousquet. | ||
| Score: Reinhardt 14 - SCAD Savannah 4 | |||
| 04:03 | Faceoff JR Sess vs Kevin Curry won by REINHARD. | ||
| 03:17 | GOAL by SCAD SAV Seth Leister. | ||
| Score: Reinhardt 14 - SCAD Savannah 5 | |||
| 03:17 | Faceoff JR Sess vs Kevin Curry won by SCAD SAV, [03:17] Ground ball pickup by SCAD SAV Kevin Curry. | ||
| 02:57 | Clear attempt by SCAD SAV good. | ||
| 02:53 | Shot by SCAD SAV Jordan Reeves WIDE | ||
| 02:31 | Clear attempt by REINHARD good. | ||
| 02:24 | Shot by REINHARD Jacob Pinson, SAVE Benny Goldberg | ||
| 01:37 | Shot by SCAD SAV Javin Shackelford WIDE | ||
| 01:29 | Ground ball pickup by REINHARD Kollin Etheridge. | ||
| Turnover by REINHARD Kollin Etheridge (caused by Evan Baker). | |||
| Turnover by SCAD SAV Evan Baker. | |||
| 01:10 | Shot by SCAD SAV Banks Maynard, SAVE Liam Wright | ||
| 00:59 | Clear attempt by REINHARD good. | ||
| 00:20 | Shot by REINHARD Wyatt Maddox WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Benny Goldberg at goalie for SCAD SAV. | ||
| 15:00 | Liam Wright at goalie for REINHARD. | ||
| 15:00 | Faceoff JR Sess vs Kevin Curry won by REINHARD, [15:00] Ground ball pickup by REINHARD JR Sess. | ||
| 14:51 | Shot by REINHARD JR Sess WIDE | ||
| 14:09 | GOAL by REINHARD Dillan Bousquet, Assist by Stefan Duckett. | ||
| Score: Reinhardt 15 - SCAD Savannah 5 | |||
| 14:08 | Faceoff Charlie Edwards vs Kevin Curry won by SCAD SAV, [14:08] Ground ball pickup by SCAD SAV Luca Colafella. | ||
| Turnover by SCAD SAV. | |||
| 13:09 | Clear attempt by REINHARD good. | ||
| 12:12 | GOAL by REINHARD Brady Hanak, Assist by Dillan Bousquet. | ||
| Score: Reinhardt 16 - SCAD Savannah 5 | |||
| 12:12 | Faceoff Charlie Edwards vs Kevin Curry won by REINHARD, [12:12] Ground ball pickup by REINHARD Charlie Edwards. | ||
| Turnover by SCAD SAV. | |||
| 11:13 | Penalty on REINHARD Dillan Bousquet (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| 10:42 | Penalty on REINHARD Dillan Bousquet (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| 10:42 | Shot by SCAD SAV Jack Coulombe, SAVE Liam Wright | ||
| 10:42 | Penalty on REINHARD Matt Potvin (SLASHING/0:30) Extra-man opportunity. | ||
| 10:39 | Shot by SCAD SAV Jordan Reeves BLOCKED | ||
| 10:36 | Shot by SCAD SAV Evan Baker WIDE | ||
| Turnover by SCAD SAV Jordan Reeves. | |||
| 10:09 | Clear attempt by REINHARD good. | ||
| 10:00 | Penalty on SCAD SAV Bryant Aquino (SLASHING/0:30) Extra-man opportunity. | ||
| 09:58 | Penalty on SCAD SAV Evan Baker (SLASHING/0:30) Extra-man opportunity. | ||
| 09:58 | GOAL by REINHARD Stefan Duckett (MAN-UP). | ||
| Score: Reinhardt 17 - SCAD Savannah 5 | |||
| 09:56 | Faceoff Charlie Edwards vs Kevin Curry won by REINHARD (on faceoff violation). | ||
| 09:23 | Shot by REINHARD Titus Thind WIDE | ||
| Turnover by REINHARD Carter Maurice (caused by Aidan Heuer). | |||
| 08:23 | Clear attempt by SCAD SAV failed. | ||
| 08:13 | GOAL by REINHARD Titus Thind, Assist by Dillan Bousquet. | ||
| Score: Reinhardt 18 - SCAD Savannah 5 | |||
| 08:13 | Faceoff Charlie Edwards vs Kevin Curry won by SCAD SAV, [08:13] Ground ball pickup by SCAD SAV Kevin Curry. | ||
| 07:19 | Shot by SCAD SAV Jordan Reeves HIGH | ||
| Turnover by SCAD SAV. | |||
| 06:16 | Shot by REINHARD David Hutchinson BLOCKED | ||
| 06:13 | Ground ball pickup by SCAD SAV Bryant Aquino. | ||
| Turnover by SCAD SAV Bryant Aquino (caused by Dillan Bousquet). | |||
| 06:00 | Ground ball pickup by REINHARD Dillan Bousquet. | ||
| 05:49 | Clear attempt by SCAD SAV failed. | ||
| 05:21 | Shot by REINHARD Carter Maurice, SAVE Benny Goldberg | ||
| 04:46 | GOAL by REINHARD Dillan Bousquet. | ||
| Score: Reinhardt 19 - SCAD Savannah 5 | |||
| 04:45 | Faceoff Charlie Edwards vs Kevin Curry won by SCAD SAV (on faceoff violation). | ||
| 04:26 | Shot by SCAD SAV Seth Leister, SAVE Liam Wright | ||
| 04:20 | Clear attempt by REINHARD good. | ||
| 04:12 | GOAL by REINHARD Dillan Bousquet, Assist by Titus Thind. | ||
| Score: Reinhardt 20 - SCAD Savannah 5 | |||
| 04:12 | Faceoff Charlie Edwards vs Kevin Curry won by REINHARD, [04:12] Ground ball pickup by REINHARD Jaxon Nuss. | ||
| Turnover by REINHARD Jaxon Nuss. | |||
| 03:45 | Ground ball pickup by SCAD SAV Jake Kozak. | ||
| Turnover by SCAD SAV Seth Leister (caused by Tanner Whittemore). | |||
| 03:35 | Ground ball pickup by REINHARD Jaxon Nuss. | ||
| Turnover by REINHARD Kollin Etheridge. | |||
| Turnover by SCAD SAV Seth Leister. | |||
| 03:01 | Clear attempt by REINHARD good. | ||
| Turnover by REINHARD Cameron Cochran (caused by Zane Gannon). | |||
| Turnover by SCAD SAV Noah Rivaz (caused by Brady Hanak). | |||
| 02:28 | Ground ball pickup by REINHARD Brady Hanak. | ||
| 02:28 | Clear attempt by SCAD SAV failed. | ||
| 01:39 | Shot by REINHARD Wyatt Maddox WIDE | ||
| 01:24 | GOAL by REINHARD Wyatt Maddox, Assist by Cameron Cochran. | ||
| Score: Reinhardt 21 - SCAD Savannah 5 | |||
| 01:24 | Faceoff Charlie Edwards vs Kevin Curry won by SCAD SAV, [01:24] Ground ball pickup by SCAD SAV Kevin Curry. | ||
| Turnover by SCAD SAV Kevin Curry (caused by Charlie Edwards). | |||
| 01:09 | Ground ball pickup by REINHARD Tanner Whittemore. | ||
| Turnover by REINHARD Tanner Whittemore. | |||
| 00:54 | GOAL by SCAD SAV Evan Baker. | ||
| Score: Reinhardt 21 - SCAD Savannah 6 | |||
| 00:54 | Faceoff JR Sess vs Kevin Curry won by REINHARD, [00:54] Ground ball pickup by REINHARD David Hutchinson. | ||
| Score: Reinhardt 21 - SCAD Savannah 6 | |||
