Brady Hanak
gp
12
p
10
g
6
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Points | 10 | 9 |
| Goals | 6 | 5 |
| Assists | 4 | 4 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 1 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 18 | 15 |
| Shooting percentage | 33.3 | 33.3 |
| Shots on goal | 10 | 9 |
| Shots on goal percentage | 55.6 | 60.0 |
| Date | Opponent | Score |
|---|---|---|
| Jan 26 # | Shorter | T, 0-0 |
| Jan 30 # | vs. Alabama-Huntsville/Montevallo | T, 0-0 |
| Feb 4 | William Penn | W, 25-4 |
| Feb 20 | Keiser | W, 12-1 |
| Mar 7 | vs. Lawrence Tech | W, 19-6 |
| Mar 8 | at Madonna | W, 10-6 |
| Mar 10 | at Indiana Tech | W, 11-10 |
| Mar 13 | Webber International | W, 22-3 |
| Mar 23 | at Point | W, 23-0 |
| Mar 28 | at Cumberlands | W, 14-7 |
| Mar 30 | at Tennessee Wesleyan | W, 18-2 |
| Apr 3 | Montreat | W, 24-3 |
| Apr 8 | SCAD Savannah | W, 26-3 |
| Apr 10 | St. Andrews | W, 20-5 |
| Apr 23 | St. Andrews | W, 26-4 |
| Apr 24 | Cumberlands | W, 10-3 |
| May 6 | vs. Lourdes | W, 17-8 |
| May 7 | vs. Keiser | W, 9-8 |
| May 8 | vs. Indiana Tech | W, 17-8 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
