Turner Cho
23 Turner Cho
-
- Height:
- 5-8
-
- Weight:
- 175
-
- Hometown:
- Suwanee, Ga.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- North Gwinnett HS
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 3 |
| Turnovers | 0 | 0 |
| Caused turnovers | 2 | 2 |
| Faceoffs | 1-1 | 0-0 |
| Faceoff percentage | 100.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 26 | Shorter | T, 0-0 | - | - | - | - | - |
| Jan 30 | vs. Alabama-Huntsville/Montevallo | T, 0-0 | - | - | - | - | - |
| Feb 4 | William Penn | W, 25-4 | 1 | 15:00 | 3 | 2 | 40.0 |
| Feb 20 | Keiser | W, 12-1 | - | - | - | - | - |
| Mar 7 | vs. Lawrence Tech | W, 19-6 | 0 | 9:41 | 2 | 0 | 0.0 |
| Mar 8 | at Madonna | W, 10-6 | - | - | - | - | - |
| Mar 10 | at Indiana Tech | W, 11-10 | - | - | - | - | - |
| Mar 13 | Webber International | W, 22-3 | 1 | 11:47 | 1 | 1 | 50.0 |
| Mar 23 | at Point | W, 23-0 | 2 | 44:40 | 0 | 1 | 100.0 |
| Mar 28 | at Cumberlands | W, 14-7 | - | - | - | - | - |
| Mar 30 | at Tennessee Wesleyan | W, 18-2 | - | - | - | - | - |
| Apr 3 | Montreat | W, 24-3 | 2 | 18:04 | 1 | 4 | 80.0 |
| Apr 8 | SCAD Savannah | W, 26-3 | 1 | 7:12 | 1 | 0 | 0.0 |
| Apr 10 | St. Andrews | W, 20-5 | - | 5:28 | 1 | 1 | 50.0 |
| Apr 23 | St. Andrews | W, 26-4 | 1 | 15:00 | 3 | 3 | 50.0 |
| Apr 24 | Cumberlands | W, 10-3 | - | - | - | - | - |
| May 6 | vs. Lourdes | W, 17-8 | - | - | - | - | - |
| May 7 | vs. Keiser | W, 9-8 | - | - | - | - | - |
| May 8 | vs. Indiana Tech | W, 17-8 | - | 0:38 | 1 | 2 | 66.7 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 11 | 8 | 127:30 | 13 | 6.12 | 14 | 51.9 |
| Conference | 7 | 6 | 87:11 | 4 | 2.75 | 7 | 63.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 6 | 72:31 | 10 | 8.27 | 11 | 52.4 |
| Away | 2 | 2 | 44:40 | 0 | 0.00 | 1 | 100.0 |
| Neutral | 2 | 0 | 10:19 | 3 | 17.45 | 2 | 40.0 |
| Result | |||||||
| Wins | 11 | 8 | 127:30 | 13 | 6.12 | 14 | 51.9 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | 1 | 1 | 15:00 | 3 | 12.00 | 2 | 40.0 |
| March | 4 | 3 | 66:08 | 3 | 2.72 | 2 | 40.0 |
| April | 5 | 4 | 45:44 | 6 | 7.87 | 8 | 57.1 |
| May | 1 | - | 0:38 | 1 | 94.74 | 2 | 66.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 8 | 0 | 0 | 0 | 0.0 |
| Conference | 7 | 6 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 6 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 11 | 8 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 4 | 3 | 0 | 0 | 0 | 0.0 |
| April | 5 | 4 | 0 | 0 | 0 | 0.0 |
| May | 1 | - | 0 | 0 | 0 | 0.0 |
