Dillan Bousquet
44 Dillan Bousquet
-
- Height:
- 5-8
-
- Weight:
- 155
-
- Hometown:
- Kennesaw, Ga.
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Harrison HS
-
- gp
- 3
-
- p
- 15
-
- g
- 3
-
- a
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 15 | 0 |
| Goals | 3 | - |
| Assists | 12 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 11 | - |
| Turnovers | 4 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 7 | - |
| Shooting percentage | 42.9 | - |
| Shots on goal | 6 | - |
| Shots on goal percentage | 85.7 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Shorter | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Huntingdon | W, 11-1 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Madonna | W, 11-4 | 1 | 6 | 7 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 6 | at Keiser | W, 11-8 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 7 | vs. Lawrence Tech | W, 14-5 | 2 | 4 | 6 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 11 | Missouri Valley | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Indiana Tech | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at SCAD Savannah | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Andrews | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Montreat | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Cumberlands | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Point | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 3 | 3 | 12 | 15 | 0 | 0 | 7 | 42.9 | 6 | 85.7 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Away | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Result | |||||||||||
| Wins | 3 | 3 | 3 | 12 | 15 | 0 | 0 | 7 | 42.9 | 6 | 85.7 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| February | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| March | 2 | 2 | 2 | 6 | 8 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
