|
Thomas (GA) vs. Reinhardt - Marietta, GA 2024-05-08 - 13:10 |
|
|
Thomas
71 |
Reinhardt (GA)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thomas (16-3 (6-2 SUN)) | 20 | 33 | 12 | 6 | 71 |
| Reinhardt (GA) (3-12 (2-6 SUN)) | 0 | 0 | 0 | 0 | 0 |
| Marietta, GA | Franklin Gateway Comple | |||||
| Prd | Time | Scoring Summary | Thomas - Reinhardt (GA) |
|---|---|---|---|
| 1 | 05:47 | Thomas - Alexa Wilson Passes to Gisele Jones COMPLETE TOUCHDOWN, clock 00:01 (1 pt conversion pass by Nakerra Brown is good). | 7 - 0 |
| 1 | 04:14 | Thomas - Alexa Wilson Passes to Kiana Acol COMPLETE TOUCHDOWN, clock 04:14 (1 pt conversion pass by Aliyah Wood is good). | 14 - 0 |
| 1 | 01:27 | Thomas - Alexa Wilson Passes to Kiera Knight COMPLETE TOUCHDOWN, clock 01:29 (1 pt conversion pass by Gisele Jones failed). | 20 - 0 |
| 2 | 08:38 | Thomas - Alexa Wilson Passes to Kiera Knight COMPLETE TOUCHDOWN, clock 09:00 (1 pt conversion pass by Nakerra Brown failed). | 26 - 0 |
| 2 | 06:43 | Thomas - Alexa Wilson Passes to Aliyah Wood COMPLETE TOUCHDOWN, clock 06:48 (1 pt conversion pass by Nakerra Brown is good). | 33 - 0 |
| 2 | 01:20 | Thomas - Alexa Wilson Passes to Kiera Knight COMPLETE TOUCHDOWN, clock 01:47 (1 pt conversion rush by Kiana Acol is good). | 40 - 0 |
| 2 | 00:10 | Thomas - Alexa Wilson Passes to Gisele Jones COMPLETE TOUCHDOWN, clock 00:18 (1 pt conversion pass by Kiera Knight is good). | 47 - 0 |
| 2 | 00:00 | Thomas - Alicia WYATT Passes to Aniha MOORE INTERCEPTED by Nakerra Brown at the RU 20 TOUCHDOWN, clock 00:18 (1 pt conversion pass by Margarita Pena failed). | 53 - 0 |
| 3 | 07:28 | Thomas - Alexa Wilson Passes to Sha'Miyah Coward COMPLETE TOUCHDOWN, clock 07:28 (1 pt conversion pass by Sha'Miyah Coward failed). | 59 - 0 |
| 3 | 03:06 | Thomas - Jada VICK Passes to Aniha MOORE INTERCEPTED by Janae Scott at the RU 30 TOUCHDOWN, clock 03:36 (1 pt conversion pass by Sha'Miyah Coward failed). | 65 - 0 |
| 4 | 05:16 | Thomas - Tara Llorente Passes to Dyva Jones COMPLETE TOUCHDOWN, clock 05:30 (1 pt conversion pass by Jordan Martynowski failed). | 71 - 0 |
| Thomas | Statistics | Reinhardt (GA) |
|---|---|---|
| 17 | FIRST DOWNS | 5 |
| 16 0 1 |
Passing Rushing Penalty |
5 0 0 |
| 272 | TOTAL OFFENSE | 37 |
| 33 8.24 |
Total Offensive Plays Average gain per play |
40 0.93 |
| 270 | NET YARDS PASSING | 57 |
| 25-32
8.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-32
1.8 5-25 6 |
| 2 | NET YARDS RUSHING | 5 |
| 1 2.0 |
Rushing Attempts Average gain per rush |
3 1.7 |
| 0-29 | PUNTS: Number-Yards | 5-125 |
| Average | 25.0 | |
| 115 | TOTAL RETURN YARDS | 0 |
| 5-44 0-0 6-71 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 0-0 0-0 |
| 1-5 | PENALTIES: Number-Yards | 4-21 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-25 | SACKS: Number-Yards | 0-0 |
| 6-71 | INTERCEPTIONS: Number-Yards | 0-0 |
| 17:12 | TIME OF POSSESSION | 30:14 |
Thomas |
Reinhardt (GA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Thomas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Janae Scott | 5 | 1 | 5.5 | 1 - 4 | 1 - 4 | 0 | 0-0 | 1-30 | 0 | 0 | |
| 7 | Aaliyah Wood | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 2-2 | 2 | 0 | |
| 10 | Kaitlyn Herb | 3 | 0 | 3 | 2 - 12 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Gisele Jones | 3 | 0 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 2 | Emilia Sudan | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Maddie Hougland | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-9 | 0 | 0 | |
| 28 | Zoe Jackson | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Dyva Jones | 0 | 1 | 0.5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 5 | Kiera Knight | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-10 | 3 | 0 | |
| 20 | Nakerra Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-20 | 0 | 0 | |
| TOTALS | 17 | 2 | 18 | 5 - 25 | 6 - 27 | 0 | 0-0 | 6-71 | 7 | 0 | ||
| # | Reinhardt (GA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Anaha Showers | 5 | 1 | 5.5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Tatianna Allicock | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Adriana Brustmeyer | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Destiny Newson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Janiya Hughes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Aniha Moore | 1 | 1 | 1.5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Jada vick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 17 | 2 | 18 | 0 - 0 | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: Marietta, GA Stadium: Franklin Gateway Comple Attendance: 1042 Weather: Clear, 88 Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
