|
Reinhardt (GA) at Southeastern - Lakeland, Fla. 9/13/2025 - 7:00 PM |
|
|
Reinhardt (GA)
20 |
Southeastern
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (GA) (1-2) | 10 | 0 | 7 | 3 | 20 |
| Southeastern (2-0) | 0 | 21 | 14 | 6 | 41 |
| Lakeland, Fla. | Victory Field | |||||
| Prd | Time | Scoring Summary | Reinhardt (GA) - Southeastern |
|---|---|---|---|
| 1 | 10:59 |
Reinhardt (GA)
- Alex Hanson 44 yd field goal.
Drive: 6 plays, 30 yards in 3:49. |
3 - 0 |
| 1 | 00:49 | Reinhardt (GA) - Alex Hanson field goal attempt from 44 GOOD, clock 10:59. (Alex Hanson kick is good). | 10 - 0 |
| 2 | 09:45 | Southeastern - Jamarion Walker rush for 1 yard to the SEU00, TOUCHDOWN, clock 00:49. (Joel McGrath kick is good). | 10 - 7 |
| 2 | 06:55 | Southeastern - Curtis Kimmons rush for 1 yard to the RU00, TOUCHDOWN, clock 09:45. (Joel McGrath kick is good). | 10 - 14 |
| 2 | 00:54 | Southeastern - Jocquet Jiles rush for 1 yard to the RU00, TOUCHDOWN, clock 06:55. (Joel McGrath kick is good). | 10 - 21 |
| 3 | 14:12 | Southeastern - Tre McClellan rush for 21 yards to the RU00, TOUCHDOWN, clock 00:54. (Joel McGrath kick is good). | 10 - 28 |
| 3 | 08:02 | Reinhardt (GA) - Jocquet Jiles rush for 39 yards to the RU00, TOUCHDOWN, clock 14:12. (Cooper Negron kick is good). | 17 - 28 |
| 3 | 02:46 | Southeastern - Ethan Rice rush for 20 yards to the SEU00, TOUCHDOWN, clock 08:02. (Joel McGrath kick is good). | 17 - 35 |
| 4 | 12:50 |
Reinhardt (GA)
- Alex Hanson 47 yd field goal.
Drive: 11 plays, 44 yards in 4:56. |
20 - 35 |
| 4 | 04:27 | Southeastern - Nate Mikell pass complete to Daithan Davis for 21 yards to the RU00, TOUCHDOWN, clock 02:46. (Joel McGrath kick failed). | 20 - 41 |
| Reinhardt (GA) | Statistics | Southeastern |
|---|---|---|
| 24 | FIRST DOWNS | 23 |
| 9 12 3 |
Passing Rushing Penalty |
5 16 2 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 304 | TOTAL OFFENSE | 433 |
| 66 4.6 |
Total Offensive Plays Average gain per play |
50 8.7 |
| 186 | NET YARDS PASSING | 128 |
| 20-31
6.0 4-34 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-11
11.6 0-0 0 |
| 118 | NET YARDS RUSHING | 305 |
| 35 3.4 |
Rushing Attempts Average gain per rush |
39 7.8 |
| 0 0 | PUNTS: Number-Yards | 3-75 |
| Average | 25.0 | |
| 101 | TOTAL RETURN YARDS | 54 |
| 0 0 4-101 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-18 2-36 |
| 4-54 | PENALTIES: Number-Yards | 10-108 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 4-34 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-36 |
| 33:00 | TIME OF POSSESSION | 27:00 |
Reinhardt (GA) |
Southeastern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reinhardt (GA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Braylon Jones | 4 | 5 | 9 | - | 0.5 - 1 | - | - | ||||
| 2 | Markell Sutton | 4 | 3 | 7 | - | - | - | - | ||||
| 10 | Julian Stevenson | 4 | 2 | 6 | - | 0.5 - 2 | - | - | ||||
| 11 | Adam Mweemba | 3 | 3 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 92 | Damian Deloney | 1 | 3 | 4 | - | - | - | - | ||||
| 96 | Darren McKenzie | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 3 | Bryghton Peters | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Kish Wright | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Kamari Poindexter | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 1 | Emmanuel Olaitan | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Cam Curtis | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Namari Jenkins | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Carter Hicks | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Nolan Marshall | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 23 | Xavier Brantley | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Harlem Diamond | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Jacarian Grier | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Ky'Von Rivers | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Cedric Cullars | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Nathaniel Sanford | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Darius Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Aidan Scott | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 24 | 30 | 54 | - | 3 - 6 | 0-0 | - | 2 | ||||
| # | Southeastern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Michyl Shaw | 2 | 8 | 10 | - | - | - | - | 1 | |||
| 13 | Brady Nowlan | 2 | 5 | 7 | 1 - 8 | 1 - 8 | - | - | 2 | |||
| 44 | Trever Dorris | 2 | 4 | 6 | - | 0.5 - 5 | - | - | ||||
| 91 | Thomas Ibrahim | 1 | 5 | 6 | 1 - 9 | 2 - 12 | - | - | ||||
| 2 | Ian Jolly | 3 | 1 | 4 | - | 0.5 - 4 | - | - | ||||
| 28 | Cole Highsmith | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 54 | Chris Sharpe | 0 | 4 | 4 | - | - | - | - | ||||
| 58 | Berton Venter | 0 | 4 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 98 | Edward Byrd | 0 | 4 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 99 | Ehigie Aliu-Otokiti | 0 | 4 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 12 | Jamil Jones | 2 | 1 | 3 | - | - | - | 2-36 | ||||
| 18 | Zander Altieri | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Neil Whyte | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Benjamin Laurore | 0 | 3 | 3 | - | - | - | - | ||||
| 26 | Jamel Curry | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 94 | Deondre Cunningham | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 22 | Tivon Sutton | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Giovonni Harper | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Noah Pulley | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Willie Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Connor McCazzio | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Cliff Bridges | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Kage Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Joshua Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Lentavius Keenon | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Carlos Gerardino | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Rey Graciano | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 21 | 64 | 85 | 4 - 34 | 6 - 46 | 0-0 | 2-36 | 1 | 6 | |||
| Other Information | |
|---|---|
|
Location: Lakeland, Fla. Stadium: Victory Field Attendance: 1819 Weather: Partly Cloudy Temperature: 82 |
Referee: Mike Blanton Umpire: Tommy Hazelwood Head Linesman: Trevor Bastien Back Judge: Brandon Dessing Field Judge: Aaron Pancoast Side Judge: Brian Corder |
