|
Kentucky Christian at Reinhardt (GA) - Waleska, GA 11/9/2024 - 12:00 PM |
|
|
Kentucky Christian
20 |
Reinhardt (GA)
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (2-8, 1) | 0 | 7 | 0 | 13 | 20 |
| Reinhardt (GA) (6-4, 4) | 7 | 6 | 7 | 21 | 41 |
| Waleska, GA | KWF | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at KENTUCKY35 | KENTUCKY ball on KENTUCKY35, clock 15:00. |
| Alazai Gerling kickoff 34 yards to the REINHARD31, Tyress McKey return 14 yards to the REINHARD45 (Dovon Hopkins). | |
| Reinhardt (GA) at 14:56 | |
|---|---|
| 1st and 10 at REINHARD45 | Reinhardt (GA) drive start at 14:56. |
| 1st and 10 at REINHARD45 | Taylor Jackson rush for loss of 2 yards to the REINHARD43 (Rey Graciano). |
| 2nd and 12 at REINHARD43 | Jamarion Walker rush for 9 yards to the KENTUCKY48 (Gage Engle; Chris Mooney). |
| 3rd and 3 at KENTUCKY48 | Taylor Jackson pass incomplete to Jakorrian "JP". |
| 4th and 3 at KENTUCKY48 | Taylor Jackson pass incomplete to Tyress McKey (Jacob Wright). |
| 4 plays, 7 yards, 01:21 elapsed | |
| Kentucky Christian at 13:35 | |
| 1st and 10 at KENTUCKY48 | Kentucky Christian drive start at 13:35. |
| 1st and 10 at KENTUCKY48 | Jett Engle pass complete to Davari Morris for 3 yards to the REINHARD49 (Namari Jenkins). |
| 2nd and 7 at REINHARD49 | Jett Engle pass complete to Davari Morris for loss of 5 yards to the KENTUCKY46 (Carter Hicks), PENALTY REINHARD offside defense 5 yards to the KENTUCKY46, NO PLAY. |
| 2nd and 12 at KENTUCKY46 | Jovari Gamble rush for 4 yards to the 50 yardline (Darren McKenzie). |
| 3rd and 8 at KENTUCKY50 | Jett Engle pass incomplete to Davari Morris (Namari Jenkins). |
| 4th and 8 at KENTUCKY50 | Chase Hall punt 35 yards to the REINHARD15, Tyress McKey return 12 yards to the REINHARD27 (Gage Engle; Zachary Gutierr). |
| 3 plays, 2 yards, 01:59 elapsed | |
| Reinhardt (GA) at 11:36 | |
| 1st and 10 at REINHARD27 | Reinhardt (GA) drive start at 11:36. |
| 1st and 10 at REINHARD27 | Tyress McKey rush for 1 yard to the REINHARD28 (Dashawn Webster). |
| 2nd and 9 at REINHARD28 | Jerdavian "Jah" rush for 3 yards to the REINHARD31 (Hunter Pendleto; Montrezus Hopki). |
| 3rd and 6 at REINHARD31 | Tyress McKey rush for loss of 2 yards to the REINHARD29 (Jalen Price). |
| 4th and 8 at REINHARD29 | Colby Harrison punt 36 yards to the KENTUCKY35, Jovari Gamble return 9 yards to the KENTUCKY44 (Carter Hicks; Namari Jenkins). |
| 3 plays, 2 yards, 01:58 elapsed | |
| Kentucky Christian at 09:38 | |
| 1st and 10 at KENTUCKY44 | Kentucky Christian drive start at 09:38. |
| 1st and 10 at KENTUCKY44 | Jovari Gamble rush for no gain to the KENTUCKY44 (Colby Harrison; Namari Jenkins). |
| 2nd and 10 at KENTUCKY44 | Jovari Gamble rush for loss of 1 yard to the KENTUCKY43 (Nathaniel Sanfo). |
| 3rd and 11 at KENTUCKY43 | Jett Engle pass complete to Dejon Winburn for 17 yards to the REINHARD40, out-of-bounds. |
| 1st and 10 at REINHARD40 | Jett Engle pass incomplete to Dejon Winburn, PENALTY REINHARD unsportmanlike conduct (Nolan Marshall) 12 yards to the REINHARD28. |
| 1st and 10 at REINHARD28 | Jett Engle pass incomplete to Dejon Winburn (Gabe Helton), PENALTY REINHARD illegal touching 3 yards to the REINHARD25. |
| 2nd and 7 at REINHARD25 | Jett Engle pass incomplete to Derrell Simmons (Darren McKenzie). |
| 3rd and 7 at REINHARD25 | Jett Engle pass complete to Jovari Gamble for 6 yards to the REINHARD19, fumble forced by Darren McKenzie, fumble by Jovari Gamble recovered by REINHARD Darren McKenzie at REINHARD19 (William Bowen). |
| 7 plays, 37 yards, 02:28 elapsed | |
| Reinhardt (GA) at 07:10 | |
| 1st and 10 at REINHARD19 | Reinhardt (GA) drive start at 07:10. |
| 1st and 10 at REINHARD19 | Taylor Jackson sacked for loss of 7 yards to the REINHARD12 (Rey Graciano). |
| 2nd and 17 at REINHARD12 | Stephin Craig rush for 10 yards to the REINHARD22 (Jovari Gamble; CJ Nathan). |
| 3rd and 7 at REINHARD22 | Taylor Jackson pass complete to Jerdavian "Jah" for 7 yards to the REINHARD29 (Josiah Price). |
| 1st and 10 at REINHARD29 | Taylor Jackson pass incomplete to Josiah Cottrell. |
| 2nd and 10 at REINHARD29 | Stephin Craig rush for 8 yards to the REINHARD37 (Donte Prowell). |
| 3rd and 2 at REINHARD37 | Jamarion Walker rush for no gain to the REINHARD37 (Brandon Wilson; Rey Graciano), PENALTY REINHARD false start (Ben Hollars) 5 yards to the REINHARD32, NO PLAY. |
| 4th and 7 at REINHARD32 | Colby Harrison punt 58 yards to the KENTUCKY10, downed. |
| 5 plays, 13 yards, 03:32 elapsed | |
| Kentucky Christian at 03:38 | |
| 1st and 10 at KENTUCKY10 | Kentucky Christian drive start at 03:38. |
| 1st and 10 at KENTUCKY10 | Jett Engle pass complete to Derrell Simmons for 10 yards to the KENTUCKY20 (Kish Wright). |
| 1st and 10 at KENTUCKY20 | Jovari Gamble rush for 4 yards to the KENTUCKY24 (Daniel O'Neil; Colby Sloan). |
| 2nd and 6 at KENTUCKY24 | Jett Engle pass complete to Eli Archer for 4 yards to the KENTUCKY28 (Julian Stevenso), PENALTY REINHARD offside (Colby Sloan) 9 yards to the KENTUCKY33, NO PLAY. |
| 1st and 10 at KENTUCKY33 | Jett Engle pass incomplete to Derrell Simmons (Kish Wright). |
| 2nd and 10 at KENTUCKY33 | Dejon Winburn rush for no gain to the KENTUCKY33 (Keon McGhee). |
| 3rd and 10 at KENTUCKY33 | Jett Engle pass incomplete. |
| 4th and 10 at KENTUCKY33 | Chase Hall punt 33 yards to the REINHARD34, Jerdavian "Jah" return 47 yards to the KENTUCKY19, out-of-bounds. |
| 5 plays, 23 yards, 02:43 elapsed | |
| Reinhardt (GA) at 00:55 | |
| 1st and 10 at KENTUCKY19 | Reinhardt (GA) drive start at 00:55. |
| 1st and 10 at KENTUCKY19 | Jamarion Walker rush for 19 yards to the KENTUCKY00, TOUCHDOWN, clock 00:47. |
| Alex Hanson kick attempt good. | |
| Kentucky Christian 0, Reinhardt (GA) 7 | |
| 1 plays, 19 yards, 00:08 elapsed | |
| Alex Hanson kickoff 58 yards to the KENTUCKY07, Derrell Simmons return 12 yards to the KENTUCKY19 (Jarod Whitmore). | |
| Kentucky Christian at 00:41 | |
| 1st and 10 at KENTUCKY19 | Kentucky Christian drive start at 00:41. |
| 1st and 10 at KENTUCKY19 | Jovari Gamble rush for 1 yard to the KENTUCKY20 (Nathaniel Sanfo; Nolan Marshall). |
| 2nd and 9 at KENTUCKY20 | Jett Engle pass complete to Ja'Raylan Johns for 25 yards to the KENTUCKY45 (Bryghton Peters), out-of-bounds. |
| 1st and 10 at KENTUCKY45 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at KENTUCKY45 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at KENTUCKY45 | Jett Engle pass complete to Ethan Floyd for 8 yards to the REINHARD47 (Bryghton Peters). |
| 2nd and 2 at REINHARD47 | Jett Engle pass complete to Ethan Floyd for 3 yards to the REINHARD44 (Keon McGhee). |
| 1st and 10 at REINHARD44 | Jett Engle pass incomplete to Ethan Floyd (Keon McGhee). |
| 2nd and 10 at REINHARD44 | Jett Engle pass complete to Derrell Simmons for 44 yards to the REINHARD00, TOUCHDOWN, clock 13:50. |
| Alazai Gerling kick attempt good. | |
| Kentucky Christian 7, Reinhardt (GA) 7 | |
| 6 plays, 81 yards, 01:51 elapsed | |
| Alazai Gerling kickoff 30 yards to the REINHARD35, Tyshun Jordan return 2 yards to the REINHARD37 (Gage Engle). | |
| Reinhardt (GA) at 13:34 | |
| 1st and 10 at REINHARD37 | Reinhardt (GA) drive start at 13:34. |
| 1st and 10 at REINHARD37 | PENALTY KENTUCKY personal foul 15 yards to the KENTUCKY48. |
| 1st and 10 at KENTUCKY48 | Taylor Jackson pass incomplete to Jakorrian "JP" (Josiah Price), PENALTY KENTUCKY pass interference (Jalen Price) 15 yards to the KENTUCKY33, NO PLAY. |
| 1st and 10 at KENTUCKY33 | Taylor Jackson pass incomplete to Jakorrian "JP" (Josiah Price). |
| 2nd and 10 at KENTUCKY33 | Taylor Jackson pass incomplete to Cedric Cullars, PENALTY KENTUCKY pass interference (Jalen Price) 0 yards to the KENTUCKY33, NO PLAY. |
| 1st and 10 at KENTUCKY33 | Stephin Craig rush for no gain to the KENTUCKY33 (Jalen Price). |
| 2nd and 10 at KENTUCKY33 | Taylor Jackson pass complete to Jake Wallace for 6 yards to the KENTUCKY27 (Chris Mooney). |
| 3rd and 4 at KENTUCKY27 | Stephin Craig rush for 10 yards to the KENTUCKY17 (Hunter Pendleto; Dashawn Webster). |
| 1st and 10 at KENTUCKY17 | Stephin Craig pass complete to Jerdavian "Jah" for 7 yards to the KENTUCKY10 (Dashawn Webster). |
| 2nd and 3 at KENTUCKY10 | Jerdavian "Jah" rush for 7 yards to the KENTUCKY03 (Josiah Price). |
| 1st and Goal at KENTUCKY03 | Tyress McKey rush for loss of 1 yard to the KENTUCKY04 (Chris Mooney). |
| 2nd and Goal at KENTUCKY04 | Tyress McKey rush for 3 yards to the KENTUCKY01 (Chris Mooney). |
| 3rd and Goal at KENTUCKY01 | PENALTY REINHARD false start (Sam Stout) 5 yards to the KENTUCKY06. |
| 4th and Goal at KENTUCKY06 | Alex Hanson field goal attempt from 22 GOOD, clock 09:38. |
| Kentucky Christian 7, Reinhardt (GA) 10 | |
| 9 plays, 57 yards, 03:56 elapsed | |
| Alex Hanson kickoff 51 yards to the KENTUCKY14, Derrell Simmons return 17 yards to the KENTUCKY31 (Jarod Whitmore). | |
| Kentucky Christian at 09:28 | |
| 1st and 10 at KENTUCKY31 | Kentucky Christian drive start at 09:28. |
| 1st and 10 at KENTUCKY31 | Jett Engle pass complete to Dejon Winburn for 3 yards to the KENTUCKY34, out-of-bounds. |
| 2nd and 7 at KENTUCKY34 | Jett Engle pass complete to Dejon Winburn for 5 yards to the KENTUCKY39 (Jeremiah Rowe). |
| 3rd and 2 at KENTUCKY39 | Jett Engle rush for 5 yards to the KENTUCKY44. |
| 1st and 10 at KENTUCKY44 | Jett Engle pass complete to Derrell Simmons for 6 yards to the 50 yardline (Bryghton Peters). |
| 2nd and 4 at KENTUCKY50 | Jett Engle pass complete to Derrell Simmons for 6 yards to the REINHARD44 (Bryghton Peters). |
| 1st and 10 at REINHARD44 | Jett Engle pass complete to Davari Morris for loss of 8 yards to the KENTUCKY48 (Cortez Brown; Hudson Freise), PENALTY KENTUCKY defense holding 8 yards to the KENTUCKY48, NO PLAY. |
| 1st and 10 at KENTUCKY48 | Jett Engle pass incomplete to Jovari Gamble. |
| 2nd and 10 at KENTUCKY48 | Jett Engle pass complete to Jovari Gamble for 8 yards to the REINHARD44 (Cortez Brown). |
| 3rd and 2 at REINHARD44 | Jett Engle sacked for loss of 10 yards to the KENTUCKY46 (Cortez Brown). |
| 4th and 12 at KENTUCKY46 | Kentucky Christian drive start at 04:56. |
| 4th and 12 at KENTUCKY46 | Chase Hall punt 29 yards to the REINHARD25, out-of-bounds. |
| 8 plays, 15 yards, 04:32 elapsed | |
| Reinhardt (GA) at 04:56 | |
| 1st and 10 at REINHARD25 | Jerdavian "Jah" rush for 2 yards to the REINHARD27 (Jacob Wright). |
| 2nd and 8 at REINHARD27 | Jakorrian "JP" rush for 4 yards to the REINHARD31 (Chris Mooney). |
| 3rd and 4 at REINHARD31 | Taylor Jackson pass complete to Tyress McKey for 5 yards to the REINHARD36 (Chris Mooney). |
| 1st and 10 at REINHARD36 | Jerdavian "Jah" rush for 9 yards to the REINHARD45 (Javid Gayle Jr.; Chris Mooney). |
| 2nd and 1 at REINHARD45 | Jerdavian "Jah" rush for 18 yards to the KENTUCKY37 (Javid Gayle Jr.), PENALTY KENTUCKY unsportsmanlike conduct taunting 15 yards to the KENTUCKY22. |
| 1st and 10 at KENTUCKY22 | Jerdavian "Jah" rush for 4 yards to the KENTUCKY18 (Dashawn Webster; Hunter Pendleto). |
| 2nd and 6 at KENTUCKY18 | Taylor Jackson pass incomplete to Jordan Ghant. |
| 3rd and 6 at KENTUCKY18 | Jerdavian "Jah" rush for no gain to the KENTUCKY18 (Terryon Finley; CJ Nathan). |
| 4th and 6 at KENTUCKY18 | Alex Hanson field goal attempt from 34 GOOD, clock 01:32, PENALTY REINHARD false start off-setting, PENALTY REINHARD false start (Justin Pinkney) 11 yards to the KENTUCKY29, NO PLAY. |
| 4th and 17 at KENTUCKY29 | Alex Hanson field goal attempt from 39 GOOD, clock 01:27. |
| Kentucky Christian 7, Reinhardt (GA) 13 | |
| 9 plays, 46 yards, 03:29 elapsed | |
| Alex Hanson kickoff 55 yards to the KENTUCKY10, Derrell Simmons return 14 yards to the KENTUCKY24 (Damoni Taylor). | |
| Kentucky Christian at 01:19 | |
| 1st and 10 at KENTUCKY24 | Kentucky Christian drive start at 01:19. |
| 1st and 10 at KENTUCKY24 | Jett Engle pass intercepted by Kish Wright at the REINHARD49, Kish Wright return 0 yards to the REINHARD49. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Reinhardt (GA) at 01:19 | |
| 1st and 10 at REINHARD49 | Taylor Jackson rush for 24 yards to the KENTUCKY27, out-of-bounds. |
| 1st and 10 at KENTUCKY27 | Taylor Jackson sacked for loss of 5 yards to the KENTUCKY32 (Kosy Okoroafor). |
| 2nd and 15 at KENTUCKY32 | Timeout Reinhardt (GA), clock 00:32. |
| 2nd and 15 at KENTUCKY32 | Taylor Jackson pass incomplete to Tyshun Jordan. |
| 3rd and 15 at KENTUCKY32 | Taylor Jackson pass incomplete to David Friedberg. |
| 4th and 15 at KENTUCKY32 | Taylor Jackson pass incomplete to David Friedberg. |
| 5 plays, 19 yards, 01:02 elapsed | |
| Kentucky Christian at 00:17 | |
| 1st and 10 at KENTUCKY32 | Kentucky Christian drive start at 00:17. |
| 1st and 10 at KENTUCKY32 | Jovari Gamble rush for no gain to the KENTUCKY32 (Nathaniel Sanfo; Emmanuel Olaita). |
| 1 plays, 0 yards, 00:00 elapsed | |
| TEAM kickoff 7 yards to the KENTUCKY25, touchback. | |
| Reinhardt (GA) at 00:17 | |
| 0 plays, 0 yards, 00:17 elapsed | |
| 1st and 10 at REINHARD25 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at REINHARD25 | Start of 3rd quarter, clock 15:00. |
| Alex Hanson kickoff 75 yards to the KENTUCKY00, touchback. | |
| Kentucky Christian at 15:00 | |
| 1st and 10 at KENTUCKY25 | Kentucky Christian drive start at 15:00. |
| 1st and 10 at KENTUCKY25 | Jett Engle pass incomplete to Eli Archer (Hudson Freise). |
| 2nd and 10 at KENTUCKY25 | Jett Engle pass incomplete to Derrell Simmons. |
| 3rd and 10 at KENTUCKY25 | Jett Engle sacked for loss of 4 yards to the KENTUCKY21 (Cortez Brown). |
| 4th and 14 at KENTUCKY21 | Chase Hall punt 36 yards to the REINHARD43, Cedric Cullars return 4 yards to the REINHARD47 (Ethan Floyd; Zachary Gutierr). |
| 3 plays, -4 yards, 01:10 elapsed | |
| Reinhardt (GA) at 13:50 | |
| 1st and 10 at REINHARD47 | Reinhardt (GA) drive start at 13:50. |
| 1st and 10 at REINHARD47 | Jamarion Walker rush for 8 yards to the KENTUCKY45 (Javid Gayle Jr.). |
| 2nd and 2 at KENTUCKY45 | Jamarion Walker rush for 9 yards to the KENTUCKY36 (Hunter Pendleto; Chris Mooney). |
| 1st and 10 at KENTUCKY36 | Timeout Reinhardt (GA), clock 11:50. |
| 1st and 10 at KENTUCKY36 | Jerdavian "Jah" rush for 3 yards to the KENTUCKY33 (Javid Gayle Jr.). |
| 2nd and 7 at KENTUCKY33 | Jerdavian "Jah" rush for 5 yards to the KENTUCKY28 (Montrezus Hopki; Ja'Raylan Johns), PENALTY KENTUCKY face mask (Montrezus Hopki) 10 yards to the KENTUCKY18. |
| 1st and 10 at KENTUCKY18 | Jayden Ponder rush for loss of 5 yards to the KENTUCKY23 (Brandon Wilson). |
| 2nd and 15 at KENTUCKY23 | Taylor Jackson pass incomplete to Josiah Cottrell. |
| 3rd and 15 at KENTUCKY23 | Taylor Jackson sacked for loss of 6 yards to the KENTUCKY29 (Montrezus Hopki). |
| 4th and 21 at KENTUCKY29 | Taylor Jackson sacked for loss of 1 yard to the KENTUCKY30 (Dashawn Webster). |
| 8 plays, 23 yards, 03:33 elapsed | |
| Kentucky Christian at 10:17 | |
| 1st and 10 at KENTUCKY30 | Kentucky Christian drive start at 10:17. |
| 1st and 10 at KENTUCKY30 | Jovari Gamble rush for loss of 1 yard to the KENTUCKY29 (Darren McKenzie). |
| 2nd and 11 at KENTUCKY29 | Jett Engle pass incomplete to Davari Morris. |
| 3rd and 11 at KENTUCKY29 | Jett Engle pass incomplete to Dejon Winburn (Carter Hicks). |
| 4th and 11 at KENTUCKY29 | Chase Hall punt 36 yards to the REINHARD35, Jerdavian "Jah" return -1 yards to the REINHARD34 (Eli Archer). |
| 3 plays, -1 yards, 00:48 elapsed | |
| Reinhardt (GA) at 09:29 | |
| 1st and 10 at REINHARD34 | Reinhardt (GA) drive start at 09:29. |
| 1st and 10 at REINHARD34 | Jayden Ponder rush for 7 yards to the REINHARD41 (Jacob Wright). |
| 2nd and 3 at REINHARD41 | Taylor Jackson pass complete to Jayden Ponder for 46 yards to the KENTUCKY13 (Javid Gayle Jr.; Donte Prowell). |
| 1st and 10 at KENTUCKY13 | Jamarion Walker rush for 8 yards to the KENTUCKY05, PENALTY REINHARD holding 10 yards to the KENTUCKY15. |
| 1st and 12 at KENTUCKY15 | Stephin Craig rush for 7 yards to the KENTUCKY08 (Dashawn Webster). |
| 2nd and 5 at KENTUCKY08 | Stephin Craig rush for 4 yards to the KENTUCKY04 (Dashawn Webster; Jacob Wright). |
| 3rd and 1 at KENTUCKY04 | Stephin Craig rush for 4 yards to the KENTUCKY00, TOUCHDOWN, clock 11:50. |
| Alex Hanson kick attempt good. | |
| Kentucky Christian 7, Reinhardt (GA) 20 | |
| 6 plays, 66 yards, 02:21 elapsed | |
| Alex Hanson kickoff 56 yards to the KENTUCKY09, Derrell Simmons return 31 yards to the KENTUCKY40 (Jeremiah Rowe). | |
| Kentucky Christian at 07:07 | |
| 1st and 10 at KENTUCKY40 | Kentucky Christian drive start at 07:07. |
| 1st and 10 at KENTUCKY40 | Jovari Gamble rush for 3 yards to the KENTUCKY43 (Julian Stevenso; Gabe Helton). |
| 2nd and 7 at KENTUCKY43 | Jett Engle pass complete to Derrell Simmons for 4 yards to the KENTUCKY47 (Bryghton Peters). |
| 3rd and 3 at KENTUCKY47 | Jett Engle pass incomplete to Derrell Simmons. |
| 4th and 3 at KENTUCKY47 | Chase Hall punt 38 yards to the REINHARD15, fair catch by Cedric Cullars. |
| 3 plays, 7 yards, 01:11 elapsed | |
| Reinhardt (GA) at 05:56 | |
| 1st and 10 at REINHARD15 | Reinhardt (GA) drive start at 05:56. |
| 1st and 10 at REINHARD15 | Taylor Jackson rush for loss of 1 yard to the REINHARD14, fumble by Taylor Jackson recovered by REINHARD Taylor Jackson at REINHARD14 (Dae'zuan Yates). |
| 2nd and 11 at REINHARD14 | Jayden Ponder rush for no gain to the REINHARD14 (Jacob Wright). |
| 3rd and 11 at REINHARD14 | Taylor Jackson sacked for loss of 11 yards to the REINHARD03 (CJ Nathan). |
| 4th and 22 at REINHARD03 | Colby Harrison punt 55 yards to the KENTUCKY42, Camron Goodspee return 4 yards to the KENTUCKY46 (Jeremiah Rowe). |
| 3 plays, -12 yards, 02:08 elapsed | |
| Kentucky Christian at 03:48 | |
| 1st and 10 at KENTUCKY46 | Kentucky Christian drive start at 03:48. |
| 1st and 10 at KENTUCKY46 | Jett Engle pass incomplete to Derrell Simmons. |
| 2nd and 10 at KENTUCKY46 | Jett Engle pass complete to Davari Morris for 9 yards to the REINHARD45 (Kish Wright; Gabe Helton). |
| 3rd and 1 at REINHARD45 | Jovari Gamble rush for 12 yards to the REINHARD33 (Keon McGhee). |
| 1st and 10 at REINHARD33 | Jovari Gamble rush for no gain to the REINHARD33 (Nolan Marshall). |
| 2nd and 10 at REINHARD33 | Jett Engle pass incomplete to Dejon Winburn. |
| 3rd and 10 at REINHARD33 | Timeout Kentucky Christian, clock 02:40. |
| 3rd and 10 at REINHARD33 | Jett Engle pass incomplete to Jovari Gamble. |
| 4th and 10 at REINHARD33 | Jett Engle pass incomplete to Derrell Simmons. |
| 7 plays, 21 yards, 01:38 elapsed | |
| Reinhardt (GA) at 02:10 | |
| 1st and 10 at REINHARD33 | Reinhardt (GA) drive start at 02:10. |
| 1st and 10 at REINHARD33 | Taylor Jackson pass incomplete to CJ McGhee. |
| 2nd and 10 at REINHARD33 | Jerdavian "Jah" rush for no gain to the REINHARD33 (Josiah Price). |
| 3rd and 10 at REINHARD33 | PENALTY KENTUCKY offside (Brandon Wilson) 4 yards to the REINHARD37. |
| 3rd and 6 at REINHARD37 | Taylor Jackson pass incomplete to Xavier Walker (Jordan West). |
| 4th and 6 at REINHARD37 | Colby Harrison punt 27 yards to the KENTUCKY36, downed. |
| 3 plays, 4 yards, 01:11 elapsed | |
| Kentucky Christian at 00:59 | |
| 1st and 10 at KENTUCKY36 | Kentucky Christian drive start at 00:59. |
| 1st and 10 at KENTUCKY36 | Jett Engle pass incomplete to Jovari Gamble. |
| 2nd and 10 at KENTUCKY36 | Jett Engle pass intercepted by Nick Hackett at the KENTUCKY36, Nick Hackett return 0 yards to the KENTUCKY36. |
| 2 plays, 0 yards, 00:22 elapsed | |
| Reinhardt (GA) at 00:37 | |
| 1st and 10 at KENTUCKY36 | Reinhardt (GA) drive start at 00:37. |
| 1st and 10 at KENTUCKY36 | Jayden Ponder rush for 5 yards to the KENTUCKY31 (D'Anthoni Vaugh). |
| 2nd and 5 at KENTUCKY31 | Stephin Craig rush for 1 yard to the KENTUCKY30 (Yuriel Carrero). |
| back to top | |
|
4th
|
|
| 3rd and 4 at KENTUCKY30 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at KENTUCKY30 | Taylor Jackson pass complete to Tyshun Jordan for 10 yards to the KENTUCKY20 (Josiah Price). |
| 1st and 10 at KENTUCKY20 | PENALTY REINHARD false start 5 yards to the KENTUCKY25. |
| 1st and 15 at KENTUCKY25 | Tyshun Jordan rush for 3 yards to the KENTUCKY22 (Yuriel Carrero). |
| 2nd and 12 at KENTUCKY22 | Taylor Jackson pass incomplete to Xavier Walker, PENALTY KENTUCKY roughing the passer 11 yards to the KENTUCKY11. |
| 1st and 10 at KENTUCKY11 | Stephin Craig rush for 11 yards to the KENTUCKY00, TOUCHDOWN, clock 13:07. |
| Alex Hanson kick attempt good. | |
| Kentucky Christian 7, Reinhardt (GA) 27 | |
| 6 plays, 36 yards, 02:30 elapsed | |
| Alex Hanson kickoff 60 yards to the KENTUCKY05, Dejon Winburn return 11 yards to the KENTUCKY16 (Julian Stevenso). | |
| Kentucky Christian at 12:30 | |
| 1st and 10 at KENTUCKY16 | Kentucky Christian drive start at 12:30. |
| 1st and 10 at KENTUCKY16 | Jett Engle pass incomplete to Eli Archer (Nick Hackett). |
| 2nd and 10 at KENTUCKY16 | Jett Engle pass complete to Davari Morris for 44 yards to the REINHARD40, out-of-bounds. |
| 1st and 10 at REINHARD40 | Jett Engle pass complete to Ja'Raylan Johns for 19 yards to the REINHARD21, out-of-bounds. |
| 1st and 10 at REINHARD21 | Jett Engle pass complete to Derrell Simmons for 21 yards to the REINHARD00, TOUCHDOWN, clock 11:33. |
| Alazai Gerling kick attempt good, PENALTY REINHARD offside declined, clock 11:33. | |
| Kentucky Christian 14, Reinhardt (GA) 27 | |
| 4 plays, 84 yards, 00:57 elapsed | |
| Alazai Gerling kickoff 38 yards to the REINHARD27, Jordan Ghant return 26 yards to the KENTUCKY47 (Jacob Cline). | |
| Reinhardt (GA) at 11:23 | |
| 1st and 10 at KENTUCKY47 | Reinhardt (GA) drive start at 11:23. |
| 1st and 10 at KENTUCKY47 | Taylor Jackson pass complete to Cedric Cullars for 10 yards to the KENTUCKY37 (Donte Prowell; Josiah Price). |
| 1st and 10 at KENTUCKY37 | Taylor Jackson pass complete to Xavier Walker for 10 yards to the KENTUCKY27 (Chris Mooney; Donte Prowell). |
| 1st and 10 at KENTUCKY27 | Taylor Jackson rush for 18 yards to the KENTUCKY09 (Hunter Pendleto; Chris Mooney). |
| 1st and Goal at KENTUCKY09 | Taylor Jackson rush for 5 yards to the KENTUCKY04 (Rey Graciano). |
| 2nd and Goal at KENTUCKY04 | Taylor Jackson rush for 2 yards to the KENTUCKY02 (Dovon Hopkins; Rey Graciano). |
| 3rd and Goal at KENTUCKY02 | Taylor Jackson rush for 1 yard to the KENTUCKY01 (Montrezus Hopki; Rey Graciano). |
| 4th and Goal at KENTUCKY01 | Jamarion Walker rush for 1 yard to the KENTUCKY00, TOUCHDOWN, clock 08:03. |
| Alex Hanson kick attempt good. | |
| Kentucky Christian 14, Reinhardt (GA) 34 | |
| 7 plays, 47 yards, 03:20 elapsed | |
| Alex Hanson kickoff 39 yards to the KENTUCKY26, Jacob Cline return 0 yards to the KENTUCKY26 (Damoni Taylor). | |
| Kentucky Christian at 07:56 | |
| 1st and 10 at KENTUCKY26 | Kentucky Christian drive start at 07:56. |
| 1st and 10 at KENTUCKY26 | Jett Engle pass incomplete to Ja'Raylan Johns (Namari Jenkins). |
| 2nd and 10 at KENTUCKY26 | Jett Engle pass incomplete to Jovari Gamble (Rashad Wonnum). |
| 3rd and 10 at KENTUCKY26 | Jett Engle pass complete to Jovari Gamble for 12 yards to the KENTUCKY38 (Namari Jenkins). |
| 1st and 10 at KENTUCKY38 | Jett Engle pass complete to Eli Archer for 23 yards to the REINHARD39 (Cortez Brown; Namari Jenkins). |
| 1st and 10 at REINHARD39 | Jett Engle pass incomplete to Derrell Simmons (Kish Wright). |
| 2nd and 10 at REINHARD39 | Jett Engle pass incomplete to Jovari Gamble. |
| 3rd and 10 at REINHARD39 | Jett Engle sacked for loss of 11 yards to the 50 yardline (Emmanuel Olaita). |
| 4th and 21 at KENTUCKY50 | Chase Hall punt 31 yards to the REINHARD19, downed. |
| 7 plays, 24 yards, 02:51 elapsed | |
| Reinhardt (GA) at 05:05 | |
| 1st and 10 at REINHARD19 | Reinhardt (GA) drive start at 05:05. |
| 1st and 10 at REINHARD19 | Jerdavian "Jah" rush for 80 yards to the KENTUCKY01 (TEAM). |
| 1st and Goal at KENTUCKY01 | Jayden Ponder rush for 1 yard to the KENTUCKY00, TOUCHDOWN, clock 04:33. |
| Alex Hanson kick attempt good. | |
| Kentucky Christian 14, Reinhardt (GA) 41 | |
| 2 plays, 81 yards, 00:32 elapsed | |
| Alex Hanson kickoff 65 yards to the KENTUCKY00, touchback. | |
| Kentucky Christian at 04:33 | |
| 1st and 10 at KENTUCKY25 | Kentucky Christian drive start at 04:33. |
| 1st and 10 at KENTUCKY25 | Jett Engle pass incomplete to Davari Morris. |
| 2nd and 10 at KENTUCKY25 | Jett Engle pass complete to Ja'Raylan Johns for 10 yards to the KENTUCKY35 (Bryce Parrish). |
| 1st and 10 at KENTUCKY35 | Jett Engle pass incomplete to Derrell Simmons. |
