|
Reinhardt at Ave Maria - Ave Maria, Fla. 10/2/2021 - 7:00 PM |
|
|
Reinhardt
40 |
Ave Maria
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (4-2) | 7 | 6 | 14 | 13 | 40 |
| Ave Maria (1-5) | 7 | 0 | 7 | 2 | 16 |
| Ave Maria, Fla. | Gyrene Field | |||||
| Prd | Time | Scoring Summary | Reinhardt - Ave Maria |
|---|---|---|---|
| 1 | 10:46 | Reinhardt - Bryce Burgess rush for 2 yards to the AVEMARIA00, TOUCHDOWN, clock 10:46. (James Hardy kick is good). | 7 - 0 |
| 1 | 01:09 | Ave Maria - Will Tate pass complete to Roman Newkirk for 10 yards to the RU00, TOUCHDOWN, clock 01:09. (Brendan Clark kick is good). | 7 - 7 |
| 2 | 12:08 | Reinhardt - Bryce Burgess rush for 3 yards to the AVEMARIA00, TOUCHDOWN, clock 12:08. (James Hardy kick failed). | 13 - 7 |
| 3 | 10:03 | Reinhardt - Bryce Burgess rush for 4 yards to the AVEMARIA00, TOUCHDOWN, clock 10:03. (Reid Schratwieser kick is good). | 20 - 7 |
| 3 | 01:25 | Ave Maria - Will Tate pass complete to Joshua Jenkins for 13 yards to the RU00, TOUCHDOWN, clock 01:25. (Brendan Clark kick is good). | 20 - 14 |
| 3 | 00:12 | Reinhardt - Billy Hall rush for 52 yards to the AVEMARIA00, TOUCHDOWN, clock 00:12. (Reid Schratwieser kick is good). | 27 - 14 |
| 4 | 13:05 | Reinhardt - Devyn Collins rush for 8 yards to the AVEMARIA00, TOUCHDOWN, clock 13:05. (Reid Schratwieser kick is good). | 34 - 14 |
| 4 | 10:36 | Reinhardt - Dylan Kelly rush for 4 yards to the AVEMARIA00, TOUCHDOWN, clock 10:36. (Reid Schratwieser kick failed). | 40 - 14 |
| 4 | 10:36 | Ave Maria - Solomon Davis 97 yd extra point return. | 40 - 16 |
| Reinhardt | Statistics | Ave Maria |
|---|---|---|
| 27 | FIRST DOWNS | 18 |
| 4 23 0 |
Passing Rushing Penalty |
9 8 1 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 419 | TOTAL OFFENSE | 326 |
| 66 6.3 |
Total Offensive Plays Average gain per play |
61 5.3 |
| 73 | NET YARDS PASSING | 143 |
| 7-14
5.2 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-27
5.3 1-8 1 |
| 346 | NET YARDS RUSHING | 183 |
| 52 6.7 |
Rushing Attempts Average gain per rush |
34 5.4 |
| 3-103 | PUNTS: Number-Yards | 3-120 |
| 34.3 | Average | 40.0 |
| 39 | TOTAL RETURN YARDS | 154 |
| 0 0 1-33 1-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 6-139 0 0 |
| 7-80 | PENALTIES: Number-Yards | 3-28 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 1-8 | SACKS: Number-Yards | 2-14 |
| 1-6 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:48 | TIME OF POSSESSION | 31:12 |
Reinhardt |
Ave Maria |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reinhardt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Teon Burroughs | 2 | 4 | 6 | - | - | - | - | ||||
| 48 | Bryce Atchison | 4 | 2 | 6 | - | - | - | - | ||||
| 3 | Jalen Everett | 1 | 4 | 5 | - | - | - | 1-6 | ||||
| 8 | Herve Aklotsoe | 1 | 4 | 5 | - | - | - | - | ||||
| 32 | Kenneth Lowery | 1 | 4 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 13 | Keyovione Whitlock | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Kellen Neal | 1 | 3 | 4 | - | - | 1-20 | - | ||||
| 45 | Devin Harris | 3 | 1 | 4 | - | 1 - 4 | - | - | 1 | |||
| 40 | Orlando Gandy Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Kendrick Hawkins | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Vertez Shorter | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Jon Perry | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Christopher Long | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Zaryon Stubbs | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Trisstan Weddington | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Tyler Hallum | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Tylan Oglesby | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 28 | Cameron Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Marcus Jefferson | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Markel Sutton | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Brock Bibbee | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | DJ Ardister | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Cameron Barnes | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Jalen Cannon | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Nikholas Hackett | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 38 | 65 | 1 - 8 | 2 - 12 | 1-20 | 1-6 | 3 | ||||
| # | Ave Maria | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Shane O'Brien | 11 | 5 | 16 | - | - | - | - | ||||
| 30 | Carson Murray | 2 | 4 | 6 | - | - | - | - | ||||
| 56 | Brady Stockard | 1 | 5 | 6 | 1 - 7 | 2.5 - 8 | - | - | ||||
| 25 | Solomon Davis | 3 | 2 | 5 | - | - | - | - | ||||
| 44 | Brian Galasso | 0 | 5 | 5 | - | - | - | - | ||||
| 93 | Triston Schultz | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 8 | Jalyn Robinson | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 14 | Brunel Desinor | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 45 | Dominic Morgan | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Eric Marshall | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Devin Grind | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Joseph Melillo | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Roman Newkirk | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | William Duvall | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Wiktor Kuroczycki | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Erick Seabrook | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Willie Jackson | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 5 | Nick Maroon | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Anthony Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Michael McGrath | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 28 | 48 | 76 | 2 - 14 | 4 - 16 | 0-0 | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Ave Maria, Fla. Stadium: Gyrene Field Attendance: 1287 |
Scorekeeper: Ryan Murphy |
