|
Reinhardt at Kennesaw St. - Kennesaw, Georgia 09/02/2021 - 08:05 PM |
|
|
Reinhardt
25 |
Kennesaw State
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (0-1, 0-0) | 7 | 0 | 12 | 6 | 25 |
| Kennesaw State (1-0, 0-0) | 14 | 7 | 7 | 7 | 35 |
| Kennesaw, Georgia | Fifth Third Bank Stadium | |||||
| Prd | Time | Scoring Summary | Reinhardt - Kennesaw State |
|---|---|---|---|
| 1 | 10:33 | Kennesaw State - Farrow,Nykeem rush for 20 yards gain to the REI00 TOUCHDOWN, clock 10:33, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 09:43 | Reinhardt - Hall,Billy pass complete to Solomon,Navarie for 26 yards to the KSU00 TOUCHDOWN, clock 09:43, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 03:06 | Kennesaw State - Murphy,Jonathan rush for 2 yards gain to the REI00 TOUCHDOWN, clock 03:06. (Kick). | 7 - 14 |
| 2 | 00:19 | Kennesaw State - Murphy,Jonathan rush for 1 yard gain to the REI00 TOUCHDOWN, clock 00:19. (Kick). | 7 - 21 |
| 3 | 10:06 | Reinhardt - Hall,Billy rush for 80 yards gain to the KSU00 TOUCHDOWN, clock 10:06, 1ST DOWN. | 13 - 21 |
| 3 | 06:23 | Kennesaw State - Shepherd,Xavier rush for 3 yards gain to the REI00 TOUCHDOWN, clock 06:23. (Kick). | 13 - 28 |
| 3 | 01:35 | Reinhardt - Hall,Billy pass complete to Solomon,Navarie for 22 yards to the KSU00 TOUCHDOWN, clock 01:35, 1ST DOWN. | 19 - 28 |
| 4 | 11:39 | Kennesaw State - Shepherd,Xavier rush for 14 yards gain to the REI00 TOUCHDOWN, clock 11:39, 1ST DOWN, PENALTY REI Offside declined. (Kick). | 19 - 35 |
| 4 | 06:15 | Reinhardt - Hall,Billy rush for 1 yard gain to the KSU00 TOUCHDOWN, clock 06:15. | 25 - 35 |
| Reinhardt | Statistics | Kennesaw State |
|---|---|---|
| 9 | FIRST DOWNS | 24 |
| 5 3 1 |
Passing Rushing Penalty |
4 20 0 |
| 33% (3 of 9) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 261 | TOTAL OFFENSE | 404 |
| 43 6.1 |
Total Offensive Plays Average gain per play |
76 5.3 |
| 90 | NET YARDS PASSING | 72 |
| 12-18
5.0 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-9
8.0 0-0 1 |
| 171 | NET YARDS RUSHING | 332 |
| 25 6.8 |
Rushing Attempts Average gain per rush |
67 5.0 |
| 5-175 | PUNTS: Number-Yards | 3-101 |
| 35.0 | Average | 33.7 |
| 116 | TOTAL RETURN YARDS | 81 |
| 1--1 4-115 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-81 1-0 |
| 10-80 | PENALTIES: Number-Yards | 2-25 |
| 2 -1 | FUMBLES: Number-Lost | 3 -0 |
| 0-0 | SACKS: Number-Yards | 1-7 |
| 1-2 | INTERCEPTIONS: Number-Yards | 1-0 |
| 22:13 | TIME OF POSSESSION | 37:47 |
Reinhardt |
Kennesaw State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reinhardt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Teon Burroughs | 4 | 7 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Kenneth Lowery | 1 | 9 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jon Perry | 3 | 5 | 8 | - | 1 - 42 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Keyovione Whitlock | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Tyler Duckett | 0 | 8 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Sidney Hamm | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Jaharie Boone | 2 | 5 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Bryce Atchison | 0 | 7 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jalen Everett | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Kellen Neal | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jacorris Lamar | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Herve Aklotsoe | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Ardister,DJ | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Christopher Long | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Malik Brown | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-2 | 1 | 0 | 0 |
| 50 | Cameron Barnes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Kendrick Hawkins | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Markel Sutton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | David Wingfield | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Cameron Brooks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Marcus Jefferson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Orlando Gandy Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Nikholas Hackett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Billy Hall | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | James Hardy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Navarie Solomon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 80 | 104 | 0 - 0 | 2 - 43 | 0 | 0-0 | 1-2 | 1 | 0 | 0 | |
| # | Kennesaw State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Reddick,Xavier | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Singletary,Java'n | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Montgomery,Markeith | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Reese,Kerick | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Thompson,Evan | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Bates,Chance | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Bell,Travis | 3 | 0 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Spottsville,Welton | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 7 | Justice,Donte | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Scott,Tyler | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Burks,Je'Cory | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 16 | Harris,Ryan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Loden,Cade | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Loden,Cole | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Gamble,Chance | 1 | 0 | 1 | - | 1 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Ledet,Marquis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Smith,Irving | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Hand,Dylan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Clemons,Yesiah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Myers,Jahon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Murphy,Jonathan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Shepherd,Xavier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Farrow,Nykeem | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Robertson,Nathan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 21 | 26 | 47 | 1 - 7 | 2 - 15 | 1 | 1-0 | 1-0 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Kennesaw, Georgia Stadium: Fifth Third Bank Stadium Attendance: 6348 Weather: Sunny Temperature: 78 Wind: SE 5mph |
Referee: Flanagan,Jeff Umpire: Baden,Jon Head Linesman: Hoffman,John Line Judge: Lewis,Kirk Back Judge: Griffith,Michael Field Judge: Rundell,Wayne Side Judge: Shears,Jeffrey |
