|
Reinhardt (Ga.) at Point (Ga.) - Ram Stadium, Valley, Ala., 2021-02-06 - 12:00 |
|
|
Reinhardt
36 |
Point
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt ( 1-0) | 9 | 7 | 13 | 7 | 36 |
| Point ( 0-1) | 0 | 0 | 3 | 0 | 3 |
| Ram Stadium, Valley, Ala., | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Logan FLESHER from PU 35 for 65 yards for a Touchback | |
| Reinhardt at 14:55 | |
|---|---|
| 1st and 10 at REIN25 | Devyn Collins Carries(Hand Off) Tackled by Chase TURNER, Trenton STRINGER for 0 yards |
| 2nd and 10 at REIN25 | Billy Hall Passes to Logan Garner COMPLETE Tackled by Aaron ANDERSON for 5 yards |
| 3rd and 5 at REIN30 | Otis Odom Carries(Hand Off) Tackled by Trenton STRINGER for 10 yards |
| 1st and 10 at REIN40 | Otis Odom Carries(Hand Off) Tackled by Aaron ANDERSON for 3 yards |
| 2nd and 7 at REIN43 | - False Start Penalty(REIN) - Repeat Down |
| 2nd and 11 at REIN39 | Billy Hall Carries(QB Keeper) Tackled by Chase TURNER for -4 yards |
| 3rd and 15 at REIN35 | Billy Hall Passes to Javarsia Meadows COMPLETE out of bounds for 14 yards |
| 4th and 1 at REIN49 | Isaiah Blake Carries(Hand Off) Tackled by Keith ADAMS, Gary DAVIS for 3 yards |
| 1st and 10 at PU48 | Dylan Kelly Carries(Hand Off) Tackled by Isaiah MCFARLAND for 6 yards |
| 2nd and 4 at PU42 | Navarie Solomon Passes to Billy Hall INCOMPLETE |
| 3rd and 4 at PU42 | Billy Hall Carries(QB Keeper) Tackled by Aaron ANDERSON for 0 yards |
| 4th and 4 at PU42 | Punt by James Hardy from PU 42 for 6 yards out of bounds |
| 10 plays, 33 yards, 05:38 elapsed | |
| Point at 09:17 | |
| 1st and 10 at PU36 | Brenton WHITE Passes to Emery BRYANT COMPLETE Tackled by Kellen Neal for 34 yards |
| 1st and 10 at REIN30 | Brenton WHITE Passes to Emery BRYANT INCOMPLETE |
| 2nd and 10 at REIN30 | Brenton WHITE Carries(QB Keeper) out of bounds for -6 yards |
| 3rd and 16 at REIN36 | Brenton WHITE Carries(QB Keeper) Tackled by Sebastian LeGarra for 13 yards |
| 4th and 3 at REIN23 | Terry Berdin Carries(Hand Off) out of bounds for -2 yards |
| 10 plays, 64 yards, 06:30 elapsed | |
| 1st and 10 at PU25 | Otis Odom Carries(Hand Off) TOUCHDOWN, clock 07:29 |
| PAT Kick by James Hardy NO Good | |
| 10 plays, 64 yards, 06:30 elapsed | |
| Kickoff by James Hardy from REIN 35 for 50 yards returned by C.J. HENDERSON Tackled by Sebastian LeGarra for 0 yards | |
| 1st and 10 at PU15 | Brenton WHITE Passes to Tucker MARSH COMPLETE out of bounds for 16 yards |
| 1st and 10 at PU31 | Tyrique ROBINSON Passes to Brenton WHITE COMPLETE Tackled by Kenneth Lowery for 1 yards |
| 2nd and 9 at PU32 | Timothy GARY Passes to Brenton WHITE INCOMPLETE |
| 3rd and 9 at PU32 | Brenton WHITE Carries(QB Keeper) Tackled by Malik Brown for -2 yards |
| 4th and 11 at PU30 | Punt by Logan FLESHER from PU 30 for 26 yards returned by Terry Berdin downed for 0 yards |
| 10 plays, 64 yards, 06:30 elapsed | |
| Reinhardt at 02:47 | |
| 1st and 10 at REIN44 | Billy Hall Passes to Dylan Kelly INCOMPLETE |
| 2nd and 10 at REIN44 | Bryce Burgess Carries(Hand Off) Tackled by Ja'Darius YOUNG for 2 yards |
| 3rd and 8 at REIN46 | Billy Hall Passes to Bryce Burgess COMPLETE Tackled by Roman JONES for 26 yards |
| 1st and 10 at PU28 | Isaiah Blake Carries(Hand Off) Tackled by Roman JONES for 13 yards |
| 1st and 10 at PU15 | Devyn Collins Carries(Hand Off) Tackled by Parker CLEMONS for 6 yards |
| 2nd and 4 at PU9 | Billy Hall Carries(QB Keeper) Tackled by Gary DAVIS for 1 yards |
| 3rd and 3 at PU8 | Devyn Collins Carries(Hand Off) Tackled by Chase TURNER for 2 yards |
| 4th and 1 at PU6 | Billy Hall Carries(QB Keeper) Tackled by Roman JONES for 2 yards |
| 1st and 4 at PU4 | James Hardy 21 yard Field Goal attempt GOOD, clock 01:18 |
| Reinhardt 3, Point 0 | |
| 9 plays, 52 yards, 01:29 elapsed | |
| Kickoff by James Hardy from REIN 35 for 50 yards returned by Emery BRYANT Tackled by M.J. Arnold for 57 yards | |
| Point at 01:18 | |
| 1st and 10 at REIN28 | Brenton WHITE Passes to C.J. HENDERSON INCOMPLETE |
| 2nd and 10 at REIN28 | Tyrique ROBINSON Carries(Hand Off) Tackled by Sebastian LeGarra for -4 yards |
| 3rd and 14 at REIN32 | Brenton WHITE Passes to Timothy GARY INCOMPLETE |
| 4th and 14 at REIN32 | Brenton WHITE Passes to Emery BRYANT INCOMPLETE |
| 4 plays, -4 yards, 01:34 elapsed | |
| back to top | |
|
2nd
|
|
| Reinhardt at 14:44 | |
| 1st and 10 at REIN32 | Billy Hall Passes to Navarie Solomon COMPLETE Tackled by Isaiah MCFARLAND for 7 yards |
| 2nd and 3 at REIN39 | Isaiah Blake Carries(Hand Off) Tackled by Khalid YOUNG for 6 yards |
| 1st and 10 at REIN45 | Isaiah Blake Carries(Hand Off) Tackled by Khalid YOUNG for 2 yards |
| 2nd and 8 at REIN47 | Billy Hall Passes to Bryce Burgess COMPLETE Tackled by Davyon DUKES for 15 yards |
| 1st and 10 at PU38 | Dylan Kelly Carries(Hand Off) Tackled by Isaiah MCFARLAND for -2 yards |
| 2nd and 12 at PU40 | Billy Hall Passes to Logan Garner INCOMPLETE |
| 3rd and 12 at PU40 | Billy Hall Passes to Navarie Solomon COMPLETE out of bounds for 13 yards |
| 1st and 10 at PU27 | Dylan Kelly Carries(Hand Off) Tackled by Gary DAVIS for 9 yards |
| 2nd and 1 at PU18 | Devyn Collins Carries(Hand Off) Tackled by Khalid YOUNG for 4 yards |
| 1st and 10 at PU14 | Billy Hall Passes to Navarie Solomon INCOMPLETE |
| 2nd and 10 at PU14 | Devyn Collins Carries(Hand Off) Tackled by Chase TURNER for 5 yards |
| 3rd and 5 at PU9 | Isaiah Blake Carries(Hand Off) Tackled by Parker CLEMONS, LaJalan STEPHENS for 3 yards |
| 4th and 2 at PU6 | Isaiah Blake Carries(Hand Off) Tackled by Gary DAVIS for 4 yards |
| 1st and 2 at PU2 | Otis Odom Carries(Hand Off) Tackled by Chase TURNER for 1 yards |
| 2nd and 1 at PU1 | Isaiah Blake Carries(Hand Off) TOUCHDOWN, clock 08:16 |
| PAT Kick by James Hardy GOOD. | |
| Reinhardt 16, Point 0 | |
| 15 plays, 68 yards, 06:28 elapsed | |
| Kickoff by Reid Schratwieser from REIN 35 for 50 yards returned by Emery BRYANT Tackled by Jaharie Boone for 16 yards | |
| Point at 08:16 | |
| 1st and 10 at PU31 | Keenan WISE Carries(QB Keeper) Tackled by Kenneth Lowery for 9 yards |
| 2nd and 1 at PU40 | C.J. HENDERSON Carries(Hand Off) Tackled by Bryce Atchison for 1 yards |
| 1st and 10 at PU41 | Tyrique ROBINSON Carries(Hand Off) out of bounds for 6 yards |
| 2nd and 4 at PU47 | Tyrique ROBINSON Carries(Hand Off) Tackled by Tyler Duckett for 3 yards |
| 3rd and 1 at PU50 | Keenan WISE Carries(QB Keeper) Tackled by Kenneth Lowery for 3 yards |
| 1st and 10 at REIN47 | Brenton WHITE Passes to Timothy GARY INCOMPLETE |
| 2nd and 10 at REIN47 | - Offsetting Personal Foul Penalty(REIN) |
| 2nd and 10 at REIN47 | - Offsetting Penalty(PU) |
| 2nd and 10 at REIN47 | Tyrique ROBINSON Carries(Hand Off) downed for -1 yards |
| 3rd and 11 at REIN48 | Keenan WISE Carries(QB Keeper) Tackled by Teon Burroughs for 0 yards |
| 4th and 11 at REIN48 | Punt by Logan FLESHER from REIN 48 for 39 yards downed |
| 8 plays, 21 yards, 05:24 elapsed | |
| Reinhardt at 02:52 | |
| 1st and 10 at REIN9 | Bryce Burgess Carries(Hand Off) Tackled by Isaiah MCFARLAND for 0 yards |
| 2nd and 10 at REIN9 | Dylan Kelly Carries(Hand Off) Tackled by Aaron ANDERSON for 5 yards |
| 3rd and 5 at REIN14 | Devyn Collins Carries(Hand Off) Tackled by Noah CLOWERS for 2 yards |
| 4th and 3 at REIN16 | Punt by James Hardy from REIN 16 for 34 yards returned by Chase TURNER Tackled by Tyler Price for 0 yards |
| 5 plays, 7 yards, 02:52 elapsed | |
| 1st and 10 at PU50 | - Personal Foul Penalty(PU) - Repeat Down |
| 1st and 1 at PU35 | Billy Hall Passes to Garrett Nash INCOMPLETE |
| 2nd and 1 at PU35 | - Holding Penalty(REIN) - Repeat Down |
| 2nd and 1 at PU25 | Jon Perry Carries(Hand Off) Tackled by Aaron ANDERSON for -6 yards |
| 5 plays, 7 yards, 02:52 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Reid Schratwieser from REIN 35 for 50 yards returned by Emery BRYANT Tackled by David Wingfield for 28 yards | |
| Point at 00:00 | |
| 1st and 10 at PU43 | Tyrique ROBINSON Carries(Hand Off) Tackled by Tyler Duckett for 3 yards |
| 2nd and 7 at PU46 | Keenan WISE Passes to Timothy GARY INCOMPLETE |
| 3rd and 7 at PU46 | Keenan WISE Passes to Timothy GARY INCOMPLETE |
| 4th and 7 at PU46 | Punt by Logan FLESHER from PU 46 for 19 yards out of bounds |
| 3 plays, 3 yards, 01:43 elapsed | |
| Reinhardt at 13:17 | |
| 1st and 10 at REIN35 | Isaiah Blake Carries(Hand Off) Tackled by Jordan ROBERSON for 4 yards |
| 2nd and 6 at REIN39 | Billy Hall Passes to Navarie Solomon COMPLETE Tackled by Chase TURNER for 6 yards |
| 1st and 10 at REIN45 | Billy Hall Passes to Isaiah Blake COMPLETE Tackled by Connor ROMO for -3 yards |
| 2nd and 13 at REIN42 | Billy Hall Passes to Javarsia Meadows COMPLETE Tackled by Chase TURNER for 32 yards |
| 1st and 10 at PU26 | Otis Odom Carries(Hand Off) Tackled by Khalid YOUNG for 3 yards |
| 2nd and 7 at PU23 | Billy Hall Passes to Otis Odom INCOMPLETE |
| 3rd and 7 at PU23 | Dylan Kelly Carries(Hand Off) fumble(LOST), Forced by Davyon DUKES, recovered by Chase TURNER for 0 yards, Tackled by Davyon DUKES Tackled by Jalen Everett for 0 yards |
| 16 plays, 42 yards, 02:34 elapsed | |
| 1st and 10 at PU23 | Keenan WISE Carries(QB Keeper) Tackled by Jalen Everett for 7 yards |
| 2nd and 3 at PU30 | Tyrique ROBINSON Carries(Hand Off) Tackled by Tyler Duckett for -1 yards |
| 3rd and 4 at PU29 | Keenan WISE Passes to Timothy GARY COMPLETE downed for 16 yards |
| 1st and 10 at PU45 | Tyrique ROBINSON Carries(Hand Off) Tackled by Herve Aklotsoe for 3 yards |
| 2nd and 7 at PU48 | Keenan WISE Carries(QB Keeper) out of bounds for 27 yards |
| 1st and 10 at REIN25 | Tyrique ROBINSON Carries(Hand Off) Tackled by Tyler Duckett for 4 yards |
| 2nd and 6 at REIN21 | Keenan WISE Passes to C.J. HENDERSON INCOMPLETE |
| 3rd and 6 at REIN21 | Keenan WISE Passes to Tyrique ROBINSON COMPLETE Tackled by Teon Burroughs for 4 yards |
| 4th and 2 at REIN17 | Logan FLESHER 47 yard Field Goal attempt GOOD, clock 07:26 |
| 16 plays, 42 yards, 02:34 elapsed | |
| Kickoff by Logan FLESHER from PU 35 for 50 yards returned by Otis Odom Tackled by Davyon DUKES for 20 yards | |
| Reinhardt at 10:43 | |
| 1st and 10 at REIN35 | Billy Hall Carries(QB Keeper) TOUCHDOWN, clock 07:06 |
| PAT Kick by James Hardy GOOD. | |
| Reinhardt 23, Point 3 | |
| 1 plays, 65 yards, 03:37 elapsed | |
| Kickoff by Reid Schratwieser from REIN 35 for 50 yards returned by Emery BRYANT out of bounds for 20 yards | |
| Point at 07:06 | |
| 1st and 10 at PU35 | - Delay of Game Penalty(PU) - Repeat Down |
| 1st and 15 at PU30 | C.J. HENDERSON Carries(Hand Off) Tackled by Kellen Neal for 4 yards |
| 2nd and 11 at PU34 | Keenan WISE Passes to Timothy GARY INCOMPLETE |
| 3rd and 11 at PU34 | - Personal Foul Penalty(REIN) - First Down |
| 1st and 10 at PU49 | Keenan WISE Passes to Tucker MARSH INCOMPLETE |
| 2nd and 10 at PU49 | C.J. HENDERSON Carries(Hand Off) Tackled by Jaharie Boone for 5 yards |
| 3rd and 5 at REIN46 | Keenan WISE Passes to Timothy GARY COMPLETE Tackled by Tyler Duckett for 2 yards |
| 4th and 3 at REIN44 | Punt by William ALDRIDGE blocked by Devin Harris downed for 0 yards |
| 5 plays, 22 yards, 01:28 elapsed | |
| Reinhardt at 05:38 | |
| 1st and 10 at REIN43 | Isaiah Blake Carries(Hand Off) Tackled by Shakwan BICKLEY for 4 yards |
| 2nd and 6 at REIN47 | Navarie Solomon Carries(Hand Off) Tackled by Parker CLEMONS for 0 yards |
| 3rd and 6 at REIN47 | Terry Berdin Carries(Hand Off) Tackled by Khalid YOUNG for 8 yards |
| 1st and 10 at PU45 | Billy Hall Passes to Javarsia Meadows COMPLETE TOUCHDOWN, clock 03:06 |
| PAT Kick by James Hardy blocked by Connor ROMO downed for 0 yards | |
| Reinhardt 29, Point 3 | |
| 4 plays, 57 yards, 01:27 elapsed | |
| Kickoff by Reid Schratwieser from REIN 35 for 45 yards returned by Emery BRYANT Tackled by Keyovione Whitlock for 17 yards | |
| Point at 04:11 | |
| 1st and 10 at PU37 | Tyrique ROBINSON Carries(Hand Off) Tackled by Kenneth Lowery, Herve Aklotsoe for 4 yards |
| 2nd and 6 at PU41 | Tyrique ROBINSON Carries(Hand Off) Tackled by Herve Aklotsoe, Tyler Duckett for 2 yards |
| 3rd and 4 at PU43 | Keenan WISE Passes to Emery BRYANT COMPLETE Tackled by Jacorris Lamar for 5 yards |
| 1st and 10 at PU48 | Tyrique ROBINSON Carries(Hand Off) Tackled by Herve Aklotsoe for 2 yards |
| 2nd and 8 at PU50 | C.J. HENDERSON Carries(Hand Off) Tackled by Tyler Duckett for 0 yards |
| 3rd and 8 at PU50 | Brenton WHITE Passes to Emery BRYANT INCOMPLETE |
| back to top | |
|
4th
|
|
| 4th and 8 at PU50 | Punt by William ALDRIDGE from PU 50 for 41 yards downed |
| 6 plays, 13 yards, 04:45 elapsed | |
| Reinhardt at 14:26 | |
| 1st and 10 at REIN9 | W. McCloud Carries(Hand Off) Tackled by Je'Marcus SNOW for 7 yards |
| 2nd and 3 at REIN16 | W. McCloud Carries(Hand Off) Tackled by Myles DAVIS for 1 yards |
| 3rd and 2 at REIN17 | Torrance Roberts Carries(Hand Off) Tackled by Connor ROMO for 6 yards |
| 1st and 10 at REIN23 | Isaiah Blake Carries(Hand Off) Tackled by Gary DAVIS for 4 yards |
| 2nd and 6 at REIN27 | Torrance Roberts Carries(Hand Off) Tackled by Connor ROMO for 2 yards |
| 3rd and 4 at REIN29 | Billy Hall Passes to Otis Odom INCOMPLETE |
| 4th and 4 at REIN29 | - Delay of Game Penalty(REIN) - Repeat Down |
| 4th and 4 at REIN29 | Punt by James Hardy from REIN 29 for 23 yards out of bounds |
| 6 plays, 20 yards, 02:50 elapsed | |
| Point at 11:36 | |
| 1st and 10 at PU48 | C.J. HENDERSON Carries(Hand Off) Tackled by Bryce Atchison for 3 yards |
| 2nd and 7 at REIN49 | Brenton WHITE Passes to Timothy GARY INCOMPLETE |
| 3rd and 7 at REIN49 | Brenton WHITE Carries(QB Keeper) Tackled by Herve Aklotsoe for -5 yards |
| 4th and 12 at PU46 | Punt by William ALDRIDGE from PU 46 for 27 yards out of bounds |
| 3 plays, -2 yards, 01:04 elapsed | |
| Reinhardt at 10:32 | |
| 1st and 10 at REIN27 | Devyn Collins Carries(Hand Off) Tackled by Isaiah MCFARLAND for 24 yards |
| 1st and 10 at PU49 | Devyn Collins Carries(Hand Off) Tackled by Roman JONES for 2 yards |
| 2nd and 8 at PU47 | Devyn Collins Carries(Hand Off) Tackled by Connor ROMO for 5 yards |
| 3rd and 3 at PU42 | Devyn Collins Carries(Hand Off) Tackled by Parker CLEMONS for 1 yards |
| 4th and 2 at PU41 | - Personal Foul Penalty(PU) - First Down |
| 1st and 10 at PU36 | Isaiah Blake Carries(Hand Off) Tackled by Gary DAVIS for 14 yards |
| 1st and 10 at PU22 | Isaiah Blake Carries(Hand Off) Tackled by Parker CLEMONS for 4 yards |
| 2nd and 6 at PU18 | - Offside Penalty(PU) - First Down |
| 1st and 10 at PU13 | Torrance Roberts Carries(Hand Off) TOUCHDOWN, clock 06:10 |
| PAT Kick by James Hardy GOOD. | |
| Reinhardt 36, Point 3 | |
| 7 plays, 73 yards, 04:22 elapsed | |
| Kickoff by Reid Schratwieser from REIN 35 for 55 yards returned by Emery BRYANT Tackled by Devin Harris for 19 yards | |
| Point at 06:10 | |
| 1st and 10 at PU29 | Tyrique ROBINSON Carries(Hand Off) Tackled by Bryce Atchison for 4 yards |
| 2nd and 6 at PU33 | Brenton WHITE Carries(QB Keeper) Tackled by Bryce Atchison for 11 yards |
| 1st and 10 at PU44 | Tyrique ROBINSON Carries(Hand Off) Tackled by Bryce Atchison for 2 yards |
| 2nd and 8 at PU46 | Brenton WHITE Passes to Timothy GARY INCOMPLETE |
| 3rd and 8 at PU46 | Brenton WHITE Carries(QB Keeper) Tackled by Micah Moten for 4 yards |
| 4th and 4 at PU50 | Brenton WHITE Passes to Emery BRYANT INCOMPLETE |
| 6 plays, 21 yards, 02:58 elapsed | |
| Reinhardt at 03:12 | |
| 1st and 10 at REIN50 | W. McCloud Carries(Hand Off) Tackled by Khalid YOUNG for 5 yards |
| 2nd and 5 at PU45 | W. McCloud Carries(Hand Off) Tackled by Gary DAVIS, Chase TURNER for 7 yards |
| 1st and 10 at PU38 | W. McCloud Carries(Hand Off) Tackled by Chase TURNER for 6 yards |
| 2nd and 4 at PU32 | W. McCloud Carries(Hand Off) Tackled by Chase TURNER for 2 yards |
| 3rd and 2 at PU30 | Billy Hall Carries(Kneel Down) downed for 0 yards |
| 5 plays, 20 yards, 03:12 elapsed | |
| back to top | |
