Aiden Robles
10 Aiden Robles
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Fairfield, CA
-
- Position:
- IF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- NA
-
- Previous College:
- Butte College
-
- gp
- 28
-
- avg
- .260
-
- hr
- -
-
- rbi
- 9
-
- r
- 16
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Plate appearances | 115 | 50 |
| At Bats | 96 | 41 |
| Runs | 16 | 8 |
| Hits | 25 | 10 |
| Doubles | 6 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 4 |
| Total bases | 31 | 13 |
| Walks | 11 | 6 |
| Hit by pitch | 8 | 3 |
| Strikeouts | 7 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .260 | .244 |
| On Base Percentage | .383 | .380 |
| Slugging Percentage | .323 | .317 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Loyola | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Loyola | L, 14-10 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jan 30 | at Loyola | L, 12-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jan 30 | at Loyola | W, 9-3 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Feb 6 | at Thomas | L, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 7 | at Thomas | W, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 7 | at Thomas | L, 12-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 10 | at Brewton-Parker (GA) | L, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | Johnson (TN) | L, 7-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 13 | Johnson (TN) | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 14 | Johnson (TN) | L, 14-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 17 | at Faulkner (AL) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Spartanburg Methodist | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Spartanburg Methodist | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Spartanburg Methodist | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cumberlands (KY) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cumberlands (KY) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cumberlands (KY) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Brewton-Parker (GA) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Bryan (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Bryan (TN) | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bryan (TN) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Faulkner (AL) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Milligan (TN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Milligan (TN) | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Milligan (TN) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Ottawa | L, 7-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Mar 21 | Ottawa | L, 10-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 21 | Ottawa | L, 11-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 23 | Freed-Hardeman (TN) | W, 6-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Mar 27 | at Montreat (NC) | W, 12-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Mar 27 | at Montreat (NC) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Montreat (NC) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cumberland (TN) | L, 16-6 | 1 | 2 | 2 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | Tennessee Wesleyan | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 4 | Tennessee Wesleyan | L, 19-15 | 1 | 4 | 1 | 2 | 2 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 4 | Tennessee Wesleyan | L, 8-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at Freed-Hardeman (TN) | W, 18-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .500 | .250 | 2 | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 10 | at CIU (SC) | W, 4-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 11 | at CIU (SC) | W, 8-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 11 | at CIU (SC) | L, 5-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 14 | Cumberland (TN) | W, 11-10 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 3 | 0.67 | 5 |
| Apr 17 | Pikeville (KY) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pikeville (KY) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pikeville (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Truett McConnell | W, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 24 | at Truett McConnell | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Truett McConnell | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 28 | vs. Bryan (TN) | L, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 29 | vs. CIU (SC) | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | vs. Milligan (TN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | at Loyola | L, 14-1 | - | - | - | - | - |
| Jan 29 | at Loyola | L, 14-10 | 1 | 0 | 2 | - | - |
| Jan 30 | at Loyola | L, 12-4 | 1 | 0 | 2 | - | - |
| Jan 30 | at Loyola | W, 9-3 | 1 | 0 | 2 | - | 1 |
| Feb 6 | at Thomas | L, 11-4 | 1 | 0 | 0 | - | - |
| Feb 7 | at Thomas | W, 8-1 | 1 | 2 | 1 | 1 | - |
| Feb 7 | at Thomas | L, 12-2 | 1 | 1 | 2 | - | - |
| Feb 10 | at Brewton-Parker (GA) | L, 4-2 | 1 | 0 | 2 | - | - |
| Feb 13 | Johnson (TN) | L, 7-5 | 1 | 0 | 1 | - | - |
| Feb 13 | Johnson (TN) | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 14 | Johnson (TN) | L, 14-7 | 1 | 0 | 1 | - | - |
| Feb 17 | at Faulkner (AL) | W, 13-5 | - | - | - | - | - |
| Feb 19 | at Spartanburg Methodist | W, 10-4 | - | - | - | - | - |
| Feb 20 | at Spartanburg Methodist | W, 12-8 | - | - | - | - | - |
| Feb 20 | at Spartanburg Methodist | L, 6-4 | - | - | - | - | - |
| Feb 27 | Cumberlands (KY) | L, 9-4 | - | - | - | - | - |
| Feb 28 | Cumberlands (KY) | L, 15-5 | - | - | - | - | - |
| Feb 28 | Cumberlands (KY) | L, 5-1 | - | - | - | - | - |
| Mar 3 | Brewton-Parker (GA) | W, 8-6 | - | - | - | - | - |
| Mar 6 | at Bryan (TN) | L, 5-4 | - | - | - | - | - |
| Mar 6 | at Bryan (TN) | W, 11-8 | - | - | - | - | - |
| Mar 7 | at Bryan (TN) | W, 10-8 | - | - | - | - | - |
| Mar 11 | Faulkner (AL) | W, 6-3 | - | - | - | - | - |
| Mar 13 | Milligan (TN) | W, 7-0 | - | - | - | - | - |
| Mar 14 | Milligan (TN) | L, 18-4 | - | - | - | - | - |
| Mar 14 | Milligan (TN) | L, 12-5 | - | - | - | - | - |
| Mar 18 | at Cumberlands (KY) | - | - | - | - | - | |
| Mar 20 | Ottawa | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 21 | Ottawa | L, 10-7 | 1 | 1 | 0 | - | - |
| Mar 21 | Ottawa | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 23 | Freed-Hardeman (TN) | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 27 | at Montreat (NC) | W, 12-7 | 1 | 0 | 0 | - | - |
| Mar 27 | at Montreat (NC) | W, 7-4 | - | - | - | - | - |
| Mar 28 | at Montreat (NC) | W, 6-3 | - | - | - | - | - |
| Mar 31 | at Cumberland (TN) | L, 16-6 | 1 | 1 | 4 | - | - |
| Apr 3 | Tennessee Wesleyan | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 4 | Tennessee Wesleyan | L, 19-15 | 1 | 1 | 2 | - | - |
| Apr 4 | Tennessee Wesleyan | L, 8-4 | 1 | 1 | 2 | - | - |
| Apr 7 | at Freed-Hardeman (TN) | W, 18-8 | 1 | 2 | 1 | - | - |
| Apr 10 | at CIU (SC) | W, 4-1 | 1 | 2 | 2 | - | - |
| Apr 11 | at CIU (SC) | W, 8-0 | 1 | 2 | 2 | - | - |
| Apr 11 | at CIU (SC) | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 14 | Cumberland (TN) | W, 11-10 | 1 | 0 | 0 | - | - |
| Apr 17 | Pikeville (KY) | L, 10-9 | - | - | - | - | - |
| Apr 18 | Pikeville (KY) | W, 8-4 | - | - | - | - | - |
| Apr 18 | Pikeville (KY) | W, 5-2 | - | - | - | - | - |
| Apr 23 | at Truett McConnell | W, 13-2 | 1 | 1 | 1 | - | - |
| Apr 24 | at Truett McConnell | W, 8-3 | - | - | - | - | - |
| Apr 24 | at Truett McConnell | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 28 | vs. Bryan (TN) | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. CIU (SC) | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Milligan (TN) | L, 3-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Loyola | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Loyola | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Loyola | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Loyola | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Thomas | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Thomas | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Thomas | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Brewton-Parker (GA) | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Johnson (TN) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Johnson (TN) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Johnson (TN) | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Faulkner (AL) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Spartanburg Methodist | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Spartanburg Methodist | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Spartanburg Methodist | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cumberlands (KY) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cumberlands (KY) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cumberlands (KY) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Brewton-Parker (GA) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Bryan (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Bryan (TN) | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bryan (TN) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Faulkner (AL) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Milligan (TN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Milligan (TN) | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Milligan (TN) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Ottawa | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Ottawa | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Ottawa | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Freed-Hardeman (TN) | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Montreat (NC) | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Montreat (NC) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Montreat (NC) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cumberland (TN) | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Tennessee Wesleyan | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Tennessee Wesleyan | L, 19-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Tennessee Wesleyan | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Freed-Hardeman (TN) | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at CIU (SC) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at CIU (SC) | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at CIU (SC) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Cumberland (TN) | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Pikeville (KY) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pikeville (KY) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pikeville (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Truett McConnell | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Truett McConnell | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Truett McConnell | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Bryan (TN) | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. CIU (SC) | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Milligan (TN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Loyola | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Loyola | L, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Loyola | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Loyola | W, 9-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | at Thomas | L, 11-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 7 | at Thomas | W, 8-1 | 1 | 7 | 0 | 6 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 7 | at Thomas | L, 12-2 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Feb 10 | at Brewton-Parker (GA) | L, 4-2 | 1 | 8 | 3 | 3 | 2 | - | .750 | 1 | - | - | - | - |
| Feb 13 | Johnson (TN) | L, 7-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 13 | Johnson (TN) | L, 5-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Johnson (TN) | L, 14-7 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 17 | at Faulkner (AL) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Spartanburg Methodist | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Spartanburg Methodist | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Spartanburg Methodist | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cumberlands (KY) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cumberlands (KY) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cumberlands (KY) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Brewton-Parker (GA) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Bryan (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Bryan (TN) | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Bryan (TN) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Faulkner (AL) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Milligan (TN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Milligan (TN) | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Milligan (TN) | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Ottawa | L, 7-5 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Ottawa | L, 10-7 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Ottawa | L, 11-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Freed-Hardeman (TN) | W, 6-4 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Mar 27 | at Montreat (NC) | W, 12-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Montreat (NC) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Montreat (NC) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Cumberland (TN) | L, 16-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Tennessee Wesleyan | L, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Tennessee Wesleyan | L, 19-15 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Tennessee Wesleyan | L, 8-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Freed-Hardeman (TN) | W, 18-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at CIU (SC) | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at CIU (SC) | W, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at CIU (SC) | L, 5-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Cumberland (TN) | W, 11-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Pikeville (KY) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pikeville (KY) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pikeville (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Truett McConnell | W, 13-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Truett McConnell | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Truett McConnell | L, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | vs. Bryan (TN) | L, 9-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Apr 29 | vs. CIU (SC) | W, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. Milligan (TN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 96 | 25 | 9 | 11 | 6 | - | - | 6 | 7 | .260 | .383 | .323 | 8 | - | - | 1 | 30 | 31 | 0.97 | 115 |
| Total | 28 | 96 | 25 | 9 | 11 | 6 | - | - | 6 | 7 | .260 | .383 | .323 | 8 | - | - | 1 | 30 | 31 | 0.97 | 115 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 28 | 16 | 31 | 1 | 1 |
| Total | 28 | 16 | 31 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 130 | 63 | 58 | 9 | - | .931 | 6 | - | - | - | - |
