ALVARO VALDEZ
- OF
- Reinhardt
gp
8
avg
.250
hr
1
rbi
6
r
5
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Plate appearances | 17 | 9 |
| At Bats | 12 | 6 |
| Runs | 5 | 2 |
| Hits | 3 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 6 | 2 |
| Total bases | 6 | 0 |
| Walks | 2 | 2 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 3 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .250 | .000 |
| On Base Percentage | .438 | .333 |
| Slugging Percentage | .500 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 8 | vs. Bryan | W, 9-0 |
| May 8 | vs. Bryan | L, 4-3 |
| May 16 | vs. Ottawa | L, 5-4 |
| May 17 | vs. Keiser | W, 11-6 |
| May 18 | vs. Ottawa | W, 7-4 |
| May 18 | at Faulkner | L, 11-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Pikeville | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Pikeville | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Pikeville | W, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | at Southeastern | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southeastern | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Southeastern | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Faulkner | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Taylor | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. St. Thomas | L, 6-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 2 |
| Feb 16 | Tennessee Southern | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Spring Arbor | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Spring Arbor | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Spring Arbor | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Talladega (Ala.) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Point | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Point | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Point | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at CIU | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at CIU | W, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | at CIU | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | William Carey | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | William Carey | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | St. Andrews | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Andrews | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Andrews | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 15-0 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Mar 19 | Johnson (Tenn.) | W, 5-2 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 20 | Johnson (Tenn.) | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | Johnson (Tenn.) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Middle Georgia State | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Bluefield | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bluefield | W, 11-1 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | 1 | 1 | - | - | 2 |
| Mar 26 | Bluefield | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 29 | at Faulkner | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Truett McConnell | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Montreat | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Montreat | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Montreat | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Union | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Union | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Union | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 # | Middle Georgia State | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tennessee Wesleyan | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tennessee Wesleyan | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tennessee Wesleyan | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Faulkner | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bryan | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryan | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryan | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Milligan | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Milligan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Milligan | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Bluefield | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Bryan | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Bryan | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Bryan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Ottawa | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Keiser | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Ottawa | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Faulkner | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Pikeville | W, 15-0 | - | - | - | - | - |
| Jan 28 | Pikeville | W, 14-4 | - | - | - | - | - |
| Jan 28 | Pikeville | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Southeastern | L, 8-7 | - | - | - | - | - |
| Feb 4 | at Southeastern | L, 6-2 | - | - | - | - | - |
| Feb 5 | at Southeastern | L, 10-3 | - | - | - | - | - |
| Feb 10 | vs. Faulkner | W, 9-7 | - | - | - | - | - |
| Feb 11 | vs. Taylor | L, 12-9 | - | - | - | - | - |
| Feb 12 | vs. St. Thomas | L, 6-3 | 1 | 1 | 1 | - | - |
| Feb 16 | Tennessee Southern | W, 13-6 | - | - | - | - | - |
| Feb 18 | Spring Arbor | W, 2-0 | - | - | - | - | - |
| Feb 19 | Spring Arbor | L, 4-3 | - | - | - | - | - |
| Feb 19 | Spring Arbor | W, 10-1 | - | - | - | - | - |
| Feb 22 | Talladega (Ala.) | L, 9-5 | - | - | - | - | - |
| Feb 25 | at Point | L, 4-0 | - | - | - | - | - |
| Feb 26 | at Point | L, 6-2 | - | - | - | - | - |
| Feb 26 | at Point | W, 5-0 | - | - | - | - | - |
| Mar 2 | at Tennessee Southern | - | - | - | - | - | |
| Mar 4 | at CIU | W, 6-3 | - | - | - | - | - |
| Mar 5 | at CIU | W, 8-4 | 1 | 1 | 0 | - | - |
| Mar 5 | at CIU | W, 6-3 | - | - | - | - | - |
| Mar 8 | William Carey | W, 4-0 | - | - | - | - | - |
| Mar 8 | William Carey | L, 2-0 | - | - | - | - | - |
| Mar 13 | St. Andrews | W, 14-6 | - | - | - | - | - |
| Mar 14 | St. Andrews | L, 4-3 | - | - | - | - | - |
| Mar 14 | St. Andrews | L, 11-6 | - | - | - | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 18-2 | - | - | - | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 15-0 | 1 | 2 | 5 | - | - |
| Mar 19 | Johnson (Tenn.) | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Johnson (Tenn.) | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Johnson (Tenn.) | W, 13-2 | - | - | - | - | - |
| Mar 22 | at Middle Georgia State | L, 12-9 | - | - | - | - | - |
| Mar 25 | Bluefield | W, 8-0 | - | - | - | - | - |
| Mar 26 | Bluefield | W, 11-1 | 1 | 1 | 0 | - | - |
| Mar 26 | Bluefield | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Faulkner | L, 8-7 | - | - | - | - | - |
| Mar 30 | Truett McConnell | W, 7-6 | - | - | - | - | - |
| Apr 1 | Montreat | W, 2-1 | - | - | - | - | - |
| Apr 2 | Montreat | W, 11-1 | - | - | - | - | - |
| Apr 2 | Montreat | W, 9-4 | - | - | - | - | - |
| Apr 8 | Union | W, 16-7 | - | - | - | - | - |
| Apr 9 | Union | L, 8-5 | - | - | - | - | - |
| Apr 9 | Union | L, 3-1 | - | - | - | - | - |
| Apr 12 # | Middle Georgia State | W, 11-8 | - | - | - | - | - |
| Apr 15 | Tennessee Wesleyan | W, 8-6 | - | - | - | - | - |
| Apr 15 | Tennessee Wesleyan | W, 2-1 | - | - | - | - | - |
| Apr 16 | Tennessee Wesleyan | L, 7-6 | - | - | - | - | - |
| Apr 20 | Faulkner | W, 13-12 | - | - | - | - | - |
| Apr 22 | at Bryan | L, 11-1 | - | - | - | - | - |
| Apr 23 | at Bryan | W, 7-2 | - | - | - | - | - |
| Apr 23 | at Bryan | W, 9-0 | - | - | - | - | - |
| Apr 28 | at Milligan | W, 5-3 | - | - | - | - | - |
| Apr 29 | at Milligan | W, 3-2 | - | - | - | - | - |
| Apr 29 | at Milligan | W, 4-1 | - | - | - | - | - |
| May 4 | vs. Bluefield | W, 7-6 | - | - | - | - | - |
| May 5 | vs. Bryan | W, 9-0 | - | - | - | - | - |
| May 8 | vs. Bryan | W, 9-0 | - | - | - | - | - |
| May 8 | vs. Bryan | L, 4-3 | - | - | - | - | - |
| May 16 | vs. Ottawa | L, 5-4 | - | - | - | - | - |
| May 17 | vs. Keiser | W, 11-6 | - | - | - | - | - |
| May 18 | vs. Ottawa | W, 7-4 | - | - | - | - | - |
| May 18 | at Faulkner | L, 11-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Pikeville | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Pikeville | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Pikeville | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Southeastern | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southeastern | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Southeastern | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Faulkner | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Taylor | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. St. Thomas | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Tennessee Southern | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Spring Arbor | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Spring Arbor | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Spring Arbor | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Talladega (Ala.) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Point | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Point | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Point | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at CIU | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at CIU | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at CIU | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | William Carey | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | William Carey | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | St. Andrews | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Andrews | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Andrews | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Johnson (Tenn.) | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Johnson (Tenn.) | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Johnson (Tenn.) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Middle Georgia State | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Bluefield | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bluefield | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Bluefield | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Faulkner | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Truett McConnell | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Montreat | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Montreat | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Montreat | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Union | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Union | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Union | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 # | Middle Georgia State | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tennessee Wesleyan | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tennessee Wesleyan | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tennessee Wesleyan | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Faulkner | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bryan | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryan | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryan | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Milligan | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Milligan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Milligan | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Bluefield | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Bryan | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Bryan | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Bryan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Ottawa | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Keiser | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Ottawa | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Faulkner | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Pikeville | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Pikeville | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Pikeville | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Southeastern | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Southeastern | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Southeastern | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Faulkner | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Taylor | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. St. Thomas | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Tennessee Southern | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Spring Arbor | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Spring Arbor | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Spring Arbor | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Talladega (Ala.) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Point | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Point | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Point | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at CIU | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at CIU | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at CIU | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | William Carey | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | William Carey | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | St. Andrews | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Andrews | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | St. Andrews | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Johnson (Tenn.) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Johnson (Tenn.) | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Johnson (Tenn.) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Middle Georgia State | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Bluefield | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bluefield | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Bluefield | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Faulkner | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Truett McConnell | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Montreat | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Montreat | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Montreat | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Union | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Union | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Union | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 # | Middle Georgia State | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tennessee Wesleyan | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tennessee Wesleyan | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Tennessee Wesleyan | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Faulkner | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Bryan | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryan | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bryan | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Milligan | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Milligan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Milligan | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Bluefield | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Bryan | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Bryan | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Bryan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Ottawa | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Keiser | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Ottawa | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Faulkner | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 3 | 6 | 2 | - | - | 1 | 1 | 3 | .250 | .438 | .500 | 2 | - | 1 | 1 | 3 | 3 | 1.00 | 17 |
| Conference | 5 | 6 | 0 | 2 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | 1 | 2 | 3 | 0.67 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
