TUCKER ZDUNICH
- OF
- Reinhardt
gp
59
avg
.379
hr
17
rbi
67
r
58
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 59 | 30 |
| Plate appearances | 258 | 131 |
| At Bats | 195 | 100 |
| Runs | 58 | 26 |
| Hits | 74 | 37 |
| Doubles | 14 | 9 |
| Triples | 3 | - |
| Home Runs | 17 | 8 |
| Runs Batted In | 67 | 29 |
| Total bases | 145 | 70 |
| Walks | 46 | 20 |
| Hit by pitch | 11 | 8 |
| Strikeouts | 37 | 23 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 2 | - |
| Stolen Bases | 8 | 4 |
| Caught Stealing | 2 | 1 |
| Batting Average | .379 | .370 |
| On Base Percentage | .512 | .500 |
| Slugging Percentage | .744 | .700 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Pikeville | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Pikeville | W, 14-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Jan 28 | Pikeville | W, 7-0 | 1 | 2 | 2 | 4 | - | - | - | 1 | 1 | - | 1.000 | .667 | 2.500 | - | 1 | - | - | - | 1 | - | 3 |
| Feb 3 | at Southeastern | L, 8-7 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 4 | at Southeastern | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 5 | at Southeastern | L, 10-3 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 10 | vs. Faulkner | W, 9-7 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .800 | 1.333 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 11 | vs. Taylor | L, 12-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Feb 12 | vs. St. Thomas | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 16 | Tennessee Southern | W, 13-6 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | .667 | .600 | 1.333 | - | 1 | - | - | - | 1 | - | 5 |
| Feb 18 | Spring Arbor | W, 2-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 19 | Spring Arbor | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 3 | - | - | 4 |
| Feb 19 | Spring Arbor | W, 10-1 | 1 | 4 | 1 | 4 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 22 | Talladega (Ala.) | L, 9-5 | 1 | 3 | 2 | 0 | 2 | - | 1 | - | 1 | - | .667 | .800 | 1.333 | - | - | - | - | 1 | - | - | 5 |
| Feb 25 | at Point | L, 4-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Point | L, 6-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 26 | at Point | W, 5-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 2 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at CIU | W, 6-3 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 5 | at CIU | W, 8-4 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 5 | at CIU | W, 6-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | William Carey | W, 4-0 | 1 | 2 | 2 | 3 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | William Carey | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 13 | St. Andrews | W, 14-6 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | St. Andrews | L, 4-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 14 | St. Andrews | L, 11-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | Toccoa Falls (Ga.) | W, 18-2 | 1 | 5 | 4 | 5 | - | 1 | - | 2 | 3 | - | .800 | .800 | 2.200 | - | - | - | - | 1 | - | - | 5 |
| Mar 15 | Toccoa Falls (Ga.) | W, 15-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Johnson (Tenn.) | W, 5-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 20 | Johnson (Tenn.) | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 20 | Johnson (Tenn.) | W, 13-2 | 1 | 2 | 2 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Mar 22 | at Middle Georgia State | L, 12-9 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .400 | .400 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 5 |
| Mar 25 | Bluefield | W, 8-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .600 | .667 | 1 | 1 | - | - | - | 2 | - | 5 |
| Mar 26 | Bluefield | W, 11-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 26 | Bluefield | W, 4-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Faulkner | L, 8-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 30 | Truett McConnell | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 1 | Montreat | W, 2-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Montreat | W, 11-1 | 1 | 2 | 2 | 0 | 3 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Montreat | W, 9-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Union | W, 16-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 9 | Union | L, 8-5 | 1 | 3 | 2 | 2 | 2 | 1 | - | 1 | 2 | 1 | .667 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 9 | Union | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 # | Middle Georgia State | W, 11-8 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | 1 | - | - | 2 | - | 5 |
| Apr 15 | Tennessee Wesleyan | W, 8-6 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | Tennessee Wesleyan | W, 2-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | Tennessee Wesleyan | L, 7-6 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Apr 20 | Faulkner | W, 13-12 | 1 | 5 | 2 | 4 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | - | 2 | - | 6 |
| Apr 22 | at Bryan | L, 11-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Bryan | W, 7-2 | 1 | 4 | 4 | 5 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 5 |
| Apr 23 | at Bryan | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | at Milligan | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 29 | at Milligan | W, 3-2 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Milligan | W, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| May 4 | vs. Bluefield | W, 7-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 5 | vs. Bryan | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| May 8 | vs. Bryan | W, 9-0 | 1 | 4 | 3 | 4 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| May 8 | vs. Bryan | L, 4-3 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| May 16 | vs. Ottawa | L, 5-4 | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | - | - | - | - | - | 2 | - | 5 |
| May 17 | vs. Keiser | W, 11-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 18 | vs. Ottawa | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 18 | at Faulkner | L, 11-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Pikeville | W, 15-0 | - | - | - | - | - |
| Jan 28 | Pikeville | W, 14-4 | 1 | 2 | 2 | - | - |
| Jan 28 | Pikeville | W, 7-0 | 1 | 1 | 5 | - | - |
| Feb 3 | at Southeastern | L, 8-7 | 1 | 1 | 4 | - | - |
| Feb 4 | at Southeastern | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 5 | at Southeastern | L, 10-3 | 1 | 0 | 2 | 1 | - |
| Feb 10 | vs. Faulkner | W, 9-7 | 1 | 2 | 4 | - | - |
| Feb 11 | vs. Taylor | L, 12-9 | 1 | 2 | 0 | - | - |
| Feb 12 | vs. St. Thomas | L, 6-3 | 1 | 0 | 0 | - | 1 |
| Feb 16 | Tennessee Southern | W, 13-6 | 1 | 2 | 4 | 1 | - |
| Feb 18 | Spring Arbor | W, 2-0 | 1 | 1 | 1 | - | - |
| Feb 19 | Spring Arbor | L, 4-3 | 1 | 1 | 4 | - | - |
| Feb 19 | Spring Arbor | W, 10-1 | 1 | 1 | 2 | - | - |
| Feb 22 | Talladega (Ala.) | L, 9-5 | 1 | 1 | 4 | - | - |
| Feb 25 | at Point | L, 4-0 | 1 | 0 | 1 | 1 | - |
| Feb 26 | at Point | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 26 | at Point | W, 5-0 | 1 | 1 | 4 | - | - |
| Mar 2 | at Tennessee Southern | - | - | - | - | - | |
| Mar 4 | at CIU | W, 6-3 | 1 | 1 | 4 | - | - |
| Mar 5 | at CIU | W, 8-4 | 1 | 1 | 3 | - | - |
| Mar 5 | at CIU | W, 6-3 | 1 | 0 | 2 | - | - |
| Mar 8 | William Carey | W, 4-0 | 1 | 1 | 5 | - | - |
| Mar 8 | William Carey | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 13 | St. Andrews | W, 14-6 | 1 | 2 | 2 | - | - |
| Mar 14 | St. Andrews | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 14 | St. Andrews | L, 11-6 | 1 | 1 | 1 | 1 | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 18-2 | 1 | 5 | 11 | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 15-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Johnson (Tenn.) | W, 5-2 | 1 | 1 | 0 | - | - |
| Mar 20 | Johnson (Tenn.) | W, 4-2 | 1 | 1 | 1 | - | - |
| Mar 20 | Johnson (Tenn.) | W, 13-2 | 1 | 0 | 3 | - | - |
| Mar 22 | at Middle Georgia State | L, 12-9 | 1 | 2 | 5 | 0 | 0 |
| Mar 25 | Bluefield | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 26 | Bluefield | W, 11-1 | 1 | 0 | 2 | - | - |
| Mar 26 | Bluefield | W, 4-3 | 1 | 1 | 3 | - | - |
| Mar 29 | at Faulkner | L, 8-7 | 1 | 1 | 0 | 1 | - |
| Mar 30 | Truett McConnell | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 1 | Montreat | W, 2-1 | 1 | 1 | 2 | - | - |
| Apr 2 | Montreat | W, 11-1 | 1 | 4 | 4 | 1 | - |
| Apr 2 | Montreat | W, 9-4 | 1 | 1 | 1 | - | - |
| Apr 8 | Union | W, 16-7 | 1 | 3 | 1 | - | - |
| Apr 9 | Union | L, 8-5 | 1 | 1 | 6 | - | - |
| Apr 9 | Union | L, 3-1 | 1 | 0 | 0 | - | 1 |
| Apr 12 # | Middle Georgia State | W, 11-8 | 1 | 1 | 4 | 1 | - |
| Apr 15 | Tennessee Wesleyan | W, 8-6 | 1 | 1 | 4 | - | - |
| Apr 15 | Tennessee Wesleyan | W, 2-1 | 1 | 1 | 4 | - | - |
| Apr 16 | Tennessee Wesleyan | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 20 | Faulkner | W, 13-12 | 1 | 0 | 3 | - | - |
| Apr 22 | at Bryan | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Bryan | W, 7-2 | 1 | 2 | 10 | - | - |
| Apr 23 | at Bryan | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Milligan | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 29 | at Milligan | W, 3-2 | 1 | 1 | 4 | 1 | - |
| Apr 29 | at Milligan | W, 4-1 | 1 | 1 | 1 | - | - |
| May 4 | vs. Bluefield | W, 7-6 | 1 | 0 | 1 | 1 | - |
| May 5 | vs. Bryan | W, 9-0 | 1 | 2 | 1 | - | - |
| May 8 | vs. Bryan | W, 9-0 | 1 | 1 | 6 | - | - |
| May 8 | vs. Bryan | L, 4-3 | 1 | 0 | 2 | - | - |
| May 16 | vs. Ottawa | L, 5-4 | 1 | 2 | 4 | - | - |
| May 17 | vs. Keiser | W, 11-6 | 1 | 2 | 2 | - | - |
| May 18 | vs. Ottawa | W, 7-4 | 1 | 1 | 1 | - | - |
| May 18 | at Faulkner | L, 11-8 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Pikeville | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Pikeville | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Pikeville | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Southeastern | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Southeastern | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Southeastern | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Faulkner | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Taylor | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. St. Thomas | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Tennessee Southern | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Spring Arbor | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Spring Arbor | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Spring Arbor | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Talladega (Ala.) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Point | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Point | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Point | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at CIU | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at CIU | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at CIU | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | William Carey | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | William Carey | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | St. Andrews | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | St. Andrews | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | St. Andrews | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Johnson (Tenn.) | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Johnson (Tenn.) | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Johnson (Tenn.) | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Middle Georgia State | L, 12-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | Bluefield | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Bluefield | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Bluefield | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Faulkner | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Truett McConnell | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Montreat | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Montreat | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Montreat | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Union | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Union | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Union | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 # | Middle Georgia State | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Tennessee Wesleyan | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Tennessee Wesleyan | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Tennessee Wesleyan | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Faulkner | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Bryan | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Bryan | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Bryan | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Milligan | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Milligan | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Milligan | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Bluefield | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Bryan | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Bryan | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Bryan | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Ottawa | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Keiser | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Ottawa | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | at Faulkner | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Pikeville | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Pikeville | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Pikeville | W, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Southeastern | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Southeastern | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Southeastern | L, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Faulkner | W, 9-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Taylor | L, 12-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. St. Thomas | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Tennessee Southern | W, 13-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Spring Arbor | W, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Spring Arbor | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Spring Arbor | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Talladega (Ala.) | L, 9-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 25 | at Point | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Point | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Point | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at CIU | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at CIU | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at CIU | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
