Skip to navigation Skip to content Skip to footer
Nick Sanders
8

Nick Sanders

gp
51
avg
.228
hr
2
rbi
21
r
31
sb
6
Player Stats
  Overall Conference
Games 51 26
Plate appearances 209 103
At Bats 162 82
Runs 31 13
Hits 37 15
Doubles 8 3
Triples 1 1
Home Runs 2 1
Runs Batted In 21 10
Total bases 53 23
Walks 28 11
Hit by pitch 9 4
Strikeouts 37 17
Sacrifice Flies 1 0
Sacrifice Hits 9 6
Hit into double play 2 1
Stolen Bases 6 2
Caught Stealing 1 0
Batting Average .228 .183
On Base Percentage .370 .309
Slugging Percentage .327 .280
Recent Results
Date Opponent Result
May 6 vs. Bryan L, 13-11
May 7 vs. St. Andrews L, 10-9
May 17 vs. LSU Shreveport L, 7-3
May 18 vs. Mayville State W, 2-1
May 18 at Cumberlands W, 5-1
May 19 vs. LSU Shreveport L, 15-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 5 Cumberland W, 7-4 1 3 1 2 1 1 0 0 1 1 .333 .600 .667 1 0 0 0 1 0 - 5
Feb 5 Cumberland L, 7-6 1 4 2 1 0 2 0 0 2 1 .500 .500 1.000 0 0 0 0 0 1 0.00 4
Feb 6 Cumberland L, 6-5 1 4 1 0 1 0 0 0 0 0 .250 .400 .250 0 0 0 0 1 1 1.00 5
Feb 7 at Georgia Gwinnett L, 10-5 1 4 1 0 1 0 0 0 0 1 .250 .400 .250 0 0 0 0 1 1 1.00 5
Feb 12 Taylor W, 6-3 1 3 1 0 1 0 0 0 0 2 .333 .500 .333 0 0 0 0 0 0 - 4
Feb 12 Taylor W, 3-2 1 5 1 0 0 0 0 0 0 4 .200 .200 .200 0 0 0 0 0 0 - 5
Feb 13 Taylor W, 6-4 1 3 0 0 0 0 0 0 0 0 .000 .250 .000 1 0 0 0 1 1 1.00 4
Feb 14 Georgetown   - - - - - - - - - - - - - - - - - - - - -
Feb 17 Talladega (Ala.)   - - - - - - - - - - - - - - - - - - - - -
Feb 19 Olivet Nazarene W, 1-0 1 2 1 0 1 0 0 0 0 0 .500 .750 .500 1 0 0 0 0 1 0.00 4
Feb 19 Lindsey Wilson   - - - - - - - - - - - - - - - - - - - - -
Feb 20 Lindsey Wilson   - - - - - - - - - - - - - - - - - - - - -
Feb 20 Olivet Nazarene W, 5-4 1 0 0 0 0 0 0 0 0 0 - 1.000 - 1 0 0 0 0 0 - 1
Feb 20 Rio Grande W, 12-2 1 3 2 1 1 0 0 1 1 0 .667 .750 1.667 0 0 0 1 0 0 - 4
Feb 21 Rio Grande W, 9-4 1 4 1 1 1 0 0 0 0 0 .250 .400 .250 0 0 0 0 2 1 2.00 5
Feb 21 Rio Grande W, 11-1 1 3 0 0 2 0 0 0 0 0 .000 .400 .000 0 0 0 0 1 2 0.50 5
Feb 27 at Tennessee Wesleyan L, 11-6 1 5 1 2 0 0 0 1 1 3 .200 .200 .800 0 0 0 0 0 1 0.00 5
Feb 28 at Tennessee Wesleyan L, 11-4 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 3
Feb 28 at Tennessee Wesleyan L, 9-6 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 2 0 - 4
Mar 2 Brewton-Parker W, 8-7 1 4 1 1 1 0 0 0 0 1 .250 .400 .250 0 0 0 0 1 1 1.00 5
Mar 5 Bryan L, 3-1 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 2 0 - 4
Mar 6 Bryan W, 12-0 - - - - - - - - - - - - - - - - - - - - -
Mar 6 Bryan L, 9-1 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 - 2
Mar 13 at Union W, 8-0 1 1 0 0 2 0 0 0 0 0 .000 .800 .000 2 0 0 0 0 0 - 5
Mar 13 at Union W, 5-2 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 2 0 - 4
Mar 14 at Union W, 7-5 1 3 0 0 0 0 0 0 0 0 .000 .250 .000 1 0 1 0 1 2 0.50 5
Mar 20 Montreat W, 7-6 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 3
Mar 21 Montreat L, 6-4 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 1 0.00 4
Mar 21 Montreat W, 6-0 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 1 0.00 3
Mar 24 Talladega (Ala.) W, 9-6 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 2 0 - 4
Mar 26 at CIU W, 8-4 1 5 1 0 0 0 0 0 0 1 .200 .200 .200 0 0 0 0 0 2 0.00 5
Mar 27 at CIU W, 7-2 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 3 0.33 4
Mar 27 at CIU W, 7-4 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 1 0.00 3
Apr 6 Talladega (Ala.) W, 8-7 1 4 1 1 0 1 0 0 1 1 .250 .250 .500 0 0 0 0 0 2 0.00 4
Apr 7 Tennessee Southern W, 8-3 - - - - - - - - - - - - - - - - - - - - -
Apr 7 at Georgia Gwinnett   - - - - - - - - - - - - - - - - - - - - -
Apr 9 at Bluefield L, 6-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 1 2 0 - 4
Apr 9 at Bluefield W, 9-1 1 3 0 1 1 0 0 0 0 1 .000 .250 .000 0 0 0 0 0 0 - 4
Apr 10 at Bluefield W, 11-7 1 4 2 1 1 1 0 0 1 1 .500 .600 .750 0 0 0 0 1 0 - 5
Apr 12 Kentucky Christian W, 13-1 1 3 0 1 2 0 0 0 0 0 .000 .400 .000 0 0 0 0 1 2 0.50 5
Apr 12 Kentucky Christian W, 9-2 - - - - - - - - - - - - - - - - - - - - -
Apr 13 at Middle Georgia State W, 6-5 1 3 2 2 0 0 0 0 0 0 .667 .667 .667 0 0 1 0 0 1 0.00 4
Apr 16 Point W, 5-0 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 1 0 0 0 0 2 0.00 4
Apr 16 Point L, 4-1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 1 0 - 2
Apr 17 Point L, 3-2 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 2 1 2.00 4
Apr 20 at Cumberland L, 9-8 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Apr 21 at Tennessee Southern L, 10-7 1 2 0 0 3 0 0 0 0 2 .000 .600 .000 0 0 0 0 0 0 - 5
Apr 22 Milligan W, 8-4 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 1 0 1 0 - 5
Apr 23 Milligan L, 7-5 1 5 2 1 0 0 1 0 1 3 .400 .400 .800 0 0 0 0 0 0 - 5
Apr 23 Milligan L, 4-1 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 1 0 - 3
Apr 29 at Truett McConnell W, 8-3 1 3 1 3 0 1 0 0 1 0 .333 .333 .667 0 0 1 0 0 1 0.00 4
Apr 29 at Truett McConnell L, 6-0 - - - - - - - - - - - - - - - - - - - - -
Apr 30 at Truett McConnell W, 5-3 1 1 0 1 2 0 0 0 0 0 .000 .667 .000 0 0 1 0 1 0 - 4
May 5 vs. St. Andrews W, 6-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 0 2 0 - 4
May 6 vs. Bryan L, 13-11 1 4 1 1 0 0 0 0 0 1 .250 .200 .250 0 1 0 0 0 1 0.00 5
May 7 vs. St. Andrews L, 10-9 1 4 0 1 1 0 0 0 0 2 .000 .200 .000 0 0 0 0 0 2 0.00 5
May 17 vs. LSU Shreveport L, 7-3 1 4 3 0 0 1 0 0 1 0 .750 .750 1.000 0 0 0 0 1 0 - 4
May 18 vs. Mayville State W, 2-1 1 2 1 0 0 0 0 0 0 1 .500 .667 .500 1 0 1 0 0 0 - 4
May 18 at Cumberlands W, 5-1 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 0 1 0 - 4
May 19 vs. LSU Shreveport L, 15-6 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 1 2 0.50 4
Date Opponent Score gp r tb sb cs
Feb 5 Cumberland W, 7-4 1 0 2 1 0
Feb 5 Cumberland L, 7-6 1 2 4 0 0
Feb 6 Cumberland L, 6-5 1 1 1 0 0
Feb 7 at Georgia Gwinnett L, 10-5 1 1 1 0 0
Feb 12 Taylor W, 6-3 1 1 1 0 0
Feb 12 Taylor W, 3-2 1 0 1 0 0
Feb 13 Taylor W, 6-4 1 2 0 0 0
Feb 14 Georgetown   - - - - -
Feb 17 Talladega (Ala.)   - - - - -
Feb 19 Olivet Nazarene W, 1-0 1 0 1 0 0
Feb 19 Lindsey Wilson   - - - - -
Feb 20 Lindsey Wilson   - - - - -
Feb 20 Olivet Nazarene W, 5-4 1 0 0 0 0
Feb 20 Rio Grande W, 12-2 1 2 5 1 0
Feb 21 Rio Grande W, 9-4 1 0 1 0 0
Feb 21 Rio Grande W, 11-1 1 1 0 0 0
Feb 27 at Tennessee Wesleyan L, 11-6 1 1 4 0 0
Feb 28 at Tennessee Wesleyan L, 11-4 1 0 0 0 0
Feb 28 at Tennessee Wesleyan L, 9-6 1 1 1 0 0
Mar 2 Brewton-Parker W, 8-7 1 0 1 1 0
Mar 5 Bryan L, 3-1 1 0 0 0 0
Mar 6 Bryan W, 12-0 - - - - -
Mar 6 Bryan L, 9-1 1 1 1 0 0
Mar 13 at Union W, 8-0 1 2 0 1 0
Mar 13 at Union W, 5-2 1 0 0 0 0
Mar 14 at Union W, 7-5 1 0 0 0 0
Mar 20 Montreat W, 7-6 1 0 0 0 0
Mar 21 Montreat L, 6-4 1 0 2 0 0
Mar 21 Montreat W, 6-0 1 1 3 0 0
Mar 24 Talladega (Ala.) W, 9-6 1 1 1 1 0
Mar 26 at CIU W, 8-4 1 1 1 0 0
Mar 27 at CIU W, 7-2 1 0 0 0 0
Mar 27 at CIU W, 7-4 1 2 1 0 0
Apr 6 Talladega (Ala.) W, 8-7 1 0 2 0 0
Apr 7 Tennessee Southern W, 8-3 - - - - -
Apr 7 at Georgia Gwinnett   - - - - -
Apr 9 at Bluefield L, 6-1 1 0 0 0 0
Apr 9 at Bluefield W, 9-1 1 0 0 0 0
Apr 10 at Bluefield W, 11-7 1 2 3 0 0
Apr 12 Kentucky Christian W, 13-1 1 0 0 0 0
Apr 12 Kentucky Christian W, 9-2 - - - - -
Apr 13 at Middle Georgia State W, 6-5 1 1 2 0 0
Apr 16 Point W, 5-0 1 0 0 0 0
Apr 16 Point L, 4-1 1 0 0 0 0
Apr 17 Point L, 3-2 1 0 0 0 0
Apr 20 at Cumberland L, 9-8 1 1 0 - -
Apr 21 at Tennessee Southern L, 10-7 1 2 0 0 0
Apr 22 Milligan W, 8-4 1 1 1 1 0
Apr 23 Milligan L, 7-5 1 0 4 0 0
Apr 23 Milligan L, 4-1 1 0 0 0 0
Apr 29 at Truett McConnell W, 8-3 1 1 2 0 0
Apr 29 at Truett McConnell L, 6-0 - - - - -
Apr 30 at Truett McConnell W, 5-3 1 0 0 0 0
May 5 vs. St. Andrews W, 6-1 1 0 0 0 0
May 6 vs. Bryan L, 13-11 1 0 1 0 0
May 7 vs. St. Andrews L, 10-9 1 1 0 0 0
May 17 vs. LSU Shreveport L, 7-3 1 0 4 0 0
May 18 vs. Mayville State W, 2-1 1 1 1 0 1
May 18 at Cumberlands W, 5-1 1 0 1 0 0
May 19 vs. LSU Shreveport L, 15-6 1 1 0 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 5 Cumberland W, 7-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 5 Cumberland L, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 6 Cumberland L, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 7 at Georgia Gwinnett L, 10-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 12 Taylor W, 6-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 12 Taylor W, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 13 Taylor W, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 14 Georgetown   - - - - - - - - - - -
Feb 17 Talladega (Ala.)   - - - - - - - - - - -
Feb 19 Olivet Nazarene W, 1-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 19 Lindsey Wilson   - - - - - - - - - - -
Feb 20 Lindsey Wilson   - - - - - - - - - - -
Feb 20 Olivet Nazarene W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 Rio Grande W, 12-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 Rio Grande W, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 Rio Grande W, 11-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 at Tennessee Wesleyan L, 11-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 at Tennessee Wesleyan L, 11-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 at Tennessee Wesleyan L, 9-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 Brewton-Parker W, 8-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 Bryan L, 3-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Bryan W, 12-0 - - - - - - - - - - -
Mar 6 Bryan L, 9-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 at Union W, 8-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 at Union W, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 14 at Union W, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 Montreat W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Montreat L, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Montreat W, 6-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 Talladega (Ala.) W, 9-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 at CIU W, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at CIU W, 7-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at CIU W, 7-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 Talladega (Ala.) W, 8-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 Tennessee Southern W, 8-3 - - - - - - - - - - -
Apr 7 at Georgia Gwinnett   - - - - - - - - - - -
Apr 9 at Bluefield L, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at Bluefield W, 9-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at Bluefield W, 11-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Kentucky Christian W, 13-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Kentucky Christian W, 9-2 - - - - - - - - - - -
Apr 13 at Middle Georgia State W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Point W, 5-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Point L, 4-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Point L, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 20 at Cumberland L, 9-8 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Tennessee Southern L, 10-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 22 Milligan W, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Milligan L, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Milligan L, 4-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 at Truett McConnell W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 at Truett McConnell L, 6-0 - - - - - - - - - - -
Apr 30 at Truett McConnell W, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 vs. St. Andrews W, 6-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 6 vs. Bryan L, 13-11 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 vs. St. Andrews L, 10-9 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 17 vs. LSU Shreveport L, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 vs. Mayville State W, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 at Cumberlands W, 5-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 19 vs. LSU Shreveport L, 15-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 5 Cumberland W, 7-4 1 4 1 2 1 0 .750 0 0 0 - 0
Feb 5 Cumberland L, 7-6 1 3 0 2 1 0 .667 0 0 0 - 0
Feb 6 Cumberland L, 6-5 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 7 at Georgia Gwinnett L, 10-5 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 12 Taylor W, 6-3 1 4 1 3 0 0 1.000 1 0 0 - 0
Feb 12 Taylor W, 3-2 1 9 4 5 0 0 1.000 1 0 0 - 0
Feb 13 Taylor W, 6-4 1 5 1 4 0 0 1.000 0 0 0 - 0
Feb 14 Georgetown   - - - - - - - - - - - -
Feb 17 Talladega (Ala.)   - - - - - - - - - - - -
Feb 19 Olivet Nazarene W, 1-0 1 3 1 2 0 0 1.000 1 0 0 - 0
Feb 19 Lindsey Wilson   - - - - - - - - - - - -
Feb 20 Lindsey Wilson   - - - - - - - - - - - -
Feb 20 Olivet Nazarene W, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Feb 20 Rio Grande W, 12-2 1 4 2 2 0 0 1.000 0 0 0 - 0
Feb 21 Rio Grande W, 9-4 1 7 1 6 0 0 1.000 1 0 0 - 0
Feb 21 Rio Grande W, 11-1 1 4 1 3 0 0 1.000 0 0 0 - 0
Feb 27 at Tennessee Wesleyan L, 11-6 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 28 at Tennessee Wesleyan L, 11-4 1 3 2 1 0 0 1.000 0 0 0 - 0
Feb 28 at Tennessee Wesleyan L, 9-6 1 3 2 1 0 0 1.000 1 0 0 - 0
Mar 2 Brewton-Parker W, 8-7 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 5 Bryan L, 3-1 1 4 2 2 0 0 1.000 1 0 0 - 0
Mar 6 Bryan W, 12-0 - - - - - - - - - - - -
Mar 6 Bryan L, 9-1 1 0 0 0 0 0 - 0 0 0 - 0
Mar 13 at Union W, 8-0 1 4 1 3 0 0 1.000 0 0 0 - 0
Mar 13 at Union W, 5-2 1 7 4 3 0 0 1.000 2 0 0 - 0
Mar 14 at Union W, 7-5 1 8 1 6 1 0 .875 1 0 0 - 0
Mar 20 Montreat W, 7-6 1 6 2 3 1 0 .833 1 0 0 - 0
Mar 21 Montreat L, 6-4 1 4 0 4 0 0 1.000 0 0 0 - 0
Mar 21 Montreat W, 6-0 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 24 Talladega (Ala.) W, 9-6 1 7 2 4 1 0 .857 1 0 0 - 0
Mar 26 at CIU W, 8-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 27 at CIU W, 7-2 1 5 2 3 0 0 1.000 1 0 0 - 0
Mar 27 at CIU W, 7-4 1 5 2 3 0 0 1.000 2 0 0 - 0
Apr 6 Talladega (Ala.) W, 8-7 1 1 0 0 1 0 .000 0 0 0 - 0
Apr 7 Tennessee Southern W, 8-3 - - - - - - - - - - - -
Apr 7 at Georgia Gwinnett   - - - - - - - - - - - -
Apr 9 at Bluefield L, 6-1 1 11 3 7 1 0 .909 1 0 0 - 0
Apr 9 at Bluefield W, 9-1 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 10 at Bluefield W, 11-7 1 7 3 4 0 0 1.000 1 0 0 - 0
Apr 12 Kentucky Christian W, 13-1 1 5 3 2 0 0 1.000 1 0 0 - 0
Apr 12 Kentucky Christian W, 9-2 - - - - - - - - - - - -
Apr 13 at Middle Georgia State W, 6-5 1 4 1 3 0 0 1.000 1 0 0 - 0
Apr 16 Point W, 5-0 1 7 3 4 0 0 1.000 1 0 0 - 0
Apr 16 Point L, 4-1 1 2 0 1 1 0 .500 0 0 0 - 0
Apr 17 Point L, 3-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 20 at Cumberland L, 9-8 1 3 1 2 0 - 1.000 1 - - - -
Apr 21 at Tennessee Southern L, 10-7 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 22 Milligan W, 8-4 1 4 0 4 0 0 1.000 0 0 0 - 0
Apr 23 Milligan L, 7-5 1 7 2 5 0 0 1.000 1 0 0 - 0
Apr 23 Milligan L, 4-1 1 6 0 6 0 0 1.000 0 0 0 - 0
Apr 29 at Truett McConnell W, 8-3 1 7 2 5 0 0 1.000 1 0 0 - 0
Apr 29 at Truett McConnell L, 6-0 - - - - - - - - - - - -
Apr 30 at Truett McConnell W, 5-3 1 7 2 4 1 0 .857 0 0 0 - 0
May 5 vs. St. Andrews W, 6-1 1 4 1 3 0 0 1.000 0 0 0 - 0
May 6 vs. Bryan L, 13-11 1 2 0 2 0 0 1.000 0 0 0 - 0
May 7 vs. St. Andrews L, 10-9 1 8 4 4 0 0 1.000 0 0 0 - 0
May 17 vs. LSU Shreveport L, 7-3 1 5 4 1 0 0 1.000 1 0 0 - 0
May 18 vs. Mayville State W, 2-1 1 6 2 4 0 0 1.000 2 0 0 - 0
May 18 at Cumberlands W, 5-1 1 4 0 4 0 0 1.000 0 0 0 - 0
May 19 vs. LSU Shreveport L, 15-6 1 5 1 4 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2019-20 25 65 12 9 11 1 1 0 2 15 .185 .291 .231 0 3 3 0 12 21 0.57 82
2020-21 51 162 37 21 28 8 1 2 11 37 .228 .370 .327 9 1 9 2 37 36 1.03 209
2021-22 57 171 39 29 27 11 1 2 14 41 .228 .351 .339 7 3 10 2 39 59 0.66 218
Total 133 398 88 59 66 20 3 4 27 93 .221 .349 .317 16 7 22 4 88 116 0.76 509
  gp r tb sb cs
2019-20 25 8 15 2 0
2020-21 51 31 53 6 1
2021-22 57 31 58 4 2
Total 133 70 126 12 3
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2019-20 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2020-21 0.00 0 0 50 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 73 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2019-20 25 126 42 81 3 0 .976 14 0 0 - 0
2020-21 51 221 70 142 9 0 .959 25 0 0 - 0
2021-22 57 254 103 136 15 0 .941 24 0 0 - 0
Total 133 601 215 359 27 0 .955 63 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 162 37 21 28 8 1 2 11 37 .228 .370 .327 9 1 9 2 37 36 1.03 209
Conference 26 82 15 10 11 3 1 1 5 17 .183 .309 .280 4 0 6 1 20 19 1.05 103
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 26 82 21 9 14 5 1 1 7 20 .256 .396 .378 5 0 2 1 18 18 1.00 103
Away 19 60 11 10 12 2 0 1 3 12 .183 .347 .267 3 0 5 1 15 13 1.15 80
Neutral 6 20 5 2 2 1 0 0 1 5 .250 .333 .300 1 1 2 0 4 5 0.80 26
                                           
Wins 31 93 22 15 20 5 0 1 6 17 .237 .418 .323 9 0 7 1 20 24 0.83 129
Losses 20 69 15 6 8 3 1 1 5 20 .217 .295 .333 0 1 2 1 17 12 1.42 80
                                           
February 15 50 13 7 9 3 0 2 5 13 .260 .413 .440 4 0 0 1 10 10 1.00 63
March 13 42 9 1 5 1 0 0 1 6 .214 .340 .238 3 0 1 0 10 12 0.83 51
April 16 46 9 11 12 3 1 0 4 11 .196 .373 .304 1 0 6 1 12 9 1.33 65
May 7 24 6 2 2 1 0 0 1 7 .250 .321 .292 1 1 2 0 5 5 1.00 30
  gp r tb sb cs
Total 51 31 53 6 1
Conference 26 13 23 2 0
Exhibition - - 0 - -
           
Home 26 13 31 5 0
Away 19 15 16 1 0
Neutral 6 3 6 0 1
           
Wins 31 19 30 6 1
Losses 20 12 23 0 0
           
February 15 12 22 2 0
March 13 8 10 3 0
April 16 8 14 1 0
May 7 3 7 0 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 50 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 26 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 26 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 31 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 7 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 221 70 142 9 0 .959 25 0 0 - 0
Conference 26 122 40 77 5 0 .959 15 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 26 106 30 70 6 0 .943 10 0 0 - 0
Away 19 85 28 54 3 0 .965 12 0 0 - 0
Neutral 6 30 12 18 0 0 1.000 3 0 0 - 0
                         
Wins 31 148 46 96 6 0 .959 19 0 0 - 0
Losses 20 73 24 46 3 0 .959 6 0 0 - 0
                         
February 15 53 18 33 2 0 .962 5 0 0 - 0
March 13 57 19 35 3 0 .947 9 0 0 - 0
April 16 77 21 52 4 0 .948 8 0 0 - 0
May 7 34 12 22 0 0 1.000 3 0 0 - 0