Skip to navigation Skip to content Skip to footer
Lauren Parker
11

Lauren Parker

gp
56
avg
.232
hr
5
rbi
27
r
32
sb
5
Player Stats
  Overall Conference
Games 56 26
Plate appearances 162 82
At Bats 138 70
Runs 32 18
Hits 32 17
Doubles 6 3
Triples 2 1
Home Runs 5 1
Runs Batted In 27 8
Total bases 57 25
Walks 16 10
Hit by pitch 3 1
Strikeouts 29 13
Sacrifice Flies 3 0
Sacrifice Hits 2 1
Hit into double play 1 1
Stolen Bases 5 4
Caught Stealing 0 0
Batting Average .232 .243
On Base Percentage .319 .346
Slugging Percentage .413 .357
Recent Results
Date Opponent Result
Apr 30 vs. Truett McConnell W, 10-7
Apr 30 vs. Brenau W, 8-4
Apr 30 vs. Brenau L, 10-0
May 17 at Coastal Georgia W, 8-3
May 18 Oregon Tech L, 1-0
May 18 Coastal Georgia L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 Middle Georgia State W, 4-2 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 1 0 - 3
Feb 4 Middle Georgia State W, 7-3 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 1 0 - 3
Feb 9 at Covenant W, 9-0 1 2 1 3 - - - 1 1 1 .500 .500 2.000 - - - - - - - 2
Feb 9 at Covenant W, 9-1 1 2 1 4 - - 1 - 1 - .500 .333 1.500 - 1 - - 1 1 1.00 3
Feb 10 at Georgia Gwinnett L, 10-0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Feb 10 at Georgia Gwinnett L, 3-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0.00 2
Feb 21 WVU Tech W, 8-4 1 2 2 2 1 0 0 2 2 0 1.000 1.000 4.000 0 0 0 0 0 0 - 3
Feb 21 WVU Tech W, 8-0 1 3 2 3 1 1 0 0 1 0 .667 .750 1.000 0 0 0 0 0 0 - 4
Feb 23 Brewton-Parker W, 8-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 2 0.00 3
Feb 23 Brewton-Parker W, 8-0 1 2 1 1 0 0 0 0 0 0 .500 .667 .500 1 0 0 0 1 0 - 3
Feb 25 at Columbia (SC) W, 11-1 1 4 1 0 0 0 0 0 0 2 .250 .250 .250 0 0 0 0 0 0 - 4
Feb 25 at Columbia (SC) W, 9-1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Feb 27 Rio Grande L, 3-2 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
Feb 27 Rio Grande L, 5-3 - - - - - - - - - - - - - - - - - - - - -
Feb 28 Rio Grande W, 8-0 1 2 1 1 0 0 0 0 0 0 .500 .333 .500 0 1 0 0 0 0 - 3
Feb 28 Rio Grande W, 3-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 0 - 2
Mar 4 Bryan W, 8-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 2 0.00 2
Mar 4 Bryan W, 7-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 0 - 2
Mar 6 Georgia Gwinnett W, 6-1 1 3 1 0 0 1 0 0 1 1 .333 .333 .667 0 0 0 0 0 1 0.00 3
Mar 6 Georgia Gwinnett W, 2-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 2
Mar 11 USC Beaufort (S.C.) W, 5-0 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 11 USC Beaufort (S.C.) W, 9-1 1 3 3 4 0 0 0 1 1 0 1.000 1.000 2.000 0 0 0 0 0 0 - 3
Mar 12 Talladega W, 4-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 1 0.00 2
Mar 12 Talladega W, 9-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 1 1.00 3
Mar 13 Montreat W, 10-0 1 3 2 1 - 1 1 - 2 - .667 .667 1.667 - - - - - 1 - 3
Mar 13 Montreat W, 3-2 1 0 0 0 2 0 0 0 0 0 - 1.000 - 0 0 0 0 0 0 - 2
Mar 19 at Point W, 7-4 1 3 1 3 1 0 0 1 1 0 .333 .500 1.333 0 0 0 0 0 2 0.00 4
Mar 19 at Point W, 4-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 2 0.00 3
Mar 21 Milligan L, 8-5 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 21 Milligan W, 4-1 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 2 0 - 3
Mar 23 CIU W, 10-9 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 2 0 - 3
Mar 23 CIU W, 4-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 1 1.00 3
Mar 26 Union L, 3-0 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 26 Union L, 7-5 1 5 2 0 0 0 0 0 0 2 .400 .400 .400 0 0 0 0 1 0 - 5
Mar 30 at Truett McConnell W, 3-1 1 2 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 1 0 0 1 0.00 3
Mar 30 at Truett McConnell L, 5-4 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 1 0 0 - 2
Apr 2 at St. Andrews W, 8-3 1 1 1 0 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 3
Apr 2 at St. Andrews W, 15-1 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 1 0.00 3
Apr 9 at Bluefield L, 2-0 1 2 1 0 0 0 0 0 0 1 .500 .667 .500 1 0 0 0 0 0 - 3
Apr 9 at Bluefield W, 6-4 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 2 0.00 4
Apr 14 at Brenau W, 13-6 1 4 1 1 1 0 0 0 0 0 .250 .400 .250 0 0 0 0 0 3 0.00 5
Apr 14 at Brenau W, 10-7 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 1 1.00 4
Apr 16 Kentucky Christian W, 7-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 0 - 3
Apr 16 Kentucky Christian L, 3-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Apr 19 at Georgia Gwinnett L, 5-1 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 1 0 - 3
Apr 19 at Georgia Gwinnett W, 5-1 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 1 1 1.00 3
Apr 21 at Tennessee Wesleyan W, 7-4 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 1 2 0.50 4
Apr 21 at Tennessee Wesleyan W, 5-2 1 4 1 0 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 1 2 0.50 4
Apr 27 vs. Bryan W, 3-2 1 3 1 0 0 1 0 0 1 1 .333 .333 .667 0 0 0 0 0 0 - 3
Apr 28 vs. Truett McConnell W, 8-7 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 0 1 0 - 4
Apr 29 vs. Brenau L, 6-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 2 0.00 3
Apr 30 vs. Truett McConnell W, 10-7 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 2 0.50 4
Apr 30 vs. Brenau W, 8-4 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 0 1 0 - 3
Apr 30 vs. Brenau L, 10-0 1 1 0 0 0 0 0 0 0 0 .000 .500 .000 1 0 0 0 0 1 0.00 2
May 17 at Coastal Georgia W, 8-3 1 2 0 1 0 0 0 0 0 1 .000 .000 .000 0 1 0 0 1 0 - 3
May 18 Oregon Tech L, 1-0 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
May 18 Coastal Georgia L, 5-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 0 - 2
Date Opponent Score gp r tb sb cs
Feb 4 Middle Georgia State W, 4-2 1 1 0 0 0
Feb 4 Middle Georgia State W, 7-3 1 1 0 0 0
Feb 9 at Covenant W, 9-0 1 1 4 - -
Feb 9 at Covenant W, 9-1 1 0 3 - -
Feb 10 at Georgia Gwinnett L, 10-0 1 0 0 0 0
Feb 10 at Georgia Gwinnett L, 3-2 1 0 0 0 0
Feb 21 WVU Tech W, 8-4 1 2 8 0 0
Feb 21 WVU Tech W, 8-0 1 0 3 0 0
Feb 23 Brewton-Parker W, 8-0 1 1 0 1 0
Feb 23 Brewton-Parker W, 8-0 1 0 1 0 0
Feb 25 at Columbia (SC) W, 11-1 1 2 1 1 0
Feb 25 at Columbia (SC) W, 9-1 1 0 0 0 0
Feb 27 Rio Grande L, 3-2 1 0 0 0 0
Feb 27 Rio Grande L, 5-3 - - - - -
Feb 28 Rio Grande W, 8-0 1 0 1 0 0
Feb 28 Rio Grande W, 3-1 1 0 0 0 0
Mar 4 Bryan W, 8-0 1 0 0 0 0
Mar 4 Bryan W, 7-1 1 0 0 0 0
Mar 6 Georgia Gwinnett W, 6-1 1 1 2 0 0
Mar 6 Georgia Gwinnett W, 2-1 1 0 0 0 0
Mar 11 USC Beaufort (S.C.) W, 5-0 1 0 0 0 0
Mar 11 USC Beaufort (S.C.) W, 9-1 1 2 6 0 0
Mar 12 Talladega W, 4-0 1 0 0 0 0
Mar 12 Talladega W, 9-1 1 1 1 0 0
Mar 13 Montreat W, 10-0 1 1 5 - -
Mar 13 Montreat W, 3-2 1 1 0 1 0
Mar 19 at Point W, 7-4 1 1 4 0 0
Mar 19 at Point W, 4-3 1 0 0 0 0
Mar 21 Milligan L, 8-5 1 1 0 0 0
Mar 21 Milligan W, 4-1 1 0 0 0 0
Mar 23 CIU W, 10-9 1 1 0 0 0
Mar 23 CIU W, 4-1 1 1 1 0 0
Mar 26 Union L, 3-0 1 0 0 0 0
Mar 26 Union L, 7-5 1 0 2 0 0
Mar 30 at Truett McConnell W, 3-1 1 0 0 0 0
Mar 30 at Truett McConnell L, 5-4 1 0 0 0 0
Apr 2 at St. Andrews W, 8-3 1 2 1 0 0
Apr 2 at St. Andrews W, 15-1 1 2 2 0 0
Apr 9 at Bluefield L, 2-0 1 0 1 0 0
Apr 9 at Bluefield W, 6-4 1 1 3 0 0
Apr 14 at Brenau W, 13-6 1 1 1 0 0
Apr 14 at Brenau W, 10-7 1 1 0 0 0
Apr 16 Kentucky Christian W, 7-1 1 1 1 0 0
Apr 16 Kentucky Christian L, 3-2 1 1 1 1 0
Apr 19 at Georgia Gwinnett L, 5-1 1 0 0 0 0
Apr 19 at Georgia Gwinnett W, 5-1 1 1 0 0 0
Apr 21 at Tennessee Wesleyan W, 7-4 1 0 0 0 0
Apr 21 at Tennessee Wesleyan W, 5-2 1 1 2 1 0
Apr 27 vs. Bryan W, 3-2 1 2 2 0 0
Apr 28 vs. Truett McConnell W, 8-7 1 0 0 0 0
Apr 29 vs. Brenau L, 6-3 1 0 0 0 0
Apr 30 vs. Truett McConnell W, 10-7 1 1 1 0 0
Apr 30 vs. Brenau W, 8-4 1 0 0 0 0
Apr 30 vs. Brenau L, 10-0 1 0 0 0 0
May 17 at Coastal Georgia W, 8-3 1 0 0 0 0
May 18 Oregon Tech L, 1-0 1 0 0 0 0
May 18 Coastal Georgia L, 5-2 1 0 0 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 4 Middle Georgia State W, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 4 Middle Georgia State W, 7-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 9 at Covenant W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 at Covenant W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Georgia Gwinnett L, 10-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 10 at Georgia Gwinnett L, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 WVU Tech W, 8-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 WVU Tech W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 23 Brewton-Parker W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 23 Brewton-Parker W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 at Columbia (SC) W, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 at Columbia (SC) W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Rio Grande L, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 Rio Grande L, 5-3 - - - - - - - - - - - -
Feb 28 Rio Grande W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 28 Rio Grande W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 Bryan W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 Bryan W, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Georgia Gwinnett W, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 Georgia Gwinnett W, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 USC Beaufort (S.C.) W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 USC Beaufort (S.C.) W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 Talladega W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 Talladega W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Montreat W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 Montreat W, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Point W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 19 at Point W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Milligan L, 8-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 21 Milligan W, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 CIU W, 10-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 CIU W, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 Union L, 3-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 Union L, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 at Truett McConnell W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 at Truett McConnell L, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 at St. Andrews W, 8-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 at St. Andrews W, 15-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at Bluefield L, 2-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at Bluefield W, 6-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Brenau W, 13-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Brenau W, 10-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Kentucky Christian W, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Kentucky Christian L, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 at Georgia Gwinnett L, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 at Georgia Gwinnett W, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Tennessee Wesleyan W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 at Tennessee Wesleyan W, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 vs. Bryan W, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 vs. Truett McConnell W, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 vs. Brenau L, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Truett McConnell W, 10-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Brenau W, 8-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Brenau L, 10-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 17 at Coastal Georgia W, 8-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 Oregon Tech L, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 18 Coastal Georgia L, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 4 Middle Georgia State W, 4-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 4 Middle Georgia State W, 7-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 9 at Covenant W, 9-0 1 0 0 0 0 - - - - - - -
Feb 9 at Covenant W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Feb 10 at Georgia Gwinnett L, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 10 at Georgia Gwinnett L, 3-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 21 WVU Tech W, 8-4 1 2 2 0 0 0 1.000 0 0 0 - 0
Feb 21 WVU Tech W, 8-0 1 4 4 0 0 0 1.000 0 0 0 - 0
Feb 23 Brewton-Parker W, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 23 Brewton-Parker W, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 25 at Columbia (SC) W, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 25 at Columbia (SC) W, 9-1 1 0 0 0 0 0 - 0 0 0 - 0
Feb 27 Rio Grande L, 3-2 1 6 6 0 0 0 1.000 0 0 0 - 0
Feb 27 Rio Grande L, 5-3 - - - - - - - - - - - -
Feb 28 Rio Grande W, 8-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 28 Rio Grande W, 3-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 4 Bryan W, 8-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 4 Bryan W, 7-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 6 Georgia Gwinnett W, 6-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 6 Georgia Gwinnett W, 2-1 1 1 0 0 1 0 .000 0 0 0 - 0
Mar 11 USC Beaufort (S.C.) W, 5-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 11 USC Beaufort (S.C.) W, 9-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 12 Talladega W, 4-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 Talladega W, 9-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 13 Montreat W, 10-0 1 1 1 0 0 - 1.000 - - - - -
Mar 13 Montreat W, 3-2 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 at Point W, 7-4 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 19 at Point W, 4-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 21 Milligan L, 8-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 21 Milligan W, 4-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 23 CIU W, 10-9 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 23 CIU W, 4-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 26 Union L, 3-0 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 26 Union L, 7-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 30 at Truett McConnell W, 3-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 30 at Truett McConnell L, 5-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 2 at St. Andrews W, 8-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 2 at St. Andrews W, 15-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 at Bluefield L, 2-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 at Bluefield W, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 14 at Brenau W, 13-6 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 14 at Brenau W, 10-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 16 Kentucky Christian W, 7-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 16 Kentucky Christian L, 3-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 19 at Georgia Gwinnett L, 5-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 19 at Georgia Gwinnett W, 5-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 21 at Tennessee Wesleyan W, 7-4 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 21 at Tennessee Wesleyan W, 5-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 27 vs. Bryan W, 3-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 28 vs. Truett McConnell W, 8-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 29 vs. Brenau L, 6-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 vs. Truett McConnell W, 10-7 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 30 vs. Brenau W, 8-4 1 4 3 0 1 0 .750 0 0 0 - 0
Apr 30 vs. Brenau L, 10-0 1 2 2 0 0 0 1.000 0 0 0 - 0
May 17 at Coastal Georgia W, 8-3 1 4 4 0 0 0 1.000 0 0 0 - 0
May 18 Oregon Tech L, 1-0 1 4 3 1 0 0 1.000 0 0 0 - 0
May 18 Coastal Georgia L, 5-2 1 2 2 0 0 0 1.000 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2019-20 26 71 24 12 11 6 2 0 8 18 .338 .430 .479 2 2 1 2 9 9 1.00 87
2020-21 56 138 32 27 16 6 2 5 13 29 .232 .319 .413 3 3 2 1 26 36 0.72 162
2021-22 48 146 46 19 13 7 3 2 12 24 .315 .369 .445 0 1 1 1 33 32 1.03 161
2022-23 20 43 12 12 9 2 0 0 2 10 .279 .404 .326 0 0 0 - 8 10 0.80 52
Total 150 398 114 70 49 21 7 7 35 81 .286 .367 .427 5 6 4 4 76 87 0.87 462
  gp r tb sb cs
2019-20 26 18 34 2 1
2020-21 56 32 57 5 0
2021-22 48 19 65 3 0
2022-23 20 2 14 0 0
Total 150 71 170 10 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2019-20 0.00 0 0 25 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2020-21 0.00 0 0 53 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 82 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2019-20 26 44 39 2 3 0 .932 0 0 0 - 0
2020-21 56 80 72 6 2 0 .975 0 0 0 - 0
2021-22 48 71 65 3 3 0 .958 0 0 0 - 0
2022-23 20 9 9 0 0 0 1.000 1 0 0 - 0
Total 150 204 185 11 8 0 .961 1 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 138 32 27 16 6 2 5 13 29 .232 .319 .413 3 3 2 1 26 36 0.72 162
Conference 26 70 17 8 10 3 1 1 5 13 .243 .346 .357 1 0 1 1 12 22 0.55 82
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 29 68 18 12 9 3 1 3 7 12 .265 .354 .471 1 1 0 0 16 12 1.33 79
Away 21 54 12 15 6 2 1 2 5 12 .222 .302 .407 1 2 1 1 7 19 0.37 64
Neutral 6 16 2 0 1 1 0 0 1 5 .125 .222 .188 1 0 1 0 3 5 0.60 19
                                           
Wins 42 105 28 27 15 6 2 5 13 15 .267 .355 .505 1 3 2 0 23 30 0.77 126
Losses 14 33 4 0 1 0 0 0 0 14 .121 .194 .121 2 0 0 1 3 6 0.50 36
                                           
February 15 32 9 14 4 1 1 3 5 6 .281 .359 .656 1 2 0 0 6 4 1.50 39
March 20 48 11 9 6 2 1 2 5 11 .229 .315 .438 0 0 1 1 9 13 0.69 55
April 18 52 12 3 6 3 0 0 3 9 .231 .333 .288 2 0 1 0 9 19 0.47 61
May 3 6 0 1 0 0 0 0 0 3 .000 .000 .000 0 1 0 0 2 0 - 7
  gp r tb sb cs
Total 56 32 57 5 0
Conference 26 18 25 4 0
Exhibition - - 0 - -
           
Home 29 16 32 3 0
Away 21 13 22 2 0
Neutral 6 3 3 0 0
           
Wins 42 30 53 4 0
Losses 14 2 4 1 0
           
February 15 8 21 2 0
March 20 10 21 1 0
April 18 14 15 2 0
May 3 0 0 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 53 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 25 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 28 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 39 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 80 72 6 2 0 .975 0 0 0 - 0
Conference 26 32 27 5 0 0 1.000 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 29 44 40 3 1 0 .977 0 0 0 - 0
Away 21 24 21 3 0 0 1.000 0 0 0 - 0
Neutral 6 12 11 0 1 0 .917 0 0 0 - 0
                         
Wins 42 54 48 4 2 0 .963 0 0 0 - 0
Losses 14 26 24 2 0 0 1.000 0 0 0 - 0
                         
February 15 19 19 0 0 0 1.000 0 0 0 - 0
March 20 27 23 3 1 0 .963 0 0 0 - 0
April 18 24 21 2 1 0 .958 0 0 0 - 0
May 3 10 9 1 0 0 1.000 0 0 0 - 0