Noah Waite
- MH
- Reinhardt
m
10
k/s
0.89
h %
.433
a/s
0.00
b/s
0.83
sa/s
0.00
d/s
0.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 5 |
| Sets | 18 | 10 |
| Kills | 16 | 8 |
| Kills per set | 0.89 | 0.80 |
| Errors | 3 | 1 |
| Total Attacks | 30 | 14 |
| Total Attacks per set | 1.67 | 1.40 |
| Hitting Percentage | .433 | .500 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 1 |
| Digs per set | 0.17 | 0.10 |
| Block Solo | 4 | 3 |
| Block Assist | 11 | 6 |
| Block Total | 15 | 9 |
| Blocks per set | 0.83 | 0.90 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 25.5 | 14.0 |
| Points per set | 1.4 | 1.4 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | Fort Valley State | - | - | - | - | - | - | - | - | |
| Jan 26 # | at Truett McConnell | - | - | - | - | - | - | - | - | |
| Jan 29 | Belmont Abbey | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Fort Valley State | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Jan 30 | Emmanuel (Ga.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | Warner | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Feb 5 | Webber International | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | Carolina University | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 3.5 |
| Feb 11 | vs. Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Georgetown | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Bluefield | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | at St. Andrews | L, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Feb 21 | at Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | at Life | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 25 | at Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Morehouse College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at Warner | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 5 | at Webber International | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | Cornerstone | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Mar 9 | Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 16 | at Morehouse | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 6.5 |
| Mar 18 | vs. Rio Grande | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 6.0 |
| Mar 18 | vs. Thomas More | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | at Cumberland | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Campbellsville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | St. Andrews | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 2.5 |
| Mar 26 | Truett McConnell | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Mar 31 | vs. Bluefield | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Georgetown | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | Fort Valley State | - | - | - | - | - | - | - | - | |
| Jan 26 # | at Truett McConnell | - | - | - | - | - | - | - | - | |
| Jan 29 | Belmont Abbey | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | Fort Valley State | W, 3-0 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jan 30 | Emmanuel (Ga.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | Warner | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 5 | Webber International | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | Carolina University | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 11 | vs. Midway | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Georgetown | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Bluefield | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | at St. Andrews | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 | at Life | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 25 | at Carolina University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Morehouse College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at Warner | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 5 | at Webber International | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | Cornerstone | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Life | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 16 | at Morehouse | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Mar 18 | vs. Rio Grande | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Mar 18 | vs. Thomas More | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | at Cumberland | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Campbellsville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | St. Andrews | L, 3-1 | - | 2 | 0 | 1 | 3 | 0 | 4 | 0 |
| Mar 26 | Truett McConnell | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Mar 31 | vs. Bluefield | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Georgetown | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | Fort Valley State | - | - | - | - | - | - | - | |
| Jan 26 # | at Truett McConnell | - | - | - | - | - | - | - | |
| Jan 29 | Belmont Abbey | L, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | Fort Valley State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Emmanuel (Ga.) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | Warner | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Webber International | L, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | Carolina University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | vs. Midway | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Georgetown | L, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Bluefield | W, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | at St. Andrews | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Truett McConnell | W, 3-0 | - | - | - | - | - | - | - |
| Feb 23 | at Life | L, 3-2 | - | - | - | - | - | - | - |
| Feb 25 | at Carolina University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | Morehouse College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 4 | at Warner | L, 3-1 | - | - | - | - | - | - | - |
| Mar 5 | at Webber International | L, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | Cornerstone | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Life | W, 3-1 | - | - | - | - | - | - | - |
| Mar 16 | at Morehouse | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Rio Grande | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Thomas More | W, 3-0 | - | - | - | - | - | - | - |
| Mar 19 | at Cumberland | L, 3-0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Campbellsville | L, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | St. Andrews | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Truett McConnell | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | vs. Bluefield | W, 3-1 | - | - | - | - | - | - | - |
| Mar 31 | vs. Georgetown | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 18 | 16 | 0.89 | 3 | 30 | 1.67 | .433 | 0 | 0.00 | 25.5 | 1.4 |
| Total | 10 | 18 | 16 | 0.89 | 3 | 30 | 1.67 | .433 | 0 | 0.00 | 25.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 18 | 3 | 0.17 | 4 | 11 | 15 | 0.83 |
| Total | 10 | 18 | 3 | 0.17 | 4 | 11 | 15 | 0.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 10 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 16 | 0.89 | 3 | 30 | 1.67 | .433 | 0 | 0.00 | 25.5 | 1.4 |
| Conference | 5 | 10 | 8 | 0.80 | 1 | 14 | 1.40 | .500 | 0 | 0.00 | 14.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 7 | 0.70 | 3 | 17 | 1.70 | .235 | 0 | 0.00 | 12.0 | 1.2 |
| Away | 2 | 4 | 5 | 1.25 | 0 | 8 | 2.00 | .625 | 0 | 0.00 | 7.5 | 1.9 |
| Neutral | 2 | 4 | 4 | 1.00 | 0 | 5 | 1.25 | .800 | 0 | 0.00 | 6.0 | 1.5 |
| Wins | 7 | 14 | 15 | 1.07 | 2 | 27 | 1.93 | .481 | 0 | 0.00 | 22.0 | 1.6 |
| Losses | 3 | 4 | 1 | 0.25 | 1 | 3 | 0.75 | .000 | 0 | 0.00 | 3.5 | 0.9 |
| January | 1 | 1 | 0 | 0.00 | 1 | 4 | 4.00 | -.250 | 0 | 0.00 | 0.5 | 0.5 |
| February | 3 | 4 | 4 | 1.00 | 1 | 7 | 1.75 | .429 | 0 | 0.00 | 5.0 | 1.3 |
| March | 6 | 13 | 12 | 0.92 | 1 | 19 | 1.46 | .579 | 0 | 0.00 | 20.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 3 | 0.17 | 4 | 11 | 15 | 0.83 |
| Conference | 5 | 10 | 1 | 0.10 | 3 | 6 | 9 | 0.90 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 3 | 0.30 | 2 | 6 | 8 | 0.80 |
| Away | 2 | 4 | 0 | 0.00 | 1 | 3 | 4 | 1.00 |
| Neutral | 2 | 4 | 0 | 0.00 | 1 | 2 | 3 | 0.75 |
| Wins | 7 | 14 | 3 | 0.21 | 3 | 8 | 11 | 0.79 |
| Losses | 3 | 4 | 0 | 0.00 | 1 | 3 | 4 | 1.00 |
| January | 1 | 1 | 1 | 1.00 | 0 | 1 | 1 | 1.00 |
| February | 3 | 4 | 1 | 0.25 | 0 | 2 | 2 | 0.50 |
| March | 6 | 13 | 1 | 0.08 | 4 | 8 | 12 | 0.92 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 5 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 6 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
