David Hutchinson
3 David Hutchinson
-
- Height:
- 5-10
-
- Weight:
- 140
-
- Hometown:
- Dalton, Ga.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Dalton HS
-
- Previous College:
- NA
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 8 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at Tennessee Wesleyan | W, 18-9 |
| Apr 1 | at Montreat | W, 24-2 |
| Apr 7 | Keiser | W, 10-6 |
| Apr 15 | at Point | W, 24-4 |
| Apr 28 | Cumberlands (KY) | L, 12-11 |
| May 10 | vs. Webber International (FL) | L, 13-12 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Georgia Tech | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Oglethorpe University | W, 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 10 | vs. St. Ambrose | W, 20-9 | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. William Penn (IA) | W, 18-8 | - | - | - | - | - | - | - | - | - |
| Feb 16 | SCAD Savannah | W, 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | St. Andrews | W, 27-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | Siena Heights | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | Indiana Tech | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | Webber International (FL) | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Aquinas (MI) | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Cumberlands (KY) | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tennessee Wesleyan | W, 18-9 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Montreat | W, 24-2 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Keiser | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Point | W, 24-4 | - | - | - | - | - | - | - | - | - |
| Apr 28 | Cumberlands (KY) | L, 12-11 | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Webber International (FL) | L, 13-12 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 28 | at Georgia Tech | - | - | - | - | |
| Feb 4 | Oglethorpe University | W, 22-2 | 0 | 0 | 0 | 0-0 |
| Feb 10 | vs. St. Ambrose | W, 20-9 | - | - | - | - |
| Feb 12 | vs. William Penn (IA) | W, 18-8 | - | - | - | - |
| Feb 16 | SCAD Savannah | W, 13-1 | 0 | 0 | 0 | 0-0 |
| Feb 25 | St. Andrews | W, 27-1 | 0 | 0 | 0 | 0-0 |
| Mar 4 | Siena Heights | W, 13-7 | 0 | 0 | 0 | 0-0 |
| Mar 5 | Indiana Tech | L, 12-7 | 0 | 0 | 0 | 0-0 |
| Mar 7 | Webber International (FL) | W, 15-14 | 0 | 0 | 0 | 0-0 |
| Mar 18 | Aquinas (MI) | W, 17-8 | 0 | 0 | 0 | 0-0 |
| Mar 25 | at Cumberlands (KY) | W, 12-11 | - | - | - | - |
| Mar 29 | at Tennessee Wesleyan | W, 18-9 | - | - | - | - |
| Apr 1 | at Montreat | W, 24-2 | - | - | - | - |
| Apr 7 | Keiser | W, 10-6 | 0 | 0 | 0 | 0-0 |
| Apr 15 | at Point | W, 24-4 | - | - | - | - |
| Apr 28 | Cumberlands (KY) | L, 12-11 | - | - | - | - |
| May 10 | vs. Webber International (FL) | L, 13-12 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | - | 0 | 0 | 0 | 0-0 |
| Conference | 4 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 0 | 0 | 0 | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | - | 0 | 0 | 0 | 0-0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 3 | - | 0 | 0 | 0 | 0-0 |
| March | 4 | - | 0 | 0 | 0 | 0-0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 |
