Official Volleyball Box Score

Reinhardt vs. Bluefield (VA)

9/15/2023 — Bluefield, Va. (Dome Gymnasium)

Attendance: 50Duration: 1:18Referees: Bruce Bradberry, Rex Hart

Team 1 2 3 Sets Record
Reinhardt (GA) 25 25 25 3 9-2, 2-1
Bluefield (VA) 21 15 19 0 5-6, 2-1
Reinhardt (GA)
Team Attack Per Set
Set K E TA PCT
1 10 7 39 .077
2 12 2 26 .385
3 13 4 29 .310
Bluefield (VA)
Team Attack Per Set
Set K E TA PCT
1 12 6 39 .154
2 6 5 27 .037
3 8 7 30 .033
Reinhardt (GA) (9-2, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Sarah Sweet 3 0 0 0 .000 5 0 2 0 20 0 0 0 0 0.0
7 Faith Breitbarth * 1 1 2 7 -.143 0 0 0 0 1 0 0 0 0 1.0
12 Savanna Horton 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
13 Ramsey Chambers 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Katherine Perrin * 3 15 2 32 .406 0 0 0 0 5 0 1 0 0 15.5
16 Jenna Smith 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Maria Piliposyans * 3 2 2 6 .000 0 0 0 0 0 0 2 0 0 3.0
22 Allison Selway 3 5 1 14 .286 0 0 0 0 2 0 2 0 0 6.0
25 Ashlynn Barnes * 3 0 0 1 .000 28 3 1 0 10 0 0 0 0 3.0
26 Shaniya Banks * 3 2 3 6 -.167 0 1 0 0 0 0 1 0 0 3.5
30 Lexi Vo 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
42 Juliette Baffico * 3 10 3 26 .269 0 0 1 0 8 0 0 0 0 10.0
44 Calena Myers 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 13 94 .234 33 5 5 0 50 0 6 0 0 43.0
Bluefield (VA) (5-6, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Joslyn Evans 3 6 7 23 -.043 0 0 1 0 3 0 0 0 0 6.0
1 Madison Rodabaugh * 3 4 3 13 .077 0 0 0 0 0 0 1 0 0 4.5
4 Liangelys Santana * 3 9 5 39 .103 1 0 0 1 9 0 0 0 0 9.0
5 Chesed Russell 2 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
6 Eledy Torres * 3 0 0 3 .000 0 0 0 2 4 0 0 0 0 0.0
7 Georgia Lewis 3 0 0 0 .000 3 0 1 1 16 0 0 0 0 0.0
12 Nayerly Jimenez * 3 0 0 1 .000 20 0 1 0 5 0 0 0 0 0.0
13 Abbey Boehm * 3 5 2 10 .300 0 0 2 0 1 0 1 0 0 5.5
17 Deyaneira Ruiz 3 0 0 0 .000 1 0 1 0 4 0 0 0 0 0.0
20 Vanessa Hardgrow 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
22 Mackenzie Tindall 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 C. Gonzalez Rivera * 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 26 18 96 .083 25 0 6 5 42 0 2 0 0 27.0
* = Starter