Official Volleyball Box Score

Reinhardt vs. Truett-McConnell

9/7/2023 — Cleveland, Ga. (Harris Athletic Complex)

Attendance: 0Duration: 1:33

Team 1 2 3 Sets Record
Reinhardt (GA) 21 21 21 0 7-2, 0-1
Truett-McConnell 25 25 25 3 5-4, 1-0
Reinhardt (GA)
Team Attack Per Set
Set K E TA PCT
1 13 9 45 .089
2 16 5 36 .306
3 8 4 33 .121
Truett-McConnell
Team Attack Per Set
Set K E TA PCT
1 13 4 43 .209
2 14 3 29 .379
3 17 6 41 .268
Reinhardt (GA) (7-2, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Sarah Sweet 3 0 0 3 .000 1 1 0 3 9 0 0 0 0 1.0
7 Faith Breitbarth 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Ramsey Chambers 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
15 Katherine Perrin * 3 11 5 31 .194 2 0 0 0 7 0 0 0 0 11.0
16 Jenna Smith 2 4 3 11 .091 1 0 1 0 7 0 0 0 0 4.0
18 Maria Piliposyans * 3 5 0 9 .556 0 0 0 0 1 0 2 0 0 6.0
22 Allison Selway * 3 1 2 13 -.077 0 0 0 0 4 0 2 0 0 2.0
24 Mackenzie LaVinka 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
25 Ashlynn Barnes * 3 1 0 6 .167 31 1 1 0 8 0 1 0 0 2.5
26 Shaniya Banks * 2 3 1 5 .400 0 0 0 0 2 0 0 1 0 3.0
30 Lexi Vo 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
35 Emma Ponkova 2 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
42 Juliette Baffico * 3 11 7 32 .125 0 0 0 1 7 0 0 0 0 11.0
44 Calena Myers 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 18 114 .167 35 3 4 4 51 0 6 1 0 43.0
Truett-McConnell (5-4, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Rylee Simpson * 3 2 1 4 .250 38 1 2 0 4 0 2 0 3 4.0
4 Abby Carlan 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Jordan Roberts * 3 9 1 19 .421 0 0 0 0 2 1 3 0 0 11.5
8 Leah Bowen * 3 3 1 12 .167 0 0 0 0 6 0 1 2 0 3.5
11 Katie Williams * 3 14 5 35 .257 3 3 0 0 8 0 0 0 0 17.0
17 Rachel Kessler 3 0 0 2 .000 0 0 0 0 18 0 0 0 1 0.0
21 Ranavia Neal * 3 10 3 18 .389 0 0 0 0 0 1 1 1 0 11.5
22 Madyson Dunn 3 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
23 Sonya Silecky * 3 6 2 22 .182 2 0 1 2 6 0 1 1 0 6.5
26 Deomi Valmus 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 13 113 .274 43 4 3 3 51 2 8 4 4 54.0
* = Starter