Official Basketball Box Score

Truett McConnell vs. Reinhardt (GA)

2/19/2025 at 5:30 PM — Brown Athletic Center

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Truett McConnell 12 15 16 23 - 66
Reinhardt (GA) 18 24 16 20 - 78
Truett McConnell   Reinhardt (GA)
46.8% Total FG% 47.5%
41.2% 3-Pt. FG% 33.3%
93.8% Free Throw% 82.4%
None Technical Fouls None
16 Points in the Paint 14
4 Points off Turnovers 20
4 2nd Chance Points 0
0 Fast Break Points 0
23 Bench Points 30
Truett McConnell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 41.7% 38.5% 58.3% 46.8%
3-Pt. FG% 50.0% 33.3% 0% 60.0% 41.2%
Free Throw% 0% 100.0% 100.0% 85.7% 93.8%
Reinhardt (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 53.3% 53.8% 40.0% 47.5%
3-Pt. FG% 0% 66.7% 28.6% 25.0% 33.3%
Free Throw% 57.1% 100.0% 0% 100.0% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alissa Winters* 2-2 1-1 0-0 0 1 1 0 5 1 0 0 1 22
#11 Destinee Lovejoy* 1-2 0-0 2-2 3 5 8 2 4 2 0 1 2 24
#12 Madison Aguilera* 3-4 2-2 0-0 0 2 2 0 8 6 2 0 0 29
#21 Mahalah Stewart* 2-10 1-4 0-0 2 1 3 2 5 2 4 0 0 21
#32 Alexis Brewster* 6-13 0-2 9-9 1 5 6 3 21 0 1 1 0 35
#4 Kayleigh Kelley 5-7 2-3 0-0 0 3 3 1 12 2 0 0 0 23
#20 Ava Queen 1-3 0-1 2-2 0 4 4 1 4 1 2 0 1 21
#22 Brinkley Kate Reed 2-6 1-4 2-3 0 1 1 5 7 2 0 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 1 8
Totals 22-47 7-17 15-16 6 22 28 15 66 16 17 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 I’ziah McCutchins* 1-4 1-2 0-0 0 1 1 2 3 4 1 0 2 24
#10 Julia Craft* 7-14 3-6 2-3 2 3 5 2 19 2 0 0 1 33
#15 Haley Johnson* 0-4 0-1 4-4 1 1 2 3 4 0 0 0 1 19
#33 Noelle Lavery* 9-17 2-5 2-2 1 4 5 2 22 3 0 0 0 35
#34 Mackenzie Franklin* 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 14
#11 Na’Yel Camper 1-3 0-2 0-0 0 1 1 2 2 0 1 0 0 19
#12 Lana Van Dyke 1-1 0-0 0-0 1 2 3 2 2 2 0 2 0 18
#21 Tyra Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Niya Moon 1-2 0-1 0-0 0 1 1 0 2 2 0 0 0 9
#23 Kiara Simpson 0-1 0-1 1-2 0 1 1 3 1 0 1 0 0 13
#24 Laphina Campbell 8-13 2-6 5-6 0 2 2 2 23 3 0 0 4 16
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 28-59 8-24 14-17 5 17 22 20 78 17 7 2 8 202
* = Starter