Official Basketball Box Score

CIU (SC) vs. Reinhardt (GA)

2/6/2024 at 5:30 PM — Brown Athletic Center

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
CIU (SC) 8 15 14 9 - 46
Reinhardt (GA) 14 18 15 22 - 69
CIU (SC)   Reinhardt (GA)
30.2% Total FG% 43.8%
20.0% 3-Pt. FG% 28.1%
71.4% Free Throw% 66.7%
None Technical Fouls None
18 Points in the Paint 24
10 Points off Turnovers 15
8 2nd Chance Points 11
0 Fast Break Points 0
11 Bench Points 23
CIU (SC)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 35.7% 44.4% 20.0% 30.2%
3-Pt. FG% 0% 25.0% 40.0% 14.3% 20.0%
Free Throw% 0% 50.0% 100.0% 100.0% 71.4%
Reinhardt (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 61.5% 33.3% 50.0% 43.8%
3-Pt. FG% 20.0% 33.3% 20.0% 44.4% 28.1%
Free Throw% 0% 50.0% 50.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Daja Taylor* 2-8 2-6 1-2 0 6 6 3 7 1 0 0 1 33
#11 Madison Hatcher* 1-12 1-9 2-2 0 4 4 3 5 2 3 1 2 36
#13 Jessica North* 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 25
#15 Mariah Leinbach* 5-14 0-1 1-2 3 4 7 1 11 0 1 0 1 29
#32 Keniah Watkins* 4-8 0-2 4-4 2 1 3 1 12 5 6 0 2 35
#12 Bethany Rymer 2-6 1-2 0-0 1 4 5 0 5 2 2 0 0 26
#22 Virginia Shorts 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#30 Alicia Slaughter 2-4 0-0 2-4 2 2 4 2 6 0 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 16-53 4-20 10-14 8 22 30 11 46 10 18 1 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Avanna Preston* 4-7 2-5 0-0 1 5 6 2 10 6 2 0 2 30
#10 Julia Craft* 3-7 2-3 0-0 1 1 2 1 8 2 1 0 0 24
#11 Ashley Woodroffe* 2-6 0-3 1-2 1 1 2 4 5 8 1 0 3 24
#20 Tarrah Gibson* 5-9 0-3 1-1 1 8 9 0 11 1 2 2 2 30
#31 Maria Sanchez Ponce* 5-15 1-5 1-2 5 3 8 2 12 1 1 0 2 31
#3 Trea Blalock 1-2 1-2 0-0 1 0 1 0 3 0 1 0 0 4
#5 Jakiyah Keith 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#12 Sonia Martinez 2-2 0-0 0-0 0 3 3 2 4 0 1 2 0 9
#21 Ty Williams 2-5 1-4 0-0 0 2 2 0 5 1 3 0 0 16
#22 Niya Moon 1-4 1-3 0-0 1 1 2 0 3 0 1 0 0 8
#23 Kiara Simpson 2-4 1-3 0-0 0 2 2 1 5 2 0 0 0 14
#34 Marlie Townley 1-2 0-0 1-1 1 1 2 0 3 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-64 9-32 4-6 12 27 39 12 69 21 14 4 9 198
* = Starter