Official Basketball Box Score

Reinhardt University vs. Columbia College

11/29/2023 — Porter Gym

Attendance: 74

Team 1 2 3 4 Total
Reinhardt (GA) 22 8 22 19 - 71
Columbia (SC) 15 17 22 7 - 61
Reinhardt (GA)   Columbia (SC)
36.8% Total FG% 39.6%
33.3% 3-Pt. FG% 30.4%
57.1% Free Throw% 52.2%
None Technical Fouls None
38 Points in the Paint 28
19 Points off Turnovers 7
11 2nd Chance Points 9
13 Fast Break Points 20
8 Bench Points 15
Reinhardt (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 16.7% 40.9% 50.0% 36.8%
3-Pt. FG% 33.3% 66.7% 25.0% 0% 33.3%
Free Throw% 100.0% 0% 50.0% 55.6% 57.1%
Columbia (SC)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 41.2% 53.8% 27.3% 39.6%
3-Pt. FG% 50.0% 16.7% 50.0% 0% 30.4%
Free Throw% 62.5% 66.7% 50.0% 25.0% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Avanna Preston* 3-11 0-0 1-5 2 8 10 2 7 2 2 0 2 33
#10 Julia Craft* 4-11 2-4 2-2 2 1 3 2 12 2 3 0 3 28
#11 Ashley Woodroffe* 3-14 0-3 0-1 3 0 3 4 6 1 4 0 1 34
#20 Tarrah Gibson* 3-9 1-4 1-1 2 3 5 5 8 3 0 1 3 22
#31 Maria Sanchez Ponce* 11-17 4-7 4-5 5 4 9 3 30 1 1 0 2 28
#3 Trea Blalock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Jakiyah Keith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Sonia Martinez 0-2 0-0 0-0 1 2 3 1 0 0 0 0 0 6
#21 Ty Williams 2-6 0-1 0-0 1 1 2 0 4 1 2 0 0 17
#22 Niya Moon 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 7
#23 Kiara Simpson 1-2 0-1 0-0 0 4 4 3 2 0 4 0 0 17
#34 Mackenzie Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Marlie Townley 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 6 3 9 0 0
Totals 28-76 7-21 8-14 22 28 50 21 71 10 18 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kamya Hatten* 6-9 0-0 1-4 1 6 7 3 13 0 7 1 2 26
#2 Lauren Wearbon* 3-6 1-3 0-2 0 4 4 3 7 1 0 0 0 31
#4 Carnasia Wells* 5-14 4-10 3-4 1 4 5 3 17 2 8 0 2 34
#11 Anaya Muhammad* 1-4 1-3 2-2 1 1 2 2 5 3 1 0 0 30
#12 Payton Brookover* 1-5 1-3 1-2 2 2 4 0 4 4 3 0 2 22
#3 ShaDerricka Stringfellow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Callie Hermanson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Madison Entzminger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 White, Kwayasia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Tamyra Davis 3-5 0-1 3-5 1 4 5 2 9 0 0 2 1 18
#21 Shania Davis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Leah Page 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 De'Asia Feaster 0-2 0-1 1-2 1 3 4 0 1 0 0 0 0 12
#24 Kindan Dawson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Tysonia Lowe 2-7 0-2 1-2 1 4 5 0 5 3 1 0 0 23
#35 Shandrea Pringle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 21-53 7-23 12-23 8 30 38 13 61 13 22 3 7 200
* = Starter