Official Basketball Box Score

Pikeville ( KY) vs. Reinhardt (GA)

11/18/2023 at 2:00 PM — Brown Athletic Center

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Pikeville ( KY) 12 9 21 20 - 62
Reinhardt (GA) 20 17 22 17 - 76
Pikeville ( KY)   Reinhardt (GA)
30.5% Total FG% 50.8%
18.2% 3-Pt. FG% 33.3%
81.5% Free Throw% 92.3%
None Technical Fouls None
26 Points in the Paint 46
9 Points off Turnovers 13
22 2nd Chance Points 16
0 Fast Break Points 0
15 Bench Points 29
Pikeville ( KY)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 18.2% 28.6% 41.2% 30.5%
3-Pt. FG% 25.0% 0% 0% 37.5% 18.2%
Free Throw% 25.0% 83.3% 100.0% 75.0% 81.5%
Reinhardt (GA)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 76.9% 43.8% 53.8% 35.3% 50.8%
3-Pt. FG% 0% 33.3% 100.0% 0% 33.3%
Free Throw% 0% 100.0% 100.0% 83.3% 92.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Allie Stone* 2-10 1-6 4-4 0 0 0 2 9 6 2 0 0 34
#21 Bailey Frazier* 4-13 0-7 3-4 2 2 4 4 11 0 0 0 0 30
#22 Morgan Stamper* 2-8 0-0 7-7 8 6 14 1 11 1 0 1 1 33
#30 Katie Collopy* 3-6 1-3 4-4 2 3 5 1 11 1 3 0 0 20
#45 India Blyth* 2-7 1-1 0-2 1 2 3 4 5 1 0 0 0 31
#0 Bailey Birchfield 1-5 1-3 0-0 0 2 2 1 3 0 0 0 0 15
#1 Rachel Bush 4-6 0-1 1-2 0 1 1 1 9 0 0 1 0 16
#4 Jaidy Mejia-Andrade 0-3 0-0 3-4 2 4 6 0 3 0 1 0 1 7
#14 Sheridan Robbins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Julia Parker 0-1 0-1 0-0 1 0 1 1 0 1 1 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 18-59 4-22 22-27 16 20 36 15 62 10 11 2 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Avanna Preston* 1-2 0-0 0-0 0 8 8 2 2 6 0 0 2 28
#10 Julia Craft* 8-15 2-4 0-0 0 0 0 2 18 0 1 1 0 29
#11 Ashley Woodroffe* 6-12 1-2 1-2 0 4 4 1 14 4 1 0 1 30
#20 Tarrah Gibson* 2-5 0-0 0-0 0 0 0 4 4 0 0 1 1 17
#31 Maria Sanchez Ponce* 4-8 0-2 1-1 2 4 6 3 9 0 0 0 0 26
#3 Trea Blalock 1-3 0-1 0-0 1 0 1 2 2 0 1 0 0 6
#5 Jakiyah Keith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Sonia Martinez 1-1 0-0 0-0 1 0 1 4 2 0 0 1 0 12
#14 Marlie Townley 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Ty Williams 4-7 0-1 4-4 3 2 5 2 12 4 2 0 0 26
#22 Niya Moon 1-2 0-1 4-4 0 1 1 2 6 0 0 0 0 9
#23 Kiara Simpson 2-3 1-1 2-2 0 1 1 4 7 0 0 0 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 30-59 4-12 12-13 7 20 27 26 76 14 7 3 6 201
* = Starter