Official Basketball Box Score

Reinhardt vs. Milligan

2/26/2022 at 3:00 PM — MeadowView Marriott

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Reinhardt 15 22 16 19 - 72
Milligan 22 4 14 17 - 57
Reinhardt   Milligan
45.9% Total FG% 31.5%
33.3% 3-Pt. FG% 30.8%
72.2% Free Throw% 75.0%
None Technical Fouls None
34 Points in the Paint 14
19 Points off Turnovers 10
11 2nd Chance Points 10
6 Fast Break Points 2
27 Bench Points 6
Reinhardt
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 50.0% 63.6% 38.5% 45.9%
3-Pt. FG% 0% 25.0% 50.0% 50.0% 33.3%
Free Throw% 75.0% 50.0% 50.0% 80.0% 72.2%
Milligan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 10.0% 29.4% 41.7% 31.5%
3-Pt. FG% 50.0% 0% 25.0% 50.0% 30.8%
Free Throw% 100.0% 33.3% 100.0% 83.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Symone Williams* 0-2 0-0 0-0 0 3 3 3 0 2 5 0 0 30
#12 Abi Haynes* 12-26 2-5 3-4 0 1 1 0 29 3 0 0 2 39
#20 Catherine Shope* 3-5 0-1 6-6 1 5 6 1 12 1 1 0 2 37
#31 Brylee Puckett* 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 7
#33 Tarrah Gibson* 1-3 0-0 0-0 0 6 6 3 2 0 0 1 0 17
#10 Julia Craft 1-2 0-1 0-0 0 2 2 0 2 0 0 1 0 17
#11 Ashley Woodroffe 6-13 0-1 1-2 2 1 3 3 13 0 0 0 1 19
#14 Marlie Townley 2-3 0-0 0-0 1 3 4 2 4 0 0 2 0 11
#21 Katrice Jackson 1-4 0-0 3-6 3 7 10 4 5 0 4 0 3 18
#22 Brooke Grinstead 1-1 1-1 0-0 1 1 2 1 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 28-61 3-9 13-18 10 32 42 18 72 6 11 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaycie Jenkins* 5-17 2-8 4-4 2 8 10 3 16 0 4 1 1 30
#3 Kayla Romines* 3-8 3-7 2-2 0 1 1 2 11 2 2 0 0 22
#11 Lily Griffith* 0-2 0-2 0-0 0 7 7 0 0 2 1 0 0 22
#13 Lauren Longmire* 5-10 2-4 1-2 2 2 4 2 13 2 3 0 1 30
#43 Halie Padgett* 3-8 0-1 5-8 3 4 7 3 11 1 2 1 0 31
#15 Stacia Wilson 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0 12
#23 Kaylee Hendrickson 1-4 1-2 0-0 0 2 2 0 3 1 3 0 1 17
#24 Madi Runnels 0-1 0-0 1-2 0 0 0 2 1 0 0 0 0 16
#50 Kristy Galea 0-3 0-2 2-2 0 2 2 3 2 3 2 0 1 21
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 17-54 8-26 15-20 8 26 34 15 57 11 18 4 4 201
* = Starter