Official Basketball Box Score

Reinhardt vs. Bryan

2/25/2022 at 6:00 PM — MeadowView Marriott

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Reinhardt 20 20 14 23 - 77
Bryan 14 16 17 17 - 64
Reinhardt   Bryan
37.9% Total FG% 35.3%
44.4% 3-Pt. FG% 28.2%
79.2% Free Throw% 35.7%
None Technical Fouls None
30 Points in the Paint 26
22 Points off Turnovers 4
9 2nd Chance Points 6
4 Fast Break Points 6
20 Bench Points 6
Reinhardt
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 44.4% 31.3% 40.0% 37.9%
3-Pt. FG% 50.0% 50.0% 33.3% 33.3% 44.4%
Free Throw% 100.0% 0% 50.0% 83.3% 79.2%
Bryan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 50.0% 36.8% 29.4% 35.3%
3-Pt. FG% 20.0% 37.5% 30.0% 27.3% 28.2%
Free Throw% 0% 25.0% 0% 66.7% 35.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Symone Williams* 3-3 1-1 0-0 0 1 1 5 7 0 2 0 2 29
#12 Abi Haynes* 9-26 3-6 10-14 0 6 6 3 31 4 1 0 2 39
#20 Catherine Shope* 3-13 1-6 2-2 1 7 8 4 9 4 2 0 0 32
#31 Brylee Puckett* 0-2 0-0 2-2 2 3 5 3 2 0 0 0 0 17
#33 Tarrah Gibson* 2-5 0-0 4-4 3 4 7 0 8 0 1 2 1 18
#10 Julia Craft 0-1 0-0 0-0 0 2 2 0 0 0 0 0 1 9
#11 Ashley Woodroffe 7-14 2-4 1-2 1 3 4 0 17 1 1 0 0 33
#14 Marlie Townley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#21 Katrice Jackson 0-1 0-0 0-0 3 2 5 2 0 1 1 2 1 14
#22 Brooke Grinstead 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 25-66 8-18 19-24 12 34 46 18 77 10 9 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Destiny Kassner* 8-13 4-9 0-3 1 7 8 1 20 0 2 1 3 35
#10 Karli Combs* 4-13 3-12 0-0 1 2 3 2 11 0 0 0 0 30
#12 Kaitlynn Hennessee* 1-4 1-2 0-0 2 7 9 4 3 3 2 1 2 26
#15 Deandra Luna* 2-6 1-4 3-4 1 3 4 3 8 2 4 0 0 23
#32 Gracee Dishman* 7-17 0-2 2-7 2 1 3 2 16 4 4 0 0 34
#4 Shayla Ludy 0-3 0-2 0-0 1 2 3 1 0 3 2 0 0 15
#5 Maci Pitner 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#25 Allissa Mulaski 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 9
#34 Samantha Russell 2-7 2-5 0-0 1 4 5 1 6 0 0 0 0 15
#35 Amadea Pankey 0-1 0-1 0-0 2 3 5 2 0 1 0 0 0 10
#TM Team 0-0 0-0 0-0 3 2 5 0 4
Totals 24-68 11-39 5-14 15 31 46 17 64 13 18 2 5 201
* = Starter