Skip to navigation Skip to content Skip to footer

2019-20 Basketball Statistics Reinhardt

  • Games
    29
  • Pts
    75.9
  • FG %
    42.3
  • 3PT %
    33.7
  • FT %
    69.4
  • Reb
    41.2
  • Ast
    15.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2020 Union W, 64-57
2/1/2020 St. Andrews W, 76-44
2/5/2020 Columbia International W, 75-58
2/9/2020 Milligan W, 71-60
2/12/2020 Columbia (SC) W, 71-62
2/15/2020 at Columbia International W, 59-46
2/19/2020 Montreat W, 78-66
2/22/2020 at Allen W, 77-70
2/27/2020 vs. Tennessee Wesleyan W, 68-56
2/28/2020 vs. Union L, 81-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 Point W, 69-46 26-61 42.6 7-23 30.4 10-17 58.8 69.0
Nov 9 Bluefield W, 65-64 24-62 38.7 7-23 30.4 10-13 76.9 65.0
Nov 13 Truett-McConnell W, 75-52 28-72 38.9 9-19 47.4 10-17 58.8 75.0
Nov 16 at Montreat W, 92-68 32-53 60.4 6-16 37.5 22-27 81.5 92.0
Nov 20 Tennessee Wesleyan W, 83-48 33-70 47.1 7-17 41.2 10-19 52.6 83.0
Nov 23 at Kentucky Christian W, 95-83 36-75 48.0 10-26 38.5 13-21 61.9 95.0
Nov 26 Brenau W, 78-71 29-80 36.3 3-22 13.6 17-23 73.9 78.0
Nov 30 vs. WVU Tech W, 86-64 30-67 44.8 8-21 38.1 18-22 81.8 86.0
Dec 1 vs. Ind. East W, 80-64 31-70 44.3 5-14 35.7 13-19 68.4 80.0
Dec 1 Indiana East W, 80-64 - - - - - - -
Dec 4 Allen W, 86-83 30-71 42.3 7-22 31.8 19-25 76.0 86.0
Dec 14 at Union L, 69-60 20-65 30.8 6-21 28.6 14-17 82.4 60.0
Dec 16 at St. Andrews W, 75-60 29-64 45.3 9-18 50.0 8-12 66.7 75.0
Jan 2 Bryan L, 95-83 29-74 39.2 10-27 37.0 15-16 93.8 83.0
Jan 7 at Truett-McConnell W, 88-56 29-62 46.8 10-18 55.6 20-29 69.0 88.0
Jan 9 at Brenau W, 85-76 31-70 44.3 6-20 30.0 17-23 73.9 85.0
Jan 11 at Bluefield W, 61-58 21-54 38.9 5-15 33.3 14-25 56.0 61.0
Jan 15 at Tennessee Wesleyan W, 72-66 25-66 37.9 6-19 31.6 16-21 76.2 72.0
Jan 18 at Columbia (SC) W, 73-69 31-65 47.7 6-15 40.0 5-12 41.7 73.0
Jan 22 at Point W, 81-72 28-62 45.2 9-24 37.5 16-23 69.6 81.0
Jan 28 Union W, 64-57 23-65 35.4 7-27 25.9 11-18 61.1 64.0
Feb 1 St. Andrews W, 76-44 30-72 41.7 6-24 25.0 10-16 62.5 76.0
Feb 5 Columbia International W, 75-58 29-53 54.7 10-17 58.8 7-8 87.5 75.0
Feb 9 Milligan W, 71-60 27-67 40.3 6-23 26.1 11-21 52.4 71.0
Feb 12 Columbia (SC) W, 71-62 27-58 46.6 4-19 21.1 13-18 72.2 71.0
Feb 15 at Columbia International W, 59-46 20-50 40.0 6-17 35.3 13-20 65.0 59.0
Feb 19 Montreat W, 78-66 25-60 41.7 7-21 33.3 21-26 80.8 78.0
Feb 22 at Allen W, 77-70 22-57 38.6 5-19 26.3 28-36 77.8 77.0
Feb 27 vs. Tennessee Wesleyan W, 68-56 24-65 36.9 6-21 28.6 14-22 63.6 68.0
Feb 28 vs. Union L, 81-75 24-63 38.1 9-32 28.1 18-29 62.1 75.0
Mar 12 vs. Dordt   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 Point W, 69-46 12 28 40 10.0
Nov 9 Bluefield W, 65-64 16 20 36 13.0
Nov 13 Truett-McConnell W, 75-52 17 40 57 17.0
Nov 16 at Montreat W, 92-68 15 16 31 -4.0
Nov 20 Tennessee Wesleyan W, 83-48 11 34 45 13.0
Nov 23 at Kentucky Christian W, 95-83 12 38 50 8.0
Nov 26 Brenau W, 78-71 17 26 43 6.0
Nov 30 vs. WVU Tech W, 86-64 14 31 45 8.0
Dec 1 vs. Ind. East W, 80-64 9 29 38 -11.0
Dec 1 Indiana East W, 80-64 - - - -
Dec 4 Allen W, 86-83 10 40 50 1.0
Dec 14 at Union L, 69-60 18 31 49 16.0
Dec 16 at St. Andrews W, 75-60 12 25 37 10.0
Jan 2 Bryan L, 95-83 15 18 33 5.0
Jan 7 at Truett-McConnell W, 88-56 13 36 49 17.0
Jan 9 at Brenau W, 85-76 12 33 45 -5.0
Jan 11 at Bluefield W, 61-58 9 21 30 4.0
Jan 15 at Tennessee Wesleyan W, 72-66 7 34 41 6.0
Jan 18 at Columbia (SC) W, 73-69 15 31 46 20.0
Jan 22 at Point W, 81-72 13 26 39 7.0
Jan 28 Union W, 64-57 14 28 42 12.0
Feb 1 St. Andrews W, 76-44 22 29 51 23.0
Feb 5 Columbia International W, 75-58 7 29 36 6.0
Feb 9 Milligan W, 71-60 9 25 34 -13.0
Feb 12 Columbia (SC) W, 71-62 12 29 41 9.0
Feb 15 at Columbia International W, 59-46 9 33 42 2.0
Feb 19 Montreat W, 78-66 15 21 36 7.0
Feb 22 at Allen W, 77-70 5 20 25 -15.0
Feb 27 vs. Tennessee Wesleyan W, 68-56 10 36 46 7.0
Feb 28 vs. Union L, 81-75 17 22 39 5.0
Mar 12 vs. Dordt   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 Point W, 69-46 18 11 2 16
Nov 9 Bluefield W, 65-64 16 10 1 16
Nov 13 Truett-McConnell W, 75-52 24 7 2 18
Nov 16 at Montreat W, 92-68 19 10 1 13
Nov 20 Tennessee Wesleyan W, 83-48 12 12 3 25
Nov 23 at Kentucky Christian W, 95-83 13 8 1 11
Nov 26 Brenau W, 78-71 9 13 0 11
Nov 30 vs. WVU Tech W, 86-64 24 8 1 20
Dec 1 vs. Ind. East W, 80-64 19 11 1 17
Dec 1 Indiana East W, 80-64 - - - -
Dec 4 Allen W, 86-83 19 9 1 19
Dec 14 at Union L, 69-60 23 8 2 11
Dec 16 at St. Andrews W, 75-60 29 16 2 17
Jan 2 Bryan L, 95-83 19 7 1 17
Jan 7 at Truett-McConnell W, 88-56 20 12 3 14
Jan 9 at Brenau W, 85-76 16 10 1 16
Jan 11 at Bluefield W, 61-58 13 3 1 7
Jan 15 at Tennessee Wesleyan W, 72-66 20 9 0 11
Jan 18 at Columbia (SC) W, 73-69 22 8 1 10
Jan 22 at Point W, 81-72 22 9 0 12
Jan 28 Union W, 64-57 15 8 0 16
Feb 1 St. Andrews W, 76-44 16 17 2 19
Feb 5 Columbia International W, 75-58 24 6 3 20
Feb 9 Milligan W, 71-60 12 16 6 14
Feb 12 Columbia (SC) W, 71-62 29 11 3 23
Feb 15 at Columbia International W, 59-46 23 14 3 12
Feb 19 Montreat W, 78-66 15 13 2 17
Feb 22 at Allen W, 77-70 12 8 1 20
Feb 27 vs. Tennessee Wesleyan W, 68-56 14 9 1 10
Feb 28 vs. Union L, 81-75 11 9 2 16
Mar 12 vs. Dordt   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 Point W, 69-46 15 0.914 0.324
Nov 9 Bluefield W, 65-64 18 0.949 0.072
Nov 13 Truett-McConnell W, 75-52 24 0.857 0.256
Nov 16 at Montreat W, 92-68 20 1.305 0.217
Nov 20 Tennessee Wesleyan W, 83-48 17 1.031 0.435
Nov 23 at Kentucky Christian W, 95-83 16 1.098 0.160
Nov 26 Brenau W, 78-71 22 0.934 0.079
Nov 30 vs. WVU Tech W, 86-64 27 0.977 0.246
Dec 1 vs. Ind. East W, 80-64 22 0.894 0.198
Dec 1 Indiana East W, 80-64 - - -
Dec 4 Allen W, 86-83 19 0.930 -0.008
Dec 14 at Union L, 69-60 19 0.764 -0.098
Dec 16 at St. Andrews W, 75-60 17 0.862 0.164
Jan 2 Bryan L, 95-83 22 0.965 -0.146
Jan 7 at Truett-McConnell W, 88-56 17 1.054 0.395
Jan 9 at Brenau W, 85-76 17 0.994 0.110
Jan 11 at Bluefield W, 61-58 11 0.865 0.031
Jan 15 at Tennessee Wesleyan W, 72-66 17 0.804 0.059
Jan 18 at Columbia (SC) W, 73-69 19 0.936 0.089
Jan 22 at Point W, 81-72 19 0.982 0.114
Jan 28 Union W, 64-57 13 0.853 0.073
Feb 1 St. Andrews W, 76-44 10 1.027 0.448
Feb 5 Columbia International W, 75-58 12 1.014 0.235
Feb 9 Milligan W, 71-60 16 0.882 0.141
Feb 12 Columbia (SC) W, 71-62 20 0.845 0.112
Feb 15 at Columbia International W, 59-46 11 0.797 0.176
Feb 19 Montreat W, 78-66 13 1.068 0.164
Feb 22 at Allen W, 77-70 15 0.939 -0.075
Feb 27 vs. Tennessee Wesleyan W, 68-56 19 0.850 0.159
Feb 28 vs. Union L, 81-75 23 1.049 -0.061
Mar 12 vs. Dordt   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 Point W, 69-46 16-50 32.0 2-14 14.3 46.0
Nov 9 Bluefield W, 65-64 24-48 50.0 4-16 25.0 64.0
Nov 13 Truett-McConnell W, 75-52 15-61 24.6 5-28 17.9 52.0
Nov 16 at Montreat W, 92-68 24-58 41.4 2-22 9.1 68.0
Nov 20 Tennessee Wesleyan W, 83-48 18-57 31.6 1-21 4.8 48.0
Nov 23 at Kentucky Christian W, 95-83 27-73 37.0 12-32 37.5 83.0
Nov 26 Brenau W, 78-71 25-53 47.2 8-27 29.6 71.0
Nov 30 vs. WVU Tech W, 86-64 18-58 31.0 5-22 22.7 64.0
Dec 1 vs. Ind. East W, 80-64 23-63 36.5 1-12 8.3 64.0
Dec 1 Indiana East W, 80-64 - - - - -
Dec 4 Allen W, 86-83 29-81 35.8 12-35 34.3 83.0
Dec 14 at Union L, 69-60 24-54 44.4 9-20 45.0 69.0
Dec 16 at St. Andrews W, 75-60 22-57 38.6 5-19 26.3 60.0
Jan 2 Bryan L, 95-83 29-47 61.7 12-22 54.5 95.0
Jan 7 at Truett-McConnell W, 88-56 23-68 33.8 2-25 8.0 56.0
Jan 9 at Brenau W, 85-76 26-75 34.7 8-28 28.6 76.0
Jan 11 at Bluefield W, 61-58 21-51 41.2 8-28 28.6 58.0
Jan 15 at Tennessee Wesleyan W, 72-66 23-64 35.9 7-24 29.2 66.0
Jan 18 at Columbia (SC) W, 73-69 25-67 37.3 8-19 42.1 69.0
Jan 22 at Point W, 81-72 26-66 39.4 6-21 28.6 72.0
Jan 28 Union W, 64-57 25-58 43.1 3-14 21.4 57.0
Feb 1 St. Andrews W, 76-44 17-54 31.5 9-29 31.0 44.0
Feb 5 Columbia International W, 75-58 23-66 34.8 1-18 5.6 58.0
Feb 9 Milligan W, 71-60 17-51 33.3 5-22 22.7 60.0
Feb 12 Columbia (SC) W, 71-62 20-64 31.3 5-20 25.0 62.0
Feb 15 at Columbia International W, 59-46 16-64 25.0 4-22 18.2 46.0
Feb 19 Montreat W, 78-66 21-52 40.4 13-30 43.3 66.0
Feb 22 at Allen W, 77-70 25-64 39.1 13-33 39.4 70.0
Feb 27 vs. Tennessee Wesleyan W, 68-56 16-54 29.6 6-27 22.2 56.0
Feb 28 vs. Union L, 81-75 30-56 53.6 9-20 45.0 81.0
Mar 12 vs. Dordt   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 Point W, 69-46 6.0 24.0 30.0 10.0
Nov 9 Bluefield W, 65-64 3.0 20.0 23.0 13.0
Nov 13 Truett-McConnell W, 75-52 10.0 30.0 40.0 17.0
Nov 16 at Montreat W, 92-68 26.0 9.0 35.0 -4.0
Nov 20 Tennessee Wesleyan W, 83-48 4.0 28.0 32.0 13.0
Nov 23 at Kentucky Christian W, 95-83 11.0 31.0 42.0 8.0
Nov 26 Brenau W, 78-71 9.0 28.0 37.0 6.0
Nov 30 vs. WVU Tech W, 86-64 10.0 27.0 37.0 8.0
Dec 1 vs. Ind. East W, 80-64 16.0 33.0 49.0 -11.0
Dec 1 Indiana East W, 80-64 - - - -
Dec 4 Allen W, 86-83 14.0 35.0 49.0 1.0
Dec 14 at Union L, 69-60 5.0 28.0 33.0 16.0
Dec 16 at St. Andrews W, 75-60 8.0 19.0 27.0 10.0
Jan 2 Bryan L, 95-83 2.0 26.0 28.0 5.0
Jan 7 at Truett-McConnell W, 88-56 10.0 22.0 32.0 17.0
Jan 9 at Brenau W, 85-76 19.0 31.0 50.0 -5.0
Jan 11 at Bluefield W, 61-58 4.0 22.0 26.0 4.0
Jan 15 at Tennessee Wesleyan W, 72-66 4.0 31.0 35.0 6.0
Jan 18 at Columbia (SC) W, 73-69 9.0 17.0 26.0 20.0
Jan 22 at Point W, 81-72 10.0 22.0 32.0 7.0
Jan 28 Union W, 64-57 6.0 24.0 30.0 12.0
Feb 1 St. Andrews W, 76-44 6.0 22.0 28.0 23.0
Feb 5 Columbia International W, 75-58 15.0 15.0 30.0 6.0
Feb 9 Milligan W, 71-60 10.0 37.0 47.0 -13.0
Feb 12 Columbia (SC) W, 71-62 13.0 19.0 32.0 9.0
Feb 15 at Columbia International W, 59-46 17.0 23.0 40.0 2.0
Feb 19 Montreat W, 78-66 8.0 21.0 29.0 7.0
Feb 22 at Allen W, 77-70 15.0 25.0 40.0 -15.0
Feb 27 vs. Tennessee Wesleyan W, 68-56 3.0 36.0 39.0 7.0
Feb 28 vs. Union L, 81-75 8.0 26.0 34.0 5.0
Mar 12 vs. Dordt   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 Point W, 69-46 24.0 3.0 3.0 5.0
Nov 9 Bluefield W, 65-64 20.0 7.0 2.0 14.0
Nov 13 Truett-McConnell W, 75-52 20.0 9.0 8.0 6.0
Nov 16 at Montreat W, 92-68 18.0 7.0 0.0 18.0
Nov 20 Tennessee Wesleyan W, 83-48 18.0 3.0 1.0 6.0
Nov 23 at Kentucky Christian W, 95-83 16.0 5.0 1.0 18.0
Nov 26 Brenau W, 78-71 27.0 4.0 3.0 13.0
Nov 30 vs. WVU Tech W, 86-64 25.0 10.0 2.0 6.0
Dec 1 vs. Ind. East W, 80-64 33.0 9.0 3.0 5.0
Dec 1 Indiana East W, 80-64 - - - -
Dec 4 Allen W, 86-83 12.0 12.0 3.0 17.0
Dec 14 at Union L, 69-60 21.0 16.0 4.0 15.0
Dec 16 at St. Andrews W, 75-60 28.0 5.0 4.0 14.0
Jan 2 Bryan L, 95-83 24.0 9.0 6.0 14.0
Jan 7 at Truett-McConnell W, 88-56 20.0 10.0 6.0 6.0
Jan 9 at Brenau W, 85-76 17.0 8.0 3.0 11.0
Jan 11 at Bluefield W, 61-58 16.0 2.0 3.0 12.0
Jan 15 at Tennessee Wesleyan W, 72-66 20.0 12.0 5.0 9.0
Jan 18 at Columbia (SC) W, 73-69 14.0 11.0 6.0 14.0
Jan 22 at Point W, 81-72 17.0 7.0 4.0 10.0
Jan 28 Union W, 64-57 16.0 5.0 1.0 9.0
Feb 1 St. Andrews W, 76-44 26.0 9.0 2.0 9.0
Feb 5 Columbia International W, 75-58 15.0 16.0 3.0 14.0
Feb 9 Milligan W, 71-60 26.0 6.0 4.0 8.0
Feb 12 Columbia (SC) W, 71-62 20.0 19.0 4.0 8.0
Feb 15 at Columbia International W, 59-46 20.0 13.0 3.0 7.0
Feb 19 Montreat W, 78-66 23.0 6.0 4.0 16.0
Feb 22 at Allen W, 77-70 15.0 10.0 1.0 25.0
Feb 27 vs. Tennessee Wesleyan W, 68-56 18.0 5.0 2.0 8.0
Feb 28 vs. Union L, 81-75 15.0 8.0 4.0 13.0
Mar 12 vs. Dordt   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 Point W, 69-46 15.0 0.590 0.324
Nov 9 Bluefield W, 65-64 19.0 0.877 0.072
Nov 13 Truett-McConnell W, 75-52 18.0 0.601 0.256
Nov 16 at Montreat W, 92-68 24.0 1.088 0.217
Nov 20 Tennessee Wesleyan W, 83-48 17.0 0.596 0.435
Nov 23 at Kentucky Christian W, 95-83 14.0 0.938 0.160
Nov 26 Brenau W, 78-71 20.0 0.855 0.079
Nov 30 vs. WVU Tech W, 86-64 27.0 0.731 0.246
Dec 1 vs. Ind. East W, 80-64 24.0 0.696 0.198
Dec 1 Indiana East W, 80-64 - - -
Dec 4 Allen W, 86-83 24.0 0.938 -0.008
Dec 14 at Union L, 69-60 20.0 0.863 -0.098
Dec 16 at St. Andrews W, 75-60 14.0 0.698 0.164
Jan 2 Bryan L, 95-83 18.0 1.111 -0.146
Jan 7 at Truett-McConnell W, 88-56 21.0 0.659 0.395
Jan 9 at Brenau W, 85-76 22.0 0.884 0.110
Jan 11 at Bluefield W, 61-58 19.0 0.835 0.031
Jan 15 at Tennessee Wesleyan W, 72-66 15.0 0.746 0.059
Jan 18 at Columbia (SC) W, 73-69 15.0 0.847 0.089
Jan 22 at Point W, 81-72 23.0 0.867 0.114
Jan 28 Union W, 64-57 18.0 0.781 0.073
Feb 1 St. Andrews W, 76-44 16.0 0.579 0.448
Feb 5 Columbia International W, 75-58 13.0 0.779 0.235
Feb 9 Milligan W, 71-60 17.0 0.741 0.141
Feb 12 Columbia (SC) W, 71-62 22.0 0.734 0.112
Feb 15 at Columbia International W, 59-46 20.0 0.622 0.176
Feb 19 Montreat W, 78-66 24.0 0.904 0.164
Feb 22 at Allen W, 77-70 22.0 1.014 -0.075
Feb 27 vs. Tennessee Wesleyan W, 68-56 22.0 0.691 0.159
Feb 28 vs. Union L, 81-75 22.0 1.110 -0.061
Mar 12 vs. Dordt   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 793-1873 42.3 202-600 33.7 413-595 69.4 75.9
Conference 24 651-1538 42.3 167-495 33.7 340-484 70.2 75.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 360-865 41.6 90-284 31.7 164-237 69.2 74.9
Away 12 324-743 43.6 84-228 36.8 186-266 69.9 76.5
Neutral 4 109-265 41.1 28-88 31.8 63-92 68.5 77.3
 
Wins 26 720-1671 43.1 177-520 34.0 366-533 68.7 76.3
Losses 3 73-202 36.1 25-80 31.3 47-62 75.8 72.7
 
November 8 238-540 44.1 57-167 34.1 110-159 69.2 80.4
December 4 110-270 40.7 27-75 36.0 54-73 74.0 75.3
January 8 217-518 41.9 59-165 35.8 114-167 68.3 75.9
February 9 228-545 41.8 59-193 30.6 135-196 68.9 72.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.7 28.6 41.2 6.3
Conference 24 12.8 28.2 41.0 6.8
Exhibition - - - - -
 
Home 13 13.6 28.2 41.8 8.4
Away 12 11.7 28.7 40.3 5.5
Neutral 4 12.5 29.5 42.0 2.3
 
Wins 26 12.2 29.2 41.3 6.1
Losses 3 16.7 23.7 40.3 8.7
 
November 8 14.3 29.1 43.4 8.9
December 4 12.3 31.3 43.5 4.0
January 8 12.3 28.4 40.6 8.3
February 9 11.8 27.1 38.9 3.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 18.2 8.5 3.3 15.4
Conference 24 18.7 8.8 3.5 15.0
Exhibition - - - - -
 
Home 13 17.5 8.3 3.4 17.8
Away 12 19.3 8.8 3.3 12.8
Neutral 4 17.0 8.0 2.8 15.8
 
Wins 26 18.3 8.2 3.1 15.5
Losses 3 17.7 11.0 4.7 14.7
 
November 8 16.9 6.0 2.5 16.3
December 4 22.5 10.5 3.5 16.0
January 8 18.4 8.0 4.3 12.9
February 9 17.3 10.2 3.0 16.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 17.6 0.944 0.142
Conference 24 16.8 0.941 0.129
Exhibition - - - -
 
Home 13 17.0 0.942 0.164
Away 12 16.5 0.948 0.117
Neutral 4 22.8 0.939 0.145
 
Wins 26 17.2 0.946 0.170
Losses 3 21.3 0.924 -0.104
 
November 8 19.9 1.004 0.228
December 4 19.3 0.866 0.070
January 8 16.9 0.933 0.091
February 9 15.4 0.938 0.146
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 648-1734 37.4 185-670 27.6 64.3
Conference 24 543-1446 37.6 163-568 28.7 64.6
Exhibition - 0-0 - 0-0 - -
 
Home 13 279-742 37.6 80-296 27.0 62.0
Away 12 282-761 37.1 84-293 28.7 66.1
Neutral 4 87-231 37.7 21-81 25.9 66.3
 
Wins 26 565-1577 35.8 155-608 25.5 62.3
Losses 3 83-157 52.9 30-62 48.4 81.7
 
November 8 167-458 36.5 39-182 21.4 62.0
December 4 98-255 38.4 27-86 31.4 69.0
January 8 198-496 39.9 54-181 29.8 68.6
February 9 185-525 35.2 65-221 29.4 60.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.7 25.2 34.9 6.3
Conference 24 10.0 24.2 34.2 6.8
Exhibition - - - - -
 
Home 13 8.2 25.3 33.5 8.4
Away 12 11.5 23.3 34.8 5.5
Neutral 4 9.3 30.5 39.8 2.3
 
Wins 26 10.2 25.0 35.3 6.1
Losses 3 5.0 26.7 31.7 8.7
 
November 8 9.9 24.6 34.5 8.9
December 4 10.8 28.8 39.5 4.0
January 8 8.0 24.4 32.4 8.3
February 9 10.6 24.9 35.4 3.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 20.1 10.1 1.6 11.4
Conference 24 19.8 10.1 1.6 12.2
Exhibition - - - - -
 
Home 13 20.8 10.8 2.0 10.7
Away 12 18.5 9.6 1.3 13.3
Neutral 4 22.8 9.3 1.3 8.0
 
Wins 26 20.2 10.3 1.6 11.1
Losses 3 20.0 8.0 1.7 14.0
 
November 8 21.0 9.9 1.4 10.8
December 4 23.5 11.0 1.5 12.8
January 8 18.0 8.3 0.9 10.6
February 9 19.8 11.4 2.6 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 19.5 0.802 0.142
Conference 24 18.9 0.812 0.129
Exhibition - - - -
 
Home 13 18.5 0.777 0.164
Away 12 19.1 0.832 0.117
Neutral 4 23.8 0.795 0.145
 
Wins 26 19.4 0.776 0.170
Losses 3 20.0 1.027 -0.104
 
November 8 19.3 0.776 0.228
December 4 20.5 0.797 0.070
January 8 18.9 0.842 0.091
February 9 19.8 0.792 0.146
Attendance Statistics
Date Opponent Score Attend
Nov 6 Point W, 69-46 109
Nov 9 Bluefield W, 65-64 67
Nov 13 Truett-McConnell W, 75-52 63
Nov 16 at Montreat W, 92-68 0
Nov 20 Tennessee Wesleyan W, 83-48 147
Nov 23 at Kentucky Christian W, 95-83 0
Nov 26 Brenau W, 78-71 178
Nov 30 vs. WVU Tech W, 86-64 83
Dec 1 vs. Ind. East W, 80-64 0
Dec 1 Indiana East 80-64 Win -
Dec 4 Allen W, 86-83 0
Dec 14 at Union L, 69-60 0
Dec 16 at St. Andrews W, 75-60 0
Jan 2 Bryan L, 95-83 123
Jan 7 at Truett-McConnell W, 88-56 0
Jan 9 at Brenau W, 85-76 0
Jan 11 at Bluefield W, 61-58 0
Jan 15 at Tennessee Wesleyan W, 72-66 0
Jan 18 at Columbia (SC) W, 73-69 0
Jan 22 at Point W, 81-72 0
Jan 28 Union W, 64-57 138
Feb 1 St. Andrews W, 76-44 0
Feb 5 Columbia International W, 75-58 104
Feb 9 Milligan W, 71-60 104
Feb 12 Columbia (SC) W, 71-62 106
Feb 15 at Columbia International W, 59-46 105
Feb 19 Montreat W, 78-66 227
Feb 22 at Allen W, 77-70 0
Feb 27 vs. Tennessee Wesleyan W, 68-56 0
Feb 28 vs. Union L, 81-75 0
Mar 12 vs. Dordt   -