Official Volleyball Box Score

Carolina University vs. Reinhardt (GA)

3/21/2025 — Waleska, GA

Attendance: 100Duration: 1:00

Team 1 2 3 Sets Record
Carolina University 8 12 11 0 3-13, 1-10
Reinhardt (GA) 25 25 25 3 15-3, 8-0
Carolina University
Team Attack Per Set
Set K E TA PCT
1 2 2 11 .000
2 5 5 17 .000
3 4 5 17 -.059
Reinhardt (GA)
Team Attack Per Set
Set K E TA PCT
1 15 1 18 .778
2 8 1 14 .500
3 12 4 22 .364
Carolina University (3-13, 1-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Wesley Diggs * 3 1 4 9 -.333 1 1 2 2 0 0 0 0 0 2.0
4 Moses Nix * 3 3 1 8 .250 0 1 2 0 1 0 2 0 0 5.0
5 Mario Ordonez 3 0 0 2 .000 0 1 1 2 3 0 0 0 0 1.0
7 Kai Jamerson * 3 0 0 2 .000 9 0 1 0 2 0 0 0 0 0.0
10 Friedich Hall * 3 4 1 10 .300 0 0 2 8 4 0 1 0 0 4.5
13 Zaire Fauntleroi-McDaniel * 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
14 Jamison Johnson * 3 3 6 14 -.214 0 0 0 3 1 0 2 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 11 12 45 -.022 10 3 8 19 11 0 6 0 0 17.0
Reinhardt (GA) (15-3, 8-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jakub Aniolczyk * 2 6 0 9 .667 0 3 0 1 3 0 0 0 0 9.0
4 Decklan Fongbemi * 3 5 0 6 .833 0 0 0 0 0 0 1 0 0 5.5
5 Quintin Fongbemi 3 4 0 5 .800 0 0 0 0 1 0 1 0 0 4.5
6 Mauricio Candelas-Tecero 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Gabriel Gutierrez * 1 5 1 7 .571 0 0 1 1 1 0 0 0 0 5.0
8 Tristen Jackson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Ismael Gamero Guisado 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Ethan Keung 3 0 0 0 .000 10 0 0 0 0 0 0 0 0 0.0
17 Andrea Forcina * 3 7 1 9 .667 0 6 3 0 0 0 0 1 0 13.0
18 Christian De Leon * 2 1 0 2 .500 0 0 1 0 0 1 2 1 0 3.0
19 Alex Aguilar 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
20 Cade Cochran 1 1 1 3 .000 0 1 0 0 1 0 0 0 0 2.0
21 Alex Sanchez 3 0 0 0 .000 0 2 0 0 9 0 0 0 0 2.0
22 Denny Martinez 2 3 1 5 .400 0 0 1 1 0 0 1 0 0 3.5
23 Michele Fassetta * 3 1 0 2 .500 18 5 2 0 2 0 1 0 0 6.5
24 Desi Daniels Jr. 2 2 2 5 .000 0 1 0 0 1 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 6 54 .537 28 19 10 3 18 1 6 2 0 58.0
* = Starter