Official Volleyball Box Score
Campbellsville (Ky.) at Reinhardt (Ga.)
2021-03-27 at 14:30
@ Waleska, GA (The Brown Athletic Center)
Campbellsville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | 0.267 |
| 2 | 14 | 1 | 22 | 0.591 |
| 3 | 8 | 5 | 21 | 0.143 |
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 27 | -0.037 |
| 2 | 4 | 5 | 17 | -0.059 |
| 3 | 5 | 9 | 27 | -0.148 |
Campbellsville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jay Montalvo | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ho Yin Leung * | 3 | 7 | 4 | 16 | 0.188 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Mason McKinney | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Jeremy Hernandez | 3 | 0 | 0 | 0 | 0.000 | 18 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jose Viera Cerame | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Andres Laboy | 1 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jakob Zum Kolk | 2 | 1 | 0 | 1 | 1.000 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Noah Henkel * | 3 | 5 | 3 | 13 | 0.154 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7.0 |
| 13 | Ramon Matos * | 3 | 4 | 0 | 5 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Ryan Smith * | 3 | 0 | 0 | 1 | 0.000 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Rafael Cruz * | 3 | 9 | 2 | 13 | 0.538 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 10.5 |
| 18 | Isaac Paches * | 3 | 6 | 1 | 16 | 0.313 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Damien Cole | 2 | 1 | 0 | 5 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 35 | 11 | 73 | 0.329 | 34 | 12 | 13 | 2 | 28 | 1 | 11 | 1 | 1 | 53.5 | ||
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Matthew Corrales * | 3 | 4 | 6 | 15 | -0.133 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jaxon Andersson * | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jake Pennypacker | 2 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Seth Stankich | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chase Cross * | 3 | 4 | 4 | 14 | 0.000 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 4.5 |
| 8 | Nicolas Castro | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ryan Ranero | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ian Robinson | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Victor Pacheco * | 3 | 8 | 8 | 24 | 0.000 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 17 | Ricardo Mujica * | 3 | 0 | 1 | 3 | -0.333 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Dalton Fellows * | 3 | 0 | 2 | 9 | -0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| Totals | 16 | 22 | 71 | -0.085 | 16 | 2 | 6 | 12 | 21 | 0 | 6 | 3 | 0 | 21.0 | ||
| Other Information |
|---|
|
Arena: The Brown Athletic Center Attendance: 51 Time: -10:-57 1st Referee: 2nd Referee: |
* = Starter
