Official Volleyball Box Score

Reinhardt (Ga.) vs. Campbellsville (Ky.)

2020-02-15 — , ( )

Attendance: 0Duration: 02:01Referees: ,

Team 1 2 3 Sets Record
Reinhardt 14 13 16 0
Campbellsville 25 25 25 3
Reinhardt
Team Attack Per Set
Set K E TA PCT
1 5 4 11 0.091
2 6 9 24 -0.125
3 9 4 29 0.172
Campbellsville
Team Attack Per Set
Set K E TA PCT
1 13 1 17 0.706
2 12 1 18 0.611
3 13 3 27 0.370
Reinhardt ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Jaxon Andersson 3 0 3 5 -0.600 0 0 0 0 1 0 0 0 0 0.0
3 Matthew Corrales * 3 8 5 24 0.125 1 1 0 3 1 0 0 0 0 9.0
4 Reynaldo Medina 3 0 0 0 0.000 0 0 0 3 4 0 0 0 0 0.0
6 Seth Stankich 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
7 Chase Cross * 3 4 7 21 -0.143 0 1 3 0 1 0 0 0 0 5.0
8 Nicolas Castro 3 0 0 0 0.000 0 1 1 3 0 0 0 0 0 1.0
9 Ryan Ranero 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
10 John Hynes * 3 3 0 5 0.600 0 0 0 0 1 0 0 0 0 3.0
11 Isaac Blunt 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
13 Gerald Moore * 3 2 0 3 0.667 0 0 0 1 0 0 0 0 0 2.0
17 Ricardo Mujica * 3 1 1 2 0.000 18 1 2 0 4 0 0 0 0 2.0
22 Dalton Fellows * 3 2 1 4 0.250 0 0 0 0 1 0 0 0 0 2.0
26 Dylan Crooke 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
Totals 20 17 64 0.047 19 4 8 10 14 0 0 0 0 24.0
Campbellsville ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Noel Camello 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Christopher Fermaintt 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
3 Carlos Mercado 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Yannik Ahr * 3 9 2 16 0.438 0 2 1 1 3 1 2 0 0 13.0
6 Jeremy Hernandez * 3 0 0 0 0.000 15 1 0 0 2 0 0 0 0 1.0
7 Jose Viera Cerame 3 4 0 5 0.800 0 1 4 0 2 0 0 0 0 5.0
8 Jason Camacho * 3 4 1 9 0.333 0 0 0 0 0 0 4 0 0 6.0
9 Joudiel Poveymirow 3 2 1 5 0.200 1 0 4 1 2 0 0 0 0 2.0
10 John Montalvo 3 0 0 0 0.000 1 5 2 0 11 0 0 0 0 5.0
11 Nils Kleinschmidt * 3 5 0 5 1.000 0 0 0 0 0 0 6 1 0 8.0
13 Ramon Matos * 3 8 1 13 0.538 0 1 1 0 3 0 2 1 0 10.0
15 Rafael Cruz * 3 5 0 6 0.833 0 0 1 1 0 0 0 0 0 5.0
20 Ryan Smith 3 1 0 2 0.500 18 0 0 0 0 0 3 0 0 2.5
Totals 38 5 62 0.532 35 10 13 4 23 1 17 2 0 57.5
* = Starter