Reinhardt (GA) at Milligan (TN) November 3, 2023
Box Score
Reinhardt (GA)
Milligan (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 94 | |
| 1 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 74 | |
| 2 | 1 | 0 | 0 | 94 | |
| 0 | 0 | 0 | 0 | 27 | |
| 4 | 1 | 0 | 0 | 110 | |
|
12
Ian Brunet
|
0 | 0 | 0 | 0 | 110 |
| 0 | 0 | 0 | 0 | 72 | |
|
18
Brady Craig
|
1 | 1 | 0 | 0 | 110 |
| 0 | 0 | 0 | 0 | 110 | |
|
22
Ivan Patta
|
0 | 0 | 0 | 0 | 110 |
|
99
Elijah Clark
|
0 | 0 | 0 | 0 | 110 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 1205 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Adria Alles
|
0 | 0 | 0 | 0 | 110 |
|
2
James Bakou
|
0 | 0 | 0 | 0 | 110 |
|
4
Elies Simo
|
2 | 1 | 0 | 0 | 110 |
|
5
Albert Montragull
|
1 | 0 | 0 | 0 | 110 |
|
6
Simen Haraldstad
|
0 | 0 | 0 | 0 | 110 |
|
8
Kai Slinn
|
0 | 0 | 0 | 0 | 67 |
|
9
Boikaego Mbaakanyi
|
0 | 0 | 0 | 0 | 27 |
|
10
Inaki Moreno
|
1 | 0 | 0 | 1 | 110 |
|
12
Clay Gallant
|
0 | 0 | 0 | 0 | 27 |
|
20
Asa Kai Blake
|
2 | 0 | 0 | 0 | 45 |
|
21
Alex Panner
|
0 | 0 | 0 | 0 | 78 |
|
- Yellow card 31:54
22
Jett Carter
|
4 | 2 | 1 | 0 | 83 |
|
28
Hayden Grubb
|
0 | 0 | 0 | 0 | 43 |
|
44
Greg Anderson
|
1 | 0 | 0 | 0 | 110 |
|
45
Santiago Corral
|
7 | 4 | 0 | 0 | 71 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 1 | 1211 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Elijah Clark (L, 9-2-4) | 7 | 1 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adria Alles (W, 9-1-3) | 3 | 0 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Milligan (TN)
2OT
|
105:58 | Jett Carter (5) (Inaki Moreno) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Milligan (TN)
1st
|
31:54 | Yellow card - Jett Carter |
|
Milligan (TN)
2nd
|
64:32 | Yellow card - Carlos Ayala-Viera |
|
Milligan (TN)
2nd
|
85:42 | Yellow card - Raphael Mospanyuk |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 5 | 2 | 1 | 0 | 8 |
| Milligan (TN) | 6 | 9 | 1 | 2 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 2 | 3 | 1 | 0 | 6 |
| Milligan (TN) | 3 | 0 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 4 | 0 | 0 | 0 | 4 |
| Milligan (TN) | 3 | 7 | 0 | 1 | 11 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Reinhardt (GA) | 5 | 6 | 2 | 1 | 14 |
| Milligan (TN) | 6 | 3 | 1 | 1 | 11 |
| Date/Time | November 3, 2023 - 5:00 PM |
|---|---|
| Location | Milligan, Tenn. |
| Stadium | Anglin Field |
| Game length | 2:38 |
| Attendance | 84 |
| Scorer: | Milligan SID |
Play By Play
| 0:00 | Elijah Clark at goalie for Reinhardt. | ||
| 0:00 | Adria Alles at goalie for Milligan. | ||
| Foul on Reinhardt. | |||
| 2:01 | Shot by Milligan Santiago Corral, Wide Right. | ||
| 4:14 | Substitution!Reinhardt substitution: Andres Jorquera for Rafael Pais. | ||
| 4:14 | Substitution!Milligan substitution: Kai Slinn for Simen Haraldstad. | ||
| 4:14 | Substitution!Milligan substitution: Simen Haraldstad for Kai Slinn. | ||
| 5:56 | Corner kick by Milligan Inaki Moreno [5:56]. | ||
| Foul on Reinhardt. | |||
| 7:23 | Shot by Milligan Santiago Corral, Blocked. | ||
| Foul on Milligan. | |||
| Foul on Milligan. | |||
| Foul on Milligan. | |||
| 15:51 | Substitution!Reinhardt substitution: Rafael Pais for Carlos Ayala-Viera. | ||
| Foul on Milligan. | |||
| 17:19 | Header Shot by Reinhardt Maxime Correia, High. | ||
| 18:37 | Shot by Reinhardt Maxime Correia, Save (by goalie) Adria Alles. | ||
| 18:41 | Shot by Reinhardt Rafael Pais, Save (by goalie) Adria Alles. | ||
| 19:43 | Header Shot by Milligan Santiago Corral, Save (by goalie) Elijah Clark. | ||
| 21:36 | Corner kick by Reinhardt Benja Elgueta [21:36]. | ||
| 21:59 | Corner kick by Reinhardt Benja Elgueta [21:59]. | ||
| 22:32 | Substitution!Milligan substitution: Kai Slinn for Hayden Grubb. | ||
| 22:32 | Substitution!Milligan substitution: Asa Kai Blake for Boikaego Mbaakanyi. | ||
| 22:32 | Substitution!Milligan substitution: Jett Carter for Santiago Corral. | ||
| 26:57 | Shot by Milligan Jett Carter, Save (by goalie) Elijah Clark. | ||
| 27:18 | Corner kick by Milligan Inaki Moreno [27:18]. | ||
| 28:04 | Corner kick by Reinhardt Benja Elgueta [28:04]. | ||
| Foul on Milligan. | |||
| 31:54 | Yellow card on Milligan Jett Carter. | ||
| 32:05 | Shot by Reinhardt Brady Craig, Save (by goalie) Adria Alles. | ||
| 32:34 | Shot by Reinhardt Maxime Correia, Blocked. | ||
| 32:49 | Corner kick by Reinhardt Benja Elgueta [32:49]. | ||
| 33:32 | Offside against Reinhardt. | ||
| 34:15 | Offside against Reinhardt. | ||
| 34:49 | Substitution!Milligan substitution: Clay Gallant for Alex Panner. | ||
| Foul on Reinhardt. | |||
| 39:53 | Corner kick by Milligan Inaki Moreno [39:53]. | ||
| 40:18 | Shot by Milligan Jett Carter, Wide Left. | ||
| Foul on Milligan. | |||
| 42:43 | Shot by Milligan Inaki Moreno, High. | ||
| Foul on Reinhardt. | |||
| Foul on Reinhardt. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Reinhardt: #2 Raphael Mospanyuk, #3 Anthony Robledo, #7 Andres Jorquera, #8 Rafael Pais, #10 Maxime Correia, #12 Ian Brunet, #14 Benja Elgueta, #18 Brady Craig, #19 Jiovanni Cruz, #22 Ivan Patta, #99 Elijah Clark. | ||
| 45:00 | For Milligan: #1 Adria Alles, #2 James Bakou, #4 Elies Simo, #5 Albert Montragull, #6 Simen Haraldstad, #9 Boikaego Mbaakanyi, #10 Inaki Moreno, #21 Alex Panner, #28 Hayden Grubb, #44 Greg Anderson, #45 Santiago Corral. | ||
| Foul on Reinhardt. | |||
| Foul on Reinhardt. | |||
| 47:13 | Header Shot by Milligan Santiago Corral, Save (by goalie) Elijah Clark. | ||
| 48:15 | Shot by Milligan Santiago Corral, Save (by goalie) Elijah Clark. | ||
| 48:21 | Corner kick by Milligan Inaki Moreno [48:21]. | ||
| 49:29 | Substitution!Milligan substitution: Jett Carter for Boikaego Mbaakanyi. | ||
| 49:49 | Shot by Reinhardt Rafael Pais, High. | ||
| 51:06 | Shot by Milligan Greg Anderson, Blocked. | ||
| 51:10 | Corner kick by Milligan Inaki Moreno [51:10]. | ||
| 51:24 | Header Shot by Milligan Elies Simo, Wide Right. | ||
| Foul on Reinhardt. | |||
| Foul on Milligan. | |||
| 60:50 | Corner kick by Milligan Inaki Moreno [60:50]. | ||
| 61:15 | Corner kick by Milligan Inaki Moreno [61:15]. | ||
| 61:55 | Shot by Milligan Albert Montragull, Wide Right. | ||
| 62:06 | Substitution!Reinhardt substitution: Carlos Ayala-Viera for Benja Elgueta. | ||
| 62:06 | Substitution!Milligan substitution: Kai Slinn for Hayden Grubb. | ||
| 64:32 | Yellow card on Reinhardt Carlos Ayala-Viera. | ||
| Foul on Reinhardt. | |||
| 66:22 | Header Shot by Milligan Santiago Corral, Save (by goalie) Elijah Clark. | ||
| 67:45 | Header Shot by Milligan Santiago Corral, High. | ||
| 67:50 | Substitution!Milligan substitution: Asa Kai Blake for Alex Panner. | ||
| 70:36 | Substitution!Reinhardt substitution: Zakaria Sanaa for Andres Jorquera. | ||
| Foul on Milligan. | |||
| 73:15 | Substitution!Milligan substitution: Clay Gallant for Santiago Corral. | ||
| 75:03 | Header Shot by Milligan Jett Carter, Wide Left. | ||
| 76:12 | Corner kick by Milligan Inaki Moreno [76:12]. | ||
| 76:37 | Corner kick by Milligan Inaki Moreno [76:37]. | ||
| 81:08 | Shot by Reinhardt Maxime Correia, High. | ||
| 81:18 | Substitution!Reinhardt substitution: Zachary Smith for Anthony Robledo. | ||
| Foul on Reinhardt. | |||
| 83:03 | Shot by Milligan Asa Kai Blake, Blocked. | ||
| 83:08 | Corner kick by Milligan Inaki Moreno [83:08]. | ||
| 83:48 | Substitution!Reinhardt substitution: Hayden Adams for Carlos Ayala-Viera. | ||
| Foul on Reinhardt. | |||
| 85:42 | Yellow card on Reinhardt Raphael Mospanyuk. | ||
| 86:03 | Offside against Milligan. | ||
| Foul on Milligan. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Reinhardt: #2 Raphael Mospanyuk, #4 Hayden Adams, #5 Zachary Smith, #8 Rafael Pais, #9 Zakaria Sanaa, #10 Maxime Correia, #12 Ian Brunet, #18 Brady Craig, #19 Jiovanni Cruz, #22 Ivan Patta, #99 Elijah Clark. | ||
| 90:00 | For Milligan: #1 Adria Alles, #2 James Bakou, #4 Elies Simo, #5 Albert Montragull, #6 Simen Haraldstad, #8 Kai Slinn, #10 Inaki Moreno, #21 Alex Panner, #22 Jett Carter, #44 Greg Anderson, #45 Santiago Corral. | ||
| 94:47 | Shot by Reinhardt Hayden Adams, High. | ||
| Foul on Reinhardt. | |||
| Foul on Milligan. | |||
| 97:20 | Substitution!Reinhardt substitution: Anthony Robledo for Zachary Smith. | ||
| 97:20 | Substitution!Reinhardt substitution: Andres Jorquera for Zakaria Sanaa. | ||
| Foul on Reinhardt. | |||
| 98:31 | Header Shot by Milligan Elies Simo, Save (by goalie) Elijah Clark. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Reinhardt: #2 Raphael Mospanyuk, #3 Anthony Robledo, #7 Andres Jorquera, #8 Rafael Pais, #10 Maxime Correia, #12 Ian Brunet, #14 Benja Elgueta, #18 Brady Craig, #19 Jiovanni Cruz, #22 Ivan Patta, #99 Elijah Clark. | ||
| 100:00 | For Milligan: #1 Adria Alles, #2 James Bakou, #4 Elies Simo, #5 Albert Montragull, #6 Simen Haraldstad, #8 Kai Slinn, #10 Inaki Moreno, #21 Alex Panner, #22 Jett Carter, #44 Greg Anderson, #45 Santiago Corral. | ||
| Foul on Milligan. | |||
| 103:50 | Offside against Milligan. | ||
| 105:17 | Substitution!Reinhardt substitution: Carlos Ayala-Viera for Andres Jorquera. | ||
| 105:58 | Goal!GOAL by Milligan Jett Carter (FIRST GOAL), Assist by Inaki Moreno, goal number 5 for season. * ( 0 - 1 ) |
||
| 107:05 | Substitution!Milligan substitution: Hayden Grubb for Kai Slinn. | ||
| 107:40 | Corner kick by Milligan Inaki Moreno [107:40]. | ||
| 108:00 | Shot by Milligan Asa Kai Blake, Wide Left. | ||
| Foul on Reinhardt. | |||
| -- End of 2OT Period -- | |||
| back to top | |||


