Reinhardt (GA) at Union (KY) October 29, 2023
Box Score
Reinhardt (GA)
Union (KY)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 66 | |
| 1 | 1 | 0 | 0 | 26 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 60 | |
|
15
Ben Skillen
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 80 | |
|
21
Ovie Egberie
|
0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 1017 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ethan Whyte
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Tyler Wheatcroft
|
0 | 0 | 0 | 0 | 45 |
|
d 4
Diogo Costa
|
0 | 0 | 0 | 0 | 81 |
|
6
Cameron Neville
|
1 | 1 | 0 | 0 | 36 |
|
am 7
Callum Edwards
|
4 | 4 | 1 | 0 | 78 |
|
m 8
Nathan Bouard
|
2 | 0 | 0 | 0 | 71 |
|
am 10
Biel Vallverdu
|
0 | 0 | 0 | 2 | 85 |
|
d 11
Jan Brzozowski
|
0 | 0 | 0 | 0 | 78 |
|
12
Augusto Salomao
|
1 | 0 | 0 | 0 | 50 |
|
16
Nikolas Nareike
|
0 | 0 | 0 | 0 | 12 |
|
17
Yaniv Zion
|
0 | 0 | 0 | 0 | 19 |
|
am 18
Asuka Kaneda
|
3 | 3 | 2 | 1 | 54 |
|
19
Zak Hardman
|
0 | 0 | 0 | 0 | 5 |
|
am 23
William Fox
|
2 | 2 | 1 | 1 | 75 |
|
24
Luis Davin
|
1 | 1 | 1 | 0 | 15 |
|
27
Carlos Sainz
|
0 | 0 | 0 | 0 | 9 |
|
28
Gianni Loska
|
0 | 0 | 0 | 1 | 19 |
|
d 29
Patrick Taylor
|
0 | 0 | 0 | 0 | 90 |
|
30
Marcos Paulo da Silva
|
0 | 0 | 0 | 0 | 0 |
|
stri 33
Paulo Carvalheiro Daniel
|
1 | 0 | 0 | 1 | 71 |
|
40
Titus Craig
|
0 | 0 | 0 | 0 | 12 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 5 | 6 | 995 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carlos Gurrerro | 0 | 0 | 0 | 08:39 | |
| 99 - Elijah Clark | 11 | 5 | 6 | 81:21 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Whyte | 3 | 0 | 3 | 76:09 | |
| 30 - Marcos Paulo da Silva | 0 | 0 | 0 | 13:51 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union (KY)
1st
|
19:22 | Callum Edwards (22) (Asuka Kaneda) - * | 0 - 1 |
|
Union (KY)
1st
|
31:35 | Asuka Kaneda (9) (Biel Vallverdu & William Fox) | 0 - 2 |
|
Union (KY)
1st
|
39:49 | William Fox (9) (Paulo Carvalheiro Da) | 0 - 3 |
|
Union (KY)
2nd
|
57:23 | Asuka Kaneda (10) (Biel Vallverdu) - * | 0 - 4 |
|
Union (KY)
2nd
|
77:48 | Luis Davin (1) (Gianni Loska) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Union (KY)
1st
|
14:32 | Yellow card - Ivan Patta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 3 | 3 | 6 |
| Union (KY) | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 5 | 1 | 6 |
| Union (KY) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 4 | 0 | 4 |
| Union (KY) | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reinhardt (GA) | 4 | 6 | 10 |
| Union (KY) | 1 | 4 | 5 |
| Date/Time | October 29, 2023 - 4:00 PM |
|---|---|
| Location | Williamson Stadium |
| Game length | 2:02 |
| Attendance | 0 |
| Scorer: | Ariel Dailey |
Play By Play
| 0:00 | Elijah Clark at goalie for Reinhardt. | ||
| 0:00 | Ethan Whyte at goalie for Union. | ||
| 3:19 | Shot by Union Asuka Kaneda, Save (by goalie) Elijah Clark. | ||
| Foul on Union. | |||
| 4:06 | Shot by Union Callum Edwards, Save (by goalie) Elijah Clark. | ||
| 9:57 | Corner kick by Reinhardt Maxime Correia [9:57]. | ||
| 10:44 | Shot by Reinhardt Maxime Correia, Save (by goalie) Ethan Whyte. | ||
| 12:36 | Header Shot by Union Callum Edwards, Save (by goalie) Elijah Clark. | ||
| 14:32 | Yellow card on Reinhardt Ivan Patta. | ||
| 15:07 | Substitution!Reinhardt substitution: Zakaria Sanaa for Ivan Patta. | ||
| Foul on Reinhardt. | |||
| 17:13 | Shot by Union Nathan Bouard, Wide Right. | ||
| 18:17 | Shot by Reinhardt Zakaria Sanaa, Save (by goalie) Ethan Whyte. | ||
| 19:17 | Shot by Union Callum Edwards, Save (by goalie) Elijah Clark. | ||
| 19:22 | Goal!GOAL by Union Callum Edwards (FIRST GOAL), Assist by Asuka Kaneda, goal number 22 for season. * ( 0 - 1 ) |
||
| 19:48 | Corner kick by Reinhardt Maxime Correia [19:48]. | ||
| 21:10 | Header Shot by Union William Fox, Save (by goalie) Elijah Clark. | ||
| 23:49 | Offside against Reinhardt. | ||
| 25:46 | Corner kick by Reinhardt Maxime Correia [25:46]. | ||
| 26:51 | Shot by Reinhardt Jiovanni Cruz, High. | ||
| 26:58 | Substitution!Reinhardt substitution: Benja Elgueta for Anthony Robledo. | ||
| Foul on Reinhardt. | |||
| Foul on Reinhardt. | |||
| 31:14 | Corner kick by Union Biel Vallverdu [31:14]. | ||
| 31:35 | Goal!GOAL by Union Asuka Kaneda, Assist by Biel Vallverdu and William Fox, goal number 9 for season. ( 0 - 2 ) |
||
| 33:05 | Corner kick by Union Biel Vallverdu [33:05]. | ||
| 34:46 | Corner kick by Reinhardt Benja Elgueta [34:46]. | ||
| 35:06 | Substitution!Reinhardt substitution: Ben Skillen for Jiovanni Cruz. | ||
| 35:06 | Substitution!Reinhardt substitution: Jacob Grimmer for Andres Jorquera. | ||
| 36:09 | Offside against Union. | ||
| 38:54 | Substitution!Union substitution: Cameron Neville for Asuka Kaneda. | ||
| 39:24 | Corner kick by Union Biel Vallverdu [39:24]. | ||
| 39:49 | Goal!GOAL by Union William Fox, Assist by Paulo Carvalheiro Da, goal number 9 for season. ( 0 - 3 ) |
||
| 39:58 | Substitution!Union substitution: Augusto Salomao for Owen Lewis. | ||
| 41:36 | Substitution!Reinhardt substitution: Ovie Egberie for Zakaria Sanaa. | ||
| 42:03 | Offside against Reinhardt. | ||
| Foul on Reinhardt. | |||
| 44:49 | Shot by Union Paulo Carvalheiro Da, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Reinhardt: #2 Raphael Mospanyuk, #3 Anthony Robledo, #6 Carlos Ayala-Viera, #7 Andres Jorquera, #8 Rafael Pais, #10 Maxime Correia, #12 Ian Brunet, #18 Brady Craig, #19 Jiovanni Cruz, #22 Ivan Patta, #99 Elijah Clark. | ||
| 45:00 | For Union: #1 Ethan Whyte, #4 Diogo Costa, #7 Callum Edwards, #8 Nathan Bouard, #10 Biel Vallverdu, #11 Jan Brzozowski, #12 Augusto Salomao, #18 Asuka Kaneda, #23 William Fox, #29 Patrick Taylor, #33 Paulo Carvalheiro Da. | ||
| Foul on Reinhardt. | |||
| Foul on Union. | |||
| Foul on Reinhardt. | |||
| 48:09 | Substitution!Reinhardt substitution: Benja Elgueta for Ivan Patta. | ||
| Foul on Reinhardt. | |||
| 51:46 | Offside against Union. | ||
| 53:55 | Shot by Union Nathan Bouard, Wide Right. | ||
| Foul on Union. | |||
| 57:23 | Goal!GOAL by Union Asuka Kaneda, Assist by Biel Vallverdu, goal number 10 for season. * ( 0 - 4 ) |
||
| 57:23 | Substitution!Reinhardt substitution: Thiago Gonzalez for Ovie Egberie. | ||
| 57:23 | Substitution!Reinhardt substitution: Zachary Smith for Jacob Grimmer. | ||
| Foul on Reinhardt. | |||
| 60:27 | Substitution!Union substitution: Cameron Neville for Asuka Kaneda. | ||
| 62:41 | Offside against Union. | ||
| 65:46 | Substitution!Reinhardt substitution: Anthony Robledo for Rafael Pais. | ||
| Foul on Reinhardt. | |||
| 70:56 | Substitution!Union substitution: Yaniv Zion for Paulo Carvalheiro Da. | ||
| 70:56 | Substitution!Union substitution: Gianni Loska for Nathan Bouard. | ||
| 71:45 | Shot by Union Cameron Neville, Save (by goalie) Elijah Clark. | ||
| 71:55 | Offside against Reinhardt. | ||
| 73:54 | Shot by Reinhardt Benja Elgueta, Save (by goalie) Ethan Whyte. | ||
| 75:20 | Substitution!Union substitution: Luis Davin for William Fox. | ||
| 76:09 | Marcos Paulo da Silv at goalie for Union. | ||
| 76:18 | Substitution!Reinhardt substitution: Andres Jorquera for Thiago Gonzalez. | ||
| 77:48 | Goal!GOAL by Union Luis Davin, Assist by Gianni Loska, goal number 1 for season. * ( 0 - 5 ) |
||
| 77:48 | Substitution!Union substitution: Titus Craig for Callum Edwards. | ||
| 77:48 | Substitution!Union substitution: Nikolas Nareike for Jan Brzozowski. | ||
| 78:45 | Shot by Reinhardt Benja Elgueta, Wide Left. | ||
| Foul on Reinhardt. | |||
| 80:51 | Substitution!Union substitution: Carlos Sainz for Diogo Costa. | ||
| 81:21 | Carlos Gurrerro at goalie for Reinhardt. | ||
| 83:07 | Shot by Reinhardt Anthony Robledo, High. | ||
| 84:35 | Substitution!Union substitution: Zak Hardman for Biel Vallverdu. | ||
| 85:09 | Shot by Union Augusto Salomao, High. | ||
| Foul on Union. | |||
| Foul on Union. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


