Columbia (SC) at Reinhardt (GA) September 16, 2023
Box Score
Columbia (SC)
Reinhardt (GA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Brayden Garcia
|
0 | 0 | 0 | 0 | 90 |
|
gk 1
Mynor Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
mf 2
Ratesh Leach
|
0 | 0 | 0 | 0 | 0 |
|
3
Alexis Salazar
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Austin Clark
|
1 | 0 | 0 | 0 | 90 |
|
mf 6
Grayson Allen
|
0 | 0 | 0 | 0 | 90 |
|
mf 7
Angel Altamirano
|
0 | 0 | 0 | 0 | 42 |
|
mf 8
Oby Vega
|
0 | 0 | 0 | 0 | 0 |
|
10
Alex Koye
|
1 | 0 | 0 | 0 | 28 |
|
d 11
Trey McCathern
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Damian Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Aedan Bowers
|
0 | 0 | 0 | 0 | 62 |
|
14
Jack Hornsby
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Carter Nelson
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 64:36
16
Dan Stryffeler
|
1 | 1 | 1 | 0 | 90 |
|
mf 18
Mitchell Clark
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Eh Ah
|
0 | 0 | 0 | 0 | 90 |
|
d 20
Brandon Malcom
|
1 | 1 | 0 | 0 | 90 |
|
21
Tyreke Lynch
|
0 | 0 | 0 | 0 | 0 |
|
f 22
Jimmy Yancy
|
1 | 1 | 0 | 0 | 0 |
|
mf 23
Ethan Poungthana
|
1 | 1 | 0 | 1 | 36 |
|
m 24
Jakeem Amuda
|
2 | 2 | 0 | 0 | 90 |
|
mf 25
Justice Wilson
|
0 | 0 | 0 | 0 | 90 |
|
d 27
Diego Licea
|
0 | 0 | 0 | 0 | 0 |
|
m 30
Brandon Lynard
|
0 | 0 | 0 | 0 | 0 |
|
m 32
Jovany Barraza
|
0 | 0 | 0 | 0 | 0 |
|
gk 99
Chance King
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 | 978 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 0 | 0 | 0 | 15 | |
| 3 | 0 | 0 | 0 | 54 | |
| 5 | 3 | 0 | 0 | 65 | |
| 7 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 4 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
| 1 | 1 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 5 | 2 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
|
- Yellow card 76:34
TM
Team
|
4 | 1 | 0 | 0 | 0 |
| TOTALS | 32 | 12 | 2 | 0 | 965 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brayden Garcia (L, 0-1) | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Elijah Clark (W, 1-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (SC)
1st
|
24:00 | Dan Stryffeler (Ethan Poungthana) - * | 1 - 0 |
|
Reinhardt (GA)
1st
|
37:35 | Rafael Pais (unassisted) - * | 1 - 1 |
|
Reinhardt (GA)
2nd
|
77:59 | Maxime Correia (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Reinhardt (GA)
2nd
|
59:05 | Yellow card - Ivan Patta |
|
Reinhardt (GA)
2nd
|
64:36 | Yellow card - Dan Stryffeler |
|
Reinhardt (GA)
2nd
|
76:34 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 4 | 4 | 8 |
| Reinhardt (GA) | 15 | 17 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 6 | 4 | 10 |
| Reinhardt (GA) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 0 | 0 | 0 |
| Reinhardt (GA) | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 5 | 6 | 11 |
| Reinhardt (GA) | 5 | 5 | 10 |
| Date/Time | September 16, 2023 - 02:00 PM |
|---|---|
| Location | Waleska, GA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Holly Heath |
Play By Play
| 0:00 | Elijah Clark at goalie for Reinhardt. | ||
| 0:00 | Brayden Garcia at goalie for Columbia (SC). | ||
| 1:45 | Shot by Reinhardt Maxime Correia, Save (by goalie) Brayden Garcia. | ||
| 1:51 | Corner kick by Reinhardt Maxime Correia [1:51]. | ||
| Foul on Reinhardt. | |||
| 5:56 | Shot by Reinhardt Zachary Smith, Wide Left. | ||
| 8:17 | Shot by Columbia (SC) Jimmy Yancey, Save (by goalie) Elijah Clark. | ||
| 10:25 | Shot by Reinhardt Team, Save (by goalie) Brayden Garcia. | ||
| 10:45 | Substitution!Reinhardt substitution: Jiovanni Cruz for Zachary Smith. | ||
| 11:13 | Shot by Reinhardt Jiovanni Cruz, Save (by goalie) Brayden Garcia. | ||
| 12:16 | Shot by Columbia (SC) Alex Koye, High. | ||
| Foul on Columbia (SC). | |||
| Foul on Reinhardt. | |||
| 19:12 | Substitution!Reinhardt substitution: Jacob Grimmer for Thiago Gonzalez. | ||
| 19:43 | Substitution!Reinhardt substitution: Ovie Egberie for Zakaria Sanna. | ||
| Foul on Columbia (SC). | |||
| Foul on Reinhardt. | |||
| 22:12 | Shot by Columbia (SC) Ethan Poungthana, Save (by goalie) Elijah Clark. | ||
| 22:24 | Offside against Reinhardt. | ||
| Foul on Reinhardt. | |||
| 24:00 | Goal!GOAL by Columbia (SC) Dan Stryffeler (FIRST GOAL), Assist by Ethan Poungthana * ( 1 - 0 ) |
||
| 24:36 | Substitution!Reinhardt substitution: Andres Jorquera for Jacob Grimmer. | ||
| 24:52 | Offside against Reinhardt. | ||
| 25:37 | Shot by Reinhardt Jiovanni Cruz, Wide Left. | ||
| 26:09 | Corner kick by Reinhardt Maxime Correia [26:09]. | ||
| 26:39 | Shot by Reinhardt Andres Jorquera, Wide Left. | ||
| 27:04 | Corner kick by Reinhardt Maxime Correia [27:04]. | ||
| 27:12 | Shot by Reinhardt Maxime Correia, Save (by goalie) Brayden Garcia. | ||
| 27:53 | Substitution!Columbia (SC) substitution: Aedan Bowers for Alex Koye. | ||
| Foul on Columbia (SC). | |||
| 32:17 | Shot by Reinhardt Jiovanni Cruz, Blocked. | ||
| 36:21 | Substitution!Columbia (SC) substitution: Angel Altamirano for Ethan Poungthana. | ||
| 36:21 | Substitution!Reinhardt substitution: Carlos Ayala-Viera for Ovie Egberie. | ||
| Foul on Columbia (SC). | |||
| 37:35 | Goal!GOAL by Reinhardt Rafael Pais * ( 1 - 1 ) |
||
| Foul on Columbia (SC). | |||
| 40:09 | Shot by Reinhardt Maxime Correia, High. | ||
| 41:07 | Shot by Reinhardt Jiovanni Cruz, Blocked. | ||
| 41:43 | Shot by Reinhardt Jiovanni Cruz, Save (by goalie) Brayden Garcia. | ||
| 43:20 | Shot by Reinhardt Carlos Ayala-Viera, Wide Left. | ||
| 43:56 | Shot by Reinhardt Rafael Pais, Blocked. | ||
| 44:12 | Shot by Reinhardt Andres Jorquera, Save (by goalie) Brayden Garcia. | ||
| Foul on Reinhardt. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (SC): #3 Alexis Salazar, #4 Austin Clark, #6 Grayson Allen, #7 Angel Altamirano, #13 Aedan Bowers, #16 Dan Stryffeler, #19 Eh Ah, #20 Brandon Malcom, #24 Jakeem Amuda, #25 Justice Wilson, #00 Brayden Garcia. | ||
| 45:00 | For Reinhardt: #2 Raphael Mospanyuk, #3 Anthony Robledo, #6 Carlos Ayala-Viera, #7 Andres Jorquera, #8 Rafael Pais, #10 Maxime Correia, #12 Ian Brunet, #18 Brady Craig, #19 Jiovanni Cruz, #22 Ivan Patta, #99 Elijah Clark. | ||
| 45:00 | Substitution!Reinhardt substitution: Hayden Adams for Zachary Smith. | ||
| 45:00 | Substitution!Reinhardt substitution: Jiovanni Cruz for Ian Brunet. | ||
| 46:14 | Shot by Reinhardt Rafael Pais, Wide Right. | ||
| 46:28 | Substitution!Reinhardt substitution: Andres Jorquera for Thiago Gonzalez. | ||
| 51:10 | Shot by Columbia (SC) Jakeem Amuda, Save (by goalie) Elijah Clark. | ||
| 52:09 | Shot by Reinhardt Team, Blocked. | ||
| 52:14 | Shot by Reinhardt Andres Jorquera, Blocked. | ||
| Foul on Reinhardt. | |||
| 53:17 | Shot by Columbia (SC) Brandon Malcom, Save (by goalie) Elijah Clark. | ||
| 54:16 | Shot by Reinhardt Team, Wide. | ||
| 56:36 | Shot by Reinhardt Andres Jorquera, Save (by goalie) Brayden Garcia. | ||
| 56:45 | Substitution!Reinhardt substitution: Thiago Gonzalez for Hayden Adams. | ||
| 56:45 | Substitution!Reinhardt substitution: Benja Elgueta for Anthony Robledo. | ||
| Foul on Reinhardt. | |||
| 59:05 | Yellow card on Reinhardt Ivan Patta. | ||
| Foul on Columbia (SC). | |||
| Foul on Reinhardt. | |||
| Foul on Reinhardt. | |||
| 64:21 | Substitution!Reinhardt substitution: Carlos Ayala-Viera for Thiago Gonzalez. | ||
| 64:36 | Yellow card on Columbia (SC) Dan Stryffeler. | ||
| 65:40 | Shot by Reinhardt Benja Elgueta, Wide Right. | ||
| 65:57 | Corner kick by Reinhardt Benja Elgueta [65:57]. | ||
| 66:19 | Shot by Reinhardt Rafael Pais, High. | ||
| 66:32 | Corner kick by Reinhardt Benja Elgueta [66:32]. | ||
| 66:52 | Header Shot by Reinhardt Brady Craig, Wide Right. | ||
| 69:02 | Shot by Reinhardt Rafael Pais, Blocked. | ||
| 69:11 | Corner kick by Reinhardt Rafael Pais [69:11]. | ||
| 70:27 | Shot by Reinhardt Ian Brunet, Save (by goalie) Brayden Garcia. | ||
| 70:44 | Corner kick by Reinhardt Benja Elgueta [70:44]. | ||
| 70:59 | Header Shot by Reinhardt Carlos Ayala-Viera, High. | ||
| Foul on Columbia (SC). | |||
| 72:56 | Shot by Reinhardt Rafael Pais, Save (by goalie) Brayden Garcia. | ||
| 74:50 | Shot by Reinhardt Team, Wide Right. | ||
| 76:15 | Offside against Reinhardt. | ||
| 76:34 | Yellow card on Reinhardt Team. | ||
| 77:09 | Shot by Columbia (SC) Jakeem Amuda, Save (by goalie) Elijah Clark. | ||
| 77:37 | Shot by Reinhardt Carlos Ayala-Viera, Blocked. | ||
| Foul on Reinhardt. | |||
| 77:59 | Goal!GOAL by Reinhardt Maxime Correia * ( 1 - 2 ) |
||
| 78:25 | Substitution!Columbia (SC) substitution: Eh Ah for Angel Altamirano. | ||
| Foul on Columbia (SC). | |||
| 81:51 | Offside against Reinhardt. | ||
| Foul on Columbia (SC). | |||
| 85:17 | Shot by Reinhardt Rafael Pais, Wide Left. | ||
| 85:37 | Substitution!Columbia (SC) substitution: Aedan Bowers for Alex Koye. | ||
| 85:37 | Substitution!Reinhardt substitution: Zachary Smith for Benja Elgueta. | ||
| 86:22 | Shot by Columbia (SC) Austin Clark, Wide Left. | ||
| 86:36 | Substitution!Reinhardt substitution: Andres Jorquera for Zakaria Sanna. | ||
| Foul on Columbia (SC). | |||
| 88:24 | Shot by Reinhardt Andres Jorquera, Save (by goalie) Brayden Garcia. | ||
| 88:57 | Corner kick by Reinhardt Maxime Correia [88:57]. | ||
| Foul on Columbia (SC). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


