Joshua Shackleford
gp
5
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score |
|---|---|---|
| Jan 26 | at Shorter | |
| Jan 30 | vs. Auburn University | |
| Jan 30 | at Lagrange College | |
| Feb 5 | Georgia Tech | |
| Feb 12 | at SCAD Savannah | W, 21-6 |
| Mar 5 | at Webber International | W, 11-7 |
| Mar 7 | at Keiser | L, 12-11 |
| Mar 9 | vs. Lawrence Tech | W, 24-7 |
| Mar 13 | at Madonna | W, 14-9 |
| Mar 25 | Point | W, 36-2 |
| Mar 30 | Montreat | W, 1-0 |
| Apr 1 | Cumberlands | W, 9-8 |
| Apr 5 | Tennessee Wesleyan | W, 15-7 |
| Apr 9 | at St. Andrews | W, 16-2 |
| Apr 22 | vs. Keiser | W, 12-8 |
| Apr 23 | vs. Cumberlands | W, 15-12 |
| May 11 | vs. Keiser | W, 16-6 |
| May 12 | vs. Aquinas | W, 14-4 |
| May 14 | vs. Indiana Tech | W, 11-5 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| April |
| May |
