JR Sess
28 JR Sess
-
- Height:
- 6-1
-
- Weight:
- 150
-
- Hometown:
- Woodstock, Ga.
-
- Position:
- FOS/M
-
- Year:
- So.
-
- High School:
- Mount Paran Christian School
-
- gp
- 17
-
- p
- 6
-
- g
- 6
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 6 | 3 |
| Goals | 6 | 3 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 108 | 46 |
| Turnovers | 6 | 3 |
| Caused turnovers | 2 | 2 |
| Faceoffs | 256-357 | 101-138 |
| Faceoff percentage | 71.7 | 73.2 |
| Shots | 21 | 8 |
| Shooting percentage | 28.6 | 37.5 |
| Shots on goal | 9 | 3 |
| Shots on goal percentage | 42.9 | 37.5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 26 | Shorter | T, 0-0 | - | - | - | - |
| Jan 30 | vs. Alabama-Huntsville/Montevallo | T, 0-0 | - | - | - | - |
| Feb 4 | William Penn | W, 25-4 | 12 | 0 | 0 | 22-24 |
| Feb 20 | Keiser | W, 12-1 | 3 | 0 | 0 | 8-15 |
| Mar 7 | vs. Lawrence Tech | W, 19-6 | 8 | 0 | 0 | 17-22 |
| Mar 8 | at Madonna | W, 10-6 | 2 | 0 | 0 | 13-20 |
| Mar 10 | at Indiana Tech | W, 11-10 | 5 | 1 | 0 | 15-23 |
| Mar 13 | Webber International | W, 22-3 | 7 | 0 | 0 | 14-17 |
| Mar 23 | at Point | W, 23-0 | 4 | 1 | 0 | 8-9 |
| Mar 28 | at Cumberlands | W, 14-7 | 8 | 1 | 1 | 18-25 |
| Mar 30 | at Tennessee Wesleyan | W, 18-2 | 2 | 0 | 0 | 9-23 |
| Apr 3 | Montreat | W, 24-3 | 9 | 0 | 0 | 19-21 |
| Apr 8 | SCAD Savannah | W, 26-3 | 10 | 1 | 1 | 13-21 |
| Apr 10 | St. Andrews | W, 20-5 | 6 | 0 | 0 | 20-22 |
| Apr 23 | St. Andrews | W, 26-4 | 9 | 0 | 0 | 23-26 |
| Apr 24 | Cumberlands | W, 10-3 | 8 | 0 | 0 | 13-17 |
| May 6 | vs. Lourdes | W, 17-8 | 5 | 0 | 0 | 14-27 |
| May 7 | vs. Keiser | W, 9-8 | 4 | 1 | 0 | 12-19 |
| May 8 | vs. Indiana Tech | W, 17-8 | 6 | 1 | 0 | 18-26 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | Shorter | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Alabama-Huntsville/Montevallo | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | William Penn | W, 25-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 20 | Keiser | W, 12-1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | vs. Lawrence Tech | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 8 | at Madonna | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 10 | at Indiana Tech | W, 11-10 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 13 | Webber International | W, 22-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | at Point | W, 23-0 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | at Cumberlands | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 30 | at Tennessee Wesleyan | W, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Montreat | W, 24-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 8 | SCAD Savannah | W, 26-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 10 | St. Andrews | W, 20-5 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 23 | St. Andrews | W, 26-4 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 24 | Cumberlands | W, 10-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May 6 | vs. Lourdes | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| May 7 | vs. Keiser | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 8 | vs. Indiana Tech | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 2020-21 | 17 | 1 | 6 | 0 | 6 | 0 | 0 | 21 | 28.6 | 9 | 42.9 |
| 2021-22 | 14 | 14 | 7 | 2 | 9 | 0 | 0 | 23 | 30.4 | 11 | 47.8 |
| 2022-23 | 16 | 11 | 35 | 20 | 55 | 5 | 1 | 110 | 31.8 | 75 | 68.2 |
| 2023-24 | 16 | 16 | 57 | 35 | 92 | 5 | 2 | 129 | 44.2 | 93 | 72.1 |
| Total | 64 | 42 | 105 | 57 | 162 | 10 | 3 | 283 | 37.1 | 188 | 66.4 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 1 | 108 | 0 | 2 | 256-357 |
| Conference | 7 | - | 46 | 0 | 2 | 101-138 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 1 | 64 | 0 | 1 | 132-163 |
| Away | 5 | - | 21 | 0 | 1 | 63-100 |
| Neutral | 4 | - | 23 | 0 | 0 | 61-94 |
| Result | ||||||
| Wins | 17 | 1 | 108 | 0 | 2 | 256-357 |
| Losses | - | - | - | 0 | - | 0-0 |
| Month | ||||||
| February | 2 | - | 15 | 0 | 0 | 30-39 |
| March | 7 | - | 36 | 0 | 1 | 94-139 |
| April | 5 | 1 | 42 | 0 | 1 | 88-107 |
| May | 3 | - | 15 | 0 | 0 | 44-72 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 1 | 6 | 0 | 6 | 0 | 0 | 21 | 28.6 | 9 | 42.9 |
| Conference | 7 | - | 3 | 0 | 3 | 0 | 0 | 8 | 37.5 | 3 | 37.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 1 | 4 | 0 | 4 | 0 | 0 | 11 | 36.4 | 4 | 36.4 |
| Away | 5 | - | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Neutral | 4 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| Result | |||||||||||
| Wins | 17 | 1 | 6 | 0 | 6 | 0 | 0 | 21 | 28.6 | 9 | 42.9 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Month | |||||||||||
| February | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| March | 7 | - | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 3 | 50.0 |
| April | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 3 | 33.3 |
| May | 3 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
