Turner Cho
gp
1
gs
0
min
23:19
ga
4
gaa
10.29
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 23:19 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 10.29 | - |
| Saves | 6 | - |
| Save pct | 60.0 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Shorter | T, 0-0 |
| Feb 1 | at Huntingdon | W, 11-1 |
| Feb 29 | Madonna | W, 11-4 |
| Mar 6 | at Keiser | W, 11-8 |
| Mar 7 | vs. Lawrence Tech | W, 14-5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 25 # | at Shorter | T, 0-0 | - | - | - | - | - |
| Feb 1 # | at Huntingdon | W, 11-1 | - | - | - | - | - |
| Feb 29 | Madonna | W, 11-4 | - | - | - | - | - |
| Mar 6 | at Keiser | W, 11-8 | - | - | - | - | - |
| Mar 7 | vs. Lawrence Tech | W, 14-5 | 0 | 23:19 | 4 | 6 | 60.0 |
| Mar 11 | Missouri Valley | - | - | - | - | - | |
| Mar 14 | Indiana Tech | - | - | - | - | - | |
| Mar 17 | Tennessee Wesleyan | - | - | - | - | - | |
| Mar 18 | Tennessee Wesleyan | - | - | - | - | - | |
| Mar 28 | at SCAD Savannah | - | - | - | - | - | |
| Apr 3 | at St. Andrews | - | - | - | - | - | |
| Apr 4 | at Montreat | - | - | - | - | - | |
| Apr 11 | Cumberlands | - | - | - | - | - | |
| Apr 14 | Point | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 23:19 | 4 | 10.29 | 6 | 60.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | 1 | 0 | 23:19 | 4 | 10.29 | 6 | 60.0 |
| Wins | 1 | 0 | 23:19 | 4 | 10.29 | 6 | 60.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 1 | 0 | 23:19 | 4 | 10.29 | 6 | 60.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
