Official Basketball Box Score

Georgia Gwinnett vs. Reinhardt (GA)

11/19/2025 at 7:00 PM — Brown Athletic Center

Officials: ,,Attendance: 50

Team 1 2 Total
Georgia Gwinnett 38 40 - 78
Reinhardt (GA) 37 37 - 74
Georgia Gwinnett   Reinhardt (GA)
46.2% Total FG% 40.8%
29.2% 3-Pt. FG% 30.8%
57.9% Free Throw% 66.7%
1 Technical Fouls None
44 Points in the Paint 28
6 Points off Turnovers 8
8 2nd Chance Points 10
0 Fast Break Points 0
20 Bench Points 35
Georgia Gwinnett
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 50.0% 46.2%
3-Pt. FG% 33.3% 22.2% 29.2%
Free Throw% 71.4% 50.0% 57.9%
Reinhardt (GA)
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 42.9% 40.8%
3-Pt. FG% 25.0% 35.7% 30.8%
Free Throw% 100.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Devontre Chaney* 8-13 2-6 0-0 0 6 6 0 18 6 1 1 0 35
#02 Deonte' Martinez* 3-5 0-2 1-2 0 1 1 0 7 2 1 0 1 17
#09 Drew Kramer* 5-10 2-5 2-2 1 4 5 1 14 2 2 3 1 32
#15 Stephon Martin* 1-3 0-0 0-0 0 3 3 0 2 3 0 2 0 16
#23 Brasen James* 4-10 2-5 7-10 1 1 2 2 17 1 0 0 1 30
#00 Patrick Johnson 3-7 0-0 0-0 4 3 7 2 6 1 0 0 0 9
#05 Amari Morgan 3-4 0-0 1-5 0 5 5 2 7 0 2 0 1 13
#07 Manny Montgomery 0-4 0-1 0-0 0 0 0 0 0 0 0 0 1 7
#08 Ezzy Dawson Jr. 2-2 0-0 0-0 0 4 4 0 4 1 0 1 0 16
#11 Jahiem Berry 1-5 1-4 0-0 1 4 5 0 3 5 2 0 1 22
#12 Mario Hill Jr. 0-2 0-1 0-0 1 1 2 2 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 30-65 7-24 11-19 10 35 45 9 78 21 10 7 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 AJ Shaw* 2-7 1-2 0-0 0 2 2 1 5 3 2 0 1 21
#3 Tee Williams* 7-19 0-4 2-2 1 6 7 1 16 1 1 2 3 36
#4 Nekhi Fisher* 1-4 1-2 0-0 0 2 2 2 3 1 2 0 0 24
#10 Derrick Brown* 6-15 1-4 0-0 1 6 7 3 13 1 0 0 0 21
#22 Blake Seitz* 1-4 0-2 0-0 3 1 4 1 2 2 1 0 0 14
#2 Tucker Lowe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#11 Khalil Cooke 3-5 3-5 0-0 0 2 2 0 9 0 0 0 0 10
#13 Dillon Fulwood 3-6 0-0 0-0 3 3 6 0 6 0 1 0 0 23
#23 Jackson Sousa 2-6 1-5 0-0 0 1 1 0 5 1 0 0 0 19
#32 Arael Jones 5-9 1-2 2-4 1 2 3 2 13 2 2 1 1 23
#50 Andre Pantlitz 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 31-76 8-26 4-6 9 27 36 11 74 11 9 3 5 200
* = Starter