Official Basketball Box Score

Tennessee Wesleyan vs. Reinhardt (GA)

1/22/2025 at 08:00 PM — Brown Athletic Center

Officials: ,,Attendance: 100

Team 1 2 Total
Tennessee Wesleyan 45 45 - 90
Reinhardt (GA) 41 37 - 78
Tennessee Wesleyan   Reinhardt (GA)
47.9% Total FG% 39.1%
28.0% 3-Pt. FG% 33.3%
57.7% Free Throw% 78.3%
None Technical Fouls 1
48 Points in the Paint 16
15 Points off Turnovers 13
10 2nd Chance Points 4
0 Fast Break Points 0
32 Bench Points 18
Tennessee Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.5% 47.9%
3-Pt. FG% 28.6% 27.3% 28.0%
Free Throw% 42.9% 63.2% 57.7%
Reinhardt (GA)
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 40.6% 39.1%
3-Pt. FG% 44.4% 16.7% 33.3%
Free Throw% 81.8% 75.0% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jay Reed* 6-11 0-0 5-8 3 9 12 1 17 3 2 1 3 35
#11 Amauri Young* 5-7 0-0 3-5 0 2 2 1 13 5 1 0 3 28
#20 Peyton West* 3-9 2-7 0-1 0 5 5 1 8 1 2 0 0 29
#22 Armando Cuardado* 2-3 0-0 2-2 1 1 2 1 6 1 1 1 2 13
#30 Ty Hurst* 5-13 2-4 2-5 1 9 10 4 14 2 2 0 3 28
#2 Kariden Hardrick 2-3 0-1 2-2 2 2 4 2 6 1 0 0 0 14
#5 Ty Runyan 1-3 0-0 1-2 1 2 3 2 3 2 0 0 0 15
#10 Reshaun Hampton 1-5 0-4 0-0 0 0 0 2 2 0 0 0 0 10
#12 Charles Neverdon 7-12 3-7 0-0 1 2 3 4 17 1 0 0 0 15
#34 Stratton Lovvorn 2-5 0-2 0-1 1 1 2 0 4 0 0 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-71 7-25 15-26 10 33 43 18 90 16 9 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zae Wiggins* 1-6 0-3 2-2 0 1 1 3 4 1 2 0 2 18
#3 Tee Williams* 3-12 2-5 8-8 0 6 6 3 16 1 2 1 1 34
#4 Nekhi Fisher* 5-8 0-2 0-1 1 1 2 1 10 0 3 0 0 29
#10 Derrick Brown* 2-5 1-1 0-1 0 2 2 3 5 0 2 0 0 16
#11 Nate Jones* 9-17 3-9 4-5 0 4 4 2 25 2 2 0 1 36
#2 Tucker Lowe 3-6 3-5 2-2 0 2 2 1 11 0 1 0 0 18
#5 Charles Reisman 0-2 0-1 0-2 0 0 0 0 0 0 0 0 0 6
#22 Blake Seitz 1-1 1-1 0-0 0 1 1 3 3 0 0 1 0 13
#32 David Freeman 1-4 0-3 0-0 0 2 2 0 2 0 0 0 1 13
#33 Jackson Sousa 0-3 0-0 2-2 3 3 6 3 2 4 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-64 10-30 18-23 4 22 26 19 78 8 14 2 5 200
* = Starter