Official Basketball Box Score

Reinhardt vs. Tennessee Wesleyan

2/1/2022 at 07:30 PM — James L. Robb Gymnasium, Athens, Tenn.

Officials: ,,Attendance: 125

Team 1 2 Total
Reinhardt 41 58 - 99
Tennessee Wesleyan 36 43 - 79
Reinhardt   Tennessee Wesleyan
60.9% Total FG% 37.3%
52.2% 3-Pt. FG% 27.3%
64.3% Free Throw% 89.5%
None Technical Fouls None
54 Points in the Paint 32
20 Points off Turnovers 14
9 2nd Chance Points 23
18 Fast Break Points 4
46 Bench Points 24
Reinhardt
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 68.6% 60.9%
3-Pt. FG% 40.0% 61.5% 52.2%
Free Throw% 70.0% 50.0% 64.3%
Tennessee Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 34.2% 37.3%
3-Pt. FG% 22.2% 30.8% 27.3%
Free Throw% 100.0% 86.7% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jalin Wimberly* 8-12 2-4 0-0 0 1 1 2 18 2 2 0 3 27
#10 Tyler Smith* 2-6 0-1 0-0 1 2 3 0 4 0 2 0 0 9
#12 Kristian Collins* 10-11 5-5 1-1 0 2 2 1 26 0 0 1 2 23
#24 Josh Press* 1-4 0-3 0-0 0 4 4 1 2 1 1 0 0 25
#32 Greg Hobbs* 1-3 0-0 1-1 0 0 0 1 3 5 2 0 1 21
#1 Keyshaun Street 2-2 2-2 0-0 1 1 2 1 6 0 2 1 0 14
#3 Dereck Lampkin 3-5 0-0 1-2 0 2 2 1 7 4 3 0 0 19
#5 Marcus Kirkland 2-5 1-1 5-6 3 7 10 4 10 4 2 0 0 19
#11 Tafari Thomas 6-7 1-2 0-1 2 5 7 3 13 2 1 1 1 21
#21 Jawdat Razeq 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#22 Nate Louis 3-5 1-3 1-2 0 3 3 4 8 2 0 1 0 16
#50 Zack Vickers 1-1 0-0 0-1 1 0 1 0 2 0 0 0 0 2
#55 Malachi Gayle 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 39-64 12-23 9-14 8 29 37 18 99 20 16 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ty Patterson* 3-8 1-3 0-0 0 4 4 4 7 0 3 0 1 24
#1 Brendon Tyler* 5-6 0-0 1-1 4 3 7 0 11 0 2 1 2 25
#4 Bryant Bernard* 5-13 0-4 4-4 0 1 1 3 14 3 2 0 1 30
#30 Jonathan Webb* 5-8 2-4 6-6 1 1 2 1 18 0 1 0 3 34
#32 Ray Tyler* 1-5 1-4 2-2 0 1 1 3 5 0 2 1 0 17
#2 Lorenzo Gatling 2-6 0-1 0-0 0 1 1 0 4 0 0 0 0 15
#10 Matthew Kile 1-4 0-1 2-2 0 2 2 0 4 0 0 0 0 7
#13 Elisha Mayberry 2-10 1-3 2-4 0 1 1 1 7 1 1 0 1 16
#20 Darius Rozier 3-9 0-0 0-0 6 2 8 2 6 3 1 0 0 21
#24 Kolbe Billingsley 1-6 1-2 0-0 2 0 2 1 3 0 1 0 0 10
#TM Team 0-0 0-0 0-0 6 3 9 0 0
Totals 28-75 6-22 17-19 19 19 38 15 79 7 13 2 8 199
* = Starter