Tatianna Allicock
8 Tatianna Allicock
-
- Height:
- 5-6
-
- Weight:
- 130
-
- Hometown:
- Snellville, GA
-
- Position:
- WR, LB
-
- Year:
- Sr.
-
- High School:
- Shiloh HS
-
- gp
- 13
-
- yds
- 321
-
- yds/g
- 24.7
-
- td
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Receptions | 40 | 14 |
| Yards | 321 | 76 |
| Yards per game | 24.7 | 19.0 |
| Yards per catch | 8.0 | 5.4 |
| Touchdowns | 2 | 0 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | - | - | - | - | - | - | - |
| Mar 19 | LaGrange | W, 13-6 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Webber International | L, 41-0 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Warner | L, 42-0 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Thomas | L, 46-6 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | W, 51-6 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | - | - | - | - | - |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | - | - | - | - | - | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | - | - | - | - | - |
| Mar 19 | LaGrange | W, 13-6 | - | - | - | - | - | - | - |
| Mar 20 | Webber International | L, 41-0 | - | - | - | - | - | - | - |
| Mar 24 | Warner | L, 42-0 | - | - | - | - | - | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | - | - | - | - | - |
| Apr 4 | at Thomas | L, 46-6 | - | - | - | - | - | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | W, 51-6 | - | - | - | - | - | - | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | 3 | 11 | 3.7 | 6 | 0 | - | - |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | 4 | 48 | 12.0 | 23 | 0 | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | 4 | 68 | 17.0 | 35 | 1 | - | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Mar 19 | LaGrange | W, 13-6 | 5 | 42 | 8.4 | 16 | 0 | - | - |
| Mar 20 | Webber International | L, 41-0 | 6 | 26 | 4.3 | 10 | 0 | - | - |
| Mar 24 | Warner | L, 42-0 | 3 | 21 | 7.0 | 13 | 0 | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | 2 | 19 | 9.5 | 11 | 0 | - | - |
| Apr 4 | at Thomas | L, 46-6 | 2 | 2 | 1.0 | 3 | 0 | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | 6 | 42 | 7.0 | 10 | 0 | - | - |
| Apr 11 | Andrew College | W, 51-6 | 4 | 30 | 7.5 | 18 | 1 | - | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | - | - | - | 0 |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | - | - | - | 0 |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | 0 |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | - | - | - | - | - | 0 |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | - | - | - | - | - | 0 |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | - | - | - | 0 |
| Mar 19 | LaGrange | W, 13-6 | - | - | - | - | - | 0 |
| Mar 20 | Webber International | L, 41-0 | - | - | - | - | - | 0 |
| Mar 24 | Warner | L, 42-0 | - | - | - | - | - | 0 |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | - | - | - | 0 |
| Apr 4 | at Thomas | L, 46-6 | - | - | - | - | - | 0 |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | - | - | - | 0 |
| Apr 11 | Andrew College | W, 51-6 | - | - | - | - | - | 0 |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | - | - | - | - | - | - |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | - | - | - | - | - | - | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | - | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | - | - | - | - | - | - |
| Mar 19 | LaGrange | W, 13-6 | - | - | - | - | - | - | - | - |
| Mar 20 | Webber International | L, 41-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Warner | L, 42-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 4 | at Thomas | L, 46-6 | - | - | - | - | - | - | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | W, 51-6 | - | - | - | - | - | - | - | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wingate University | L, 48-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | - | - | - | - | - | 1 | 10 | 10.0 | 10 | 0 |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LaGrange | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Webber International | L, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Warner | L, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Thomas | L, 46-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | W, 51-6 | - | - | - | - | - | 1 | 14 | 14.0 | 14 | 0 |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | 1 | - | - | - | - | 0 |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | 1 | - | 11 | - | - | 11 |
| Feb 26 | Wingate University | L, 48-12 | 1 | - | - | - | - | 0 |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | 1 | - | 48 | 10 | - | 58 |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | 1 | - | 68 | - | - | 68 |
| Mar 14 | at Milligan (TN) | L, 33-14 | 1 | - | 12 | - | - | 12 |
| Mar 19 | LaGrange | W, 13-6 | 1 | - | 42 | - | - | 42 |
| Mar 20 | Webber International | L, 41-0 | 1 | - | 26 | - | - | 26 |
| Mar 24 | Warner | L, 42-0 | 1 | - | 21 | - | - | 21 |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | 1 | - | 19 | - | - | 19 |
| Apr 4 | at Thomas | L, 46-6 | 1 | - | 2 | - | - | 2 |
| Apr 9 | at Life (Ga.) | L, 39-13 | 1 | - | 42 | - | - | 42 |
| Apr 11 | Andrew College | W, 51-6 | 1 | - | 30 | 14 | - | 44 |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 26 | Wingate University | L, 48-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 19 | LaGrange | W, 13-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 20 | Webber International | L, 41-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 24 | Warner | L, 42-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 4 | at Thomas | L, 46-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 11 | Andrew College | W, 51-6 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | vs. Thomas | L, 15-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Feb 14 | at LaGrange | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Point | L, 49-27 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Wingate University | L, 48-12 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Florida Gateway College | L, 39-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Keiser | L, 61-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Graceland | W, 25-19 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Andrew College | W, 58-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Cumberland | W, 32-19 | 3 | 0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Milligan (TN) | L, 33-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LaGrange | W, 13-6 | 1 | 1 | 2.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Webber International | L, 41-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Warner | L, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Florida Memorial | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Brewton | L, 13-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Thomas | L, 46-6 | 2 | 2 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Life (Ga.) | L, 39-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Andrew College | W, 51-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at SUN Conference Tournament | Apr 23-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 7 | 0 | 7.0 | 1.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023-24 | 4 | 9 | 0 | 9.0 | 2.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | 9 | 32 | 4 | 36.0 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2025-26 | 13 | 13 | 3 | 16.0 | 1.2 | - | - | 1.0 | 0 | - | - | - | - | - | 1 | - |
| Total | 31 | 61 | 7 | 68.0 | 2.2 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| February | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| March | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 13 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 8 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| February | 3 | - | - | - | - | - | - | - | - |
| March | 6 | - | - | - | - | - | - | - | - |
| April | 4 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 40 | 3.1 | 321 | 24.7 | 8.0 | 2 | 35 |
| Conference | 4 | 14 | 3.5 | 76 | 19.0 | 5.4 | 0 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 27 | 3.4 | 197 | 24.6 | 7.3 | 1 | 23 |
| Away | 3 | 9 | 3.0 | 56 | 18.7 | 6.2 | 0 | 12 |
| Neutral | 2 | 4 | 2.0 | 68 | 34.0 | 17.0 | 1 | 35 |
| Result | ||||||||
| Wins | 4 | 17 | 4.3 | 188 | 47.0 | 11.1 | 2 | 35 |
| Losses | 9 | 23 | 2.6 | 133 | 14.8 | 5.8 | 0 | 13 |
| Month | ||||||||
| February | 3 | 3 | 1.0 | 11 | 3.7 | 3.7 | 0 | 6 |
| March | 6 | 23 | 3.8 | 217 | 36.2 | 9.4 | 1 | 35 |
| April | 4 | 14 | 3.5 | 93 | 23.3 | 6.6 | 1 | 18 |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 13 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 8 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| February | 3 | - | - | - | - | - | - | - | 0 |
| March | 6 | - | - | - | - | - | - | - | 0 |
| April | 4 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 13 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 8 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| February | 3 | - | - | - | - | - | - | - | - |
| March | 6 | - | - | - | - | - | - | - | - |
| April | 4 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | 2 | 24 | 12.0 | 0 | 14 |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | 2 | 24 | 12.0 | 0 | 14 |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | 2 | 24 | 12.0 | 0 | 14 |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| February | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 10 |
| April | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 13 | - | 321 | 24 | - | 345 | 26.5 |
| Conference | 4 | - | 76 | - | - | 76 | 19.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 8 | - | 197 | 24 | - | 221 | 27.6 |
| Away | 3 | - | 56 | - | - | 56 | 18.7 |
| Neutral | 2 | - | 68 | - | - | 68 | 34.0 |
| Result | |||||||
| Wins | 4 | - | 188 | 24 | - | 212 | 53.0 |
| Losses | 9 | - | 133 | - | - | 133 | 14.8 |
| Month | |||||||
| February | 3 | - | 11 | - | - | 11 | 3.7 |
| March | 6 | - | 217 | 10 | - | 227 | 37.8 |
| April | 4 | - | 93 | 14 | - | 107 | 26.8 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 0.9 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 6 | 0.8 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 12 | 3.0 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| February | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| March | 6 | 1.0 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| April | 6 | 1.5 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 13 | 13 | 3 | 16.0 | 1.2 | - | - | 1.0 | 0 | - | - | - | - | - | 1 | - |
| Conference | 4 | 5 | 2 | 7.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 8 | 8 | 1 | 9.0 | 1.1 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| Away | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Result | ||||||||||||||||
| Wins | 4 | 5 | 1 | 6.0 | 1.5 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| Losses | 9 | 8 | 2 | 10.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Month | ||||||||||||||||
| February | 3 | 6 | 0 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| March | 6 | 5 | 1 | 6.0 | 1.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| April | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
