Official Baseball Box Score

Bryan (TN) vs. Reinhardt

5/6/2023 — Kingsport, Tenn. (Hunter Wright)

Start: 11:00 AMDuration: 2:47Attendance: 555

Team 1 2 3 4 5 6 7 8 9 R H E
Bryan (TN) 0 6 0 0 0 0 0 2 0 8 11 1
Reinhardt 4 0 1 0 0 1 0 0 0 6 10 0
Bryan (TN) 8 (35-18)
Player AB R H RBI BB SO PO A LOB
Parker Cosby c 5 0 2 2 0 0 9 0 0
Bryson Lofton 3b 4 1 3 3 1 1 0 0 0
Daniel Dryden cf 3 1 0 0 2 1 2 0 3
Bass Cooper 1b 4 0 1 0 1 1 5 0 1
   Camden Fuquay pr 0 0 0 0 0 0 0 0 0
Bradley Prince lf 5 0 1 2 0 0 3 0 0
Owen Napieralski dh 5 1 1 0 0 0 0 0 2
Danny Marquez ss 4 0 0 0 0 0 1 3 1
Dante Morton 2b 2 1 1 0 1 0 3 2 0
   Kade Cohoon 2b 1 2 1 0 0 0 1 0 0
Devin Ogg rf 4 1 1 1 0 1 1 0 0
   Alex Rollins cf 0 1 0 0 0 0 1 0 0
Chris Bayne p 0 0 0 0 0 0 0 0 0
   Luke Townsend p 0 0 0 0 0 0 0 0 0
   Jacob Almon p 0 0 0 0 0 0 1 0 0
   Jakob Hamilton p 0 0 0 0 0 0 0 0 0
Totals 37 8 11 8 5 4 27 5 7
Reinhardt 6 (33-18)
Player AB R H RBI BB SO PO A LOB
JAMEL ROOKARD lf 5 1 3 1 0 0 2 0 0
JACOB PROFIT 2b 3 1 0 0 0 2 2 4 0
   MATTY MAURER ph 1 0 0 0 0 0 0 0 0
NASH CROWELL 1b 4 2 2 3 0 0 9 0 1
   SAM KILGORE pr 0 1 0 0 0 0 0 0 0
RICHARD CASTRO ss 5 1 3 1 0 1 3 4 2
TUCKER ZDUNICH rf 4 0 0 0 1 3 2 0 0
JARRETT BURNEY 3b 4 0 1 0 1 0 2 2 0
WILLIAM UNDERWOOD dh 2 0 0 1 2 1 0 0 2
LANCE DOCKERY cf 4 0 0 0 0 1 4 0 4
   DYLAN LEWIS ph 1 0 0 0 0 1 0 0 2
SHAYNE CAMPBELL c 4 0 1 0 0 0 3 1 0
COBEY ALLISON p 0 0 0 0 0 0 0 0 0
   HUNTER PAULSEN p 0 0 0 0 0 0 0 1 0
   JORDAN HAMPTON p 0 0 0 0 0 0 0 0 0
   ETHAN FOLEY p 0 0 0 0 0 0 0 0 0
Totals 37 6 10 6 4 9 27 12 11
Bryan (TN)
E - Danny Marquez.
2B - Parker Cosby; Bryson Lofton; Bass Cooper; Bradley Prince.
RBI - Parker Cosby 2; Bryson Lofton 3; Bradley Prince 2; Devin Ogg.
GIDP - Bass Cooper.
SB - Bryson Lofton; Devin Ogg.
Reinhardt
2B - JAMEL ROOKARD; SHAYNE CAMPBELL.
HR - NASH CROWELL; RICHARD CASTRO.
RBI - JAMEL ROOKARD; NASH CROWELL 3; RICHARD CASTRO; WILLIAM UNDERWOOD.
Sac - WILLIAM UNDERWOOD.
SB - JAMEL ROOKARD 2; JARRETT BURNEY.
Bryan (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Bayne 0.0 1 2 2 0 0 0 0 0 1 0 1 2 0 0 6
Luke Townsend 1.0 3 2 2 0 1 2 0 0 0 0 6 6 1 1 26
Jacob Almon 5.0 5 2 2 2 4 0 0 0 0 0 19 22 6 5 75
Jakob Hamilton (W, 4-1) 3.0 1 0 0 2 4 0 0 0 1 0 11 14 5 0 50
Totals 9.0 10 6 6 4 9 2 0 0 2 0 37 44 12 6 157
Reinhardt IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
COBEY ALLISON 1.2 6 6 6 4 0 0 0 0 0 0 10 14 3 1 50
HUNTER PAULSEN 4.1 2 0 0 1 2 0 0 0 0 0 15 16 7 4 39
JORDAN HAMPTON 1.1 1 1 1 0 1 0 0 0 0 0 5 5 1 2 13
ETHAN FOLEY (L, 7-4) 1.2 2 1 1 0 1 0 0 0 0 0 7 7 1 3 26
Totals 9.0 11 8 8 5 4 0 0 0 0 0 37 42 12 10 128
Bryan (TN)
Batters Faced - Chris Bayne 2; Luke Townsend 6; Jacob Almon 22; Jakob Hamilton 14.
HBP - Chris Bayne; Jakob Hamilton.
Reinhardt
Batters Faced - COBEY ALLISON 14; HUNTER PAULSEN 16; JORDAN HAMPTON 5; ETHAN FOLEY 7.