Official Baseball Box Score

Bryan (TN) vs. Reinhardt

4/22/2023 — Waleska, GA

Start: 2:00 PMDuration: 3:03Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Bryan (TN) 1 0 2 0 1 2 0 1 0 7 11 4
Reinhardt 0 4 1 1 3 0 0 2 X 11 16 0
Bryan (TN) 7 (28-15, 18-7)
Player AB R H RBI BB SO PO A LOB
Parker Cosby c 5 2 3 2 1 0 7 1 1
Bryson Lofton 3b 5 1 2 0 0 0 2 0 0
Daniel Dryden cf 3 1 1 0 2 0 3 0 0
Bass Cooper 1b 2 0 1 1 3 0 3 0 0
   Alex Rollins cf 0 0 0 0 0 0 0 0 0
Devin Ogg rf 3 0 1 2 0 1 1 1 0
   Keeko Garcia ph 0 0 0 0 0 0 0 0 0
Bradley Prince lf 4 0 2 2 0 0 2 1 4
   Kade Cohoon ph 1 2 0 0 0 0 0 0 3
Owen Napieralski dh 5 0 0 0 0 1 0 0 4
Danny Marquez ss 5 1 1 0 0 0 2 2 0
Dante Morton 2b 4 0 0 0 1 0 3 2 0
Jacob Buffington p 0 0 0 0 0 0 0 0 0
   Jakob Hamilton p 0 0 0 0 0 0 1 1 0
   Jared Price p 0 0 0 0 0 0 0 0 0
   Jacob Almon p 0 0 0 0 0 0 0 0 0
   Luke Townsend p 0 0 0 0 0 0 0 0 0
Totals 37 7 11 7 7 2 24 8 12
Reinhardt 11 (27-16, 17-8)
Player AB R H RBI BB SO PO A LOB
JARRETT BURNEY 3b 4 1 3 3 0 0 0 0 0
TUCKER ZDUNICH rf 5 1 2 0 1 1 3 0 0
NASH CROWELL 1b 5 1 2 0 1 1 8 0 3
LANCE DOCKERY cf 5 0 1 1 0 2 5 0 2
DYLAN LEWIS lf 3 1 1 2 1 0 4 0 0
   SAM KILGORE pr 0 2 0 0 0 0 0 0 0
ZACH RABE dh 4 1 1 0 0 1 0 0 1
RICHARD CASTRO ss 4 3 3 0 0 0 1 4 0
ALEX COULTER c 2 0 0 0 1 0 3 1 2
   WILLIAM UNDERWOOD ph 1 0 1 0 0 0 0 0 0
JACOB PROFIT 2b 5 1 2 3 0 0 2 3 3
PARKER MILLER p 0 0 0 0 0 0 1 0 0
   WILL CASEL p 0 0 0 0 0 0 0 0 0
   JORDAN HAMPTON p 0 0 0 0 0 0 0 1 0
   COBEY ALLISON p 0 0 0 0 0 0 0 1 0
Totals 38 11 16 9 4 5 27 10 11
Bryan (TN)
E - Bryson Lofton; Bradley Prince; Danny Marquez; Jared Price.
HR - Parker Cosby.
RBI - Parker Cosby 2; Bass Cooper; Devin Ogg 2; Bradley Prince 2.
Sac - Devin Ogg.
Reinhardt
2B - JACOB PROFIT.
HR - DYLAN LEWIS.
RBI - JARRETT BURNEY 3; LANCE DOCKERY; DYLAN LEWIS 2; JACOB PROFIT 3.
SB - LANCE DOCKERY; SAM KILGORE; RICHARD CASTRO.
CS - JACOB PROFIT.
Bryan (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Buffington (L, 0-1) 2.0 6 5 2 1 2 0 0 0 3 0 11 15 1 1 36
Jakob Hamilton 2.0 2 1 1 0 0 0 0 0 1 0 8 9 2 3 27
Jared Price 0.2 2 3 2 1 0 0 0 0 1 0 3 5 1 0 25
Jacob Almon 2.2 4 2 2 1 3 1 0 0 1 0 12 14 5 0 50
Luke Townsend 0.2 2 0 0 1 0 0 0 0 0 0 4 5 2 0 11
Totals 8.0 16 11 7 4 5 1 0 0 6 0 38 48 11 4 149
Reinhardt IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
PARKER MILLER (W, 1-0) 5.2 11 6 6 3 2 1 1 0 0 0 28 31 12 3 106
WILL CASEL 0.1 0 0 0 0 0 0 0 0 1 0 1 2 0 1 2
JORDAN HAMPTON 1.1 0 1 1 3 0 0 0 0 0 0 4 7 1 3 39
COBEY ALLISON 1.2 0 0 0 1 0 0 0 0 0 0 4 6 2 3 20
Totals 9.0 11 7 7 7 2 1 1 0 1 0 37 46 15 10 167
Bryan (TN)
Batters Faced - Jacob Buffington 15; Jakob Hamilton 9; Jared Price 5; Jacob Almon 14; Luke Townsend 5.
HBP - Jacob Buffington 3; Jakob Hamilton; Jared Price; Jacob Almon.
Reinhardt
Batters Faced - PARKER MILLER 31; WILL CASEL 2; JORDAN HAMPTON 7; COBEY ALLISON 6.
WP - PARKER MILLER.
HBP - WILL CASEL.