PATRICK BAGGETT
- INF
- Reinhardt
gp
58
avg
.300
hr
3
rbi
39
r
46
sb
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 58 | 30 |
| Plate appearances | 254 | 120 |
| At Bats | 210 | 99 |
| Runs | 46 | 19 |
| Hits | 63 | 25 |
| Doubles | 10 | 3 |
| Triples | 0 | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 39 | 15 |
| Total bases | 82 | 31 |
| Walks | 25 | 9 |
| Hit by pitch | 10 | 5 |
| Strikeouts | 32 | 12 |
| Sacrifice Flies | 6 | 5 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 13 | 8 |
| Caught Stealing | 1 | - |
| Batting Average | .300 | .253 |
| On Base Percentage | .390 | .331 |
| Slugging Percentage | .390 | .313 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Pikeville | W, 15-0 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 28 | Pikeville | W, 14-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 28 | Pikeville | W, 7-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 3 | at Southeastern | L, 8-7 | 1 | 4 | 4 | 4 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 5 |
| Feb 4 | at Southeastern | L, 6-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 5 | at Southeastern | L, 10-3 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Feb 10 | vs. Faulkner | W, 9-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Feb 11 | vs. Taylor | L, 12-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 12 | vs. St. Thomas | L, 6-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Feb 16 | Tennessee Southern | W, 13-6 | 1 | 5 | 4 | 1 | - | 2 | - | - | 2 | 1 | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Feb 18 | Spring Arbor | W, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 19 | Spring Arbor | L, 4-3 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 19 | Spring Arbor | W, 10-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | Talladega (Ala.) | L, 9-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 25 | at Point | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 26 | at Point | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 26 | at Point | W, 5-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 2 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at CIU | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | at CIU | W, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 5 | at CIU | W, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | William Carey | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | William Carey | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | St. Andrews | W, 14-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 14 | St. Andrews | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 14 | St. Andrews | L, 11-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | Toccoa Falls (Ga.) | W, 18-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Mar 15 | Toccoa Falls (Ga.) | W, 15-0 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Johnson (Tenn.) | W, 5-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | Johnson (Tenn.) | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 20 | Johnson (Tenn.) | W, 13-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 2 |
| Mar 22 | at Middle Georgia State | L, 12-9 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Mar 25 | Bluefield | W, 8-0 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | 1 | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Bluefield | W, 11-1 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 26 | Bluefield | W, 4-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Faulkner | L, 8-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 30 | Truett McConnell | W, 7-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 1 | Montreat | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
| Apr 2 | Montreat | W, 11-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .200 | .333 | - | 2 | - | - | - | 4 | - | 5 |
| Apr 2 | Montreat | W, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 8 | Union | W, 16-7 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | Union | L, 8-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 9 | Union | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 12 # | Middle Georgia State | W, 11-8 | 1 | 4 | 0 | 3 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 15 | Tennessee Wesleyan | W, 8-6 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | Tennessee Wesleyan | W, 2-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 16 | Tennessee Wesleyan | L, 7-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 3 | - | - | 5 |
| Apr 20 | Faulkner | W, 13-12 | 1 | 6 | 2 | 1 | 1 | - | - | - | 0 | 1 | .333 | .429 | .333 | - | - | - | 1 | 2 | 1 | 2.00 | 7 |
| Apr 22 | at Bryan | L, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 23 | at Bryan | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at Bryan | W, 9-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Milligan | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 29 | at Milligan | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 4 | - | - | 4 |
| Apr 29 | at Milligan | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 4 | vs. Bluefield | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| May 5 | vs. Bryan | W, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 8 | vs. Bryan | W, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 8 | vs. Bryan | L, 4-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| May 16 | vs. Ottawa | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 17 | vs. Keiser | W, 11-6 | 1 | 3 | 1 | 1 | 3 | - | - | - | 0 | - | .333 | .667 | .333 | - | - | - | - | - | 2 | - | 6 |
| May 18 | vs. Ottawa | W, 7-4 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| May 18 | at Faulkner | L, 11-8 | 1 | 6 | 3 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Pikeville | W, 15-0 | 1 | 2 | 3 | - | - |
| Jan 28 | Pikeville | W, 14-4 | 1 | 0 | 2 | - | - |
| Jan 28 | Pikeville | W, 7-0 | 1 | 2 | 2 | 1 | - |
| Feb 3 | at Southeastern | L, 8-7 | 1 | 2 | 7 | - | - |
| Feb 4 | at Southeastern | L, 6-2 | 1 | 1 | 1 | 1 | - |
| Feb 5 | at Southeastern | L, 10-3 | 1 | 1 | 5 | 1 | - |
| Feb 10 | vs. Faulkner | W, 9-7 | 1 | 1 | 1 | - | - |
| Feb 11 | vs. Taylor | L, 12-9 | 1 | 1 | 1 | 1 | - |
| Feb 12 | vs. St. Thomas | L, 6-3 | 1 | 0 | 1 | - | - |
| Feb 16 | Tennessee Southern | W, 13-6 | 1 | 3 | 6 | - | - |
| Feb 18 | Spring Arbor | W, 2-0 | 1 | 0 | 0 | 1 | - |
| Feb 19 | Spring Arbor | L, 4-3 | 1 | 0 | 4 | - | - |
| Feb 19 | Spring Arbor | W, 10-1 | 1 | 1 | 1 | - | - |
| Feb 22 | Talladega (Ala.) | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 25 | at Point | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 26 | at Point | L, 6-2 | 1 | 1 | 1 | 1 | - |
| Feb 26 | at Point | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Tennessee Southern | - | - | - | - | - | |
| Mar 4 | at CIU | W, 6-3 | 1 | 1 | 1 | - | - |
| Mar 5 | at CIU | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at CIU | W, 6-3 | 1 | 1 | 1 | - | - |
| Mar 8 | William Carey | W, 4-0 | - | - | - | - | - |
| Mar 8 | William Carey | L, 2-0 | - | - | - | - | - |
| Mar 13 | St. Andrews | W, 14-6 | 1 | 1 | 2 | 1 | - |
| Mar 14 | St. Andrews | L, 4-3 | 1 | 1 | 0 | 1 | - |
| Mar 14 | St. Andrews | L, 11-6 | 1 | 1 | 1 | 1 | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 18-2 | 1 | 1 | 0 | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 15-0 | 1 | 1 | 2 | - | - |
| Mar 19 | Johnson (Tenn.) | W, 5-2 | 1 | 2 | 3 | 1 | - |
| Mar 20 | Johnson (Tenn.) | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Johnson (Tenn.) | W, 13-2 | 1 | 1 | 1 | - | - |
| Mar 22 | at Middle Georgia State | L, 12-9 | 1 | 1 | 2 | 0 | 0 |
| Mar 25 | Bluefield | W, 8-0 | 1 | 1 | 5 | 1 | - |
| Mar 26 | Bluefield | W, 11-1 | 1 | 2 | 0 | - | - |
| Mar 26 | Bluefield | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Mar 29 | at Faulkner | L, 8-7 | 1 | 2 | 2 | - | - |
| Mar 30 | Truett McConnell | W, 7-6 | 1 | 1 | 2 | - | - |
| Apr 1 | Montreat | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Montreat | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 2 | Montreat | W, 9-4 | 1 | 0 | 1 | - | - |
| Apr 8 | Union | W, 16-7 | 1 | 1 | 2 | - | - |
| Apr 9 | Union | L, 8-5 | 1 | 2 | 1 | - | - |
| Apr 9 | Union | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 12 # | Middle Georgia State | W, 11-8 | 1 | 1 | 0 | 1 | - |
| Apr 15 | Tennessee Wesleyan | W, 8-6 | 1 | 1 | 4 | - | - |
| Apr 15 | Tennessee Wesleyan | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Tennessee Wesleyan | L, 7-6 | 1 | 1 | 3 | - | - |
| Apr 20 | Faulkner | W, 13-12 | 1 | 0 | 2 | - | - |
| Apr 22 | at Bryan | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 23 | at Bryan | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Bryan | W, 9-0 | 1 | 1 | 2 | - | - |
| Apr 28 | at Milligan | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 29 | at Milligan | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 29 | at Milligan | W, 4-1 | 1 | 0 | 1 | 1 | - |
| May 4 | vs. Bluefield | W, 7-6 | 1 | 1 | 0 | - | - |
| May 5 | vs. Bryan | W, 9-0 | 1 | 1 | 0 | - | - |
| May 8 | vs. Bryan | W, 9-0 | 1 | 0 | 0 | - | - |
| May 8 | vs. Bryan | L, 4-3 | 1 | 2 | 2 | - | - |
| May 16 | vs. Ottawa | L, 5-4 | 1 | 1 | 1 | - | - |
| May 17 | vs. Keiser | W, 11-6 | 1 | 1 | 1 | - | 1 |
| May 18 | vs. Ottawa | W, 7-4 | 1 | 0 | 0 | - | - |
| May 18 | at Faulkner | L, 11-8 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Pikeville | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Pikeville | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Pikeville | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Southeastern | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Southeastern | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Southeastern | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Faulkner | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Taylor | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. St. Thomas | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Tennessee Southern | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Spring Arbor | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Spring Arbor | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Spring Arbor | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Talladega (Ala.) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Point | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Point | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Point | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at CIU | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at CIU | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at CIU | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | William Carey | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | William Carey | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | St. Andrews | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | St. Andrews | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | St. Andrews | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Toccoa Falls (Ga.) | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Johnson (Tenn.) | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Johnson (Tenn.) | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Johnson (Tenn.) | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Middle Georgia State | L, 12-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | Bluefield | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Bluefield | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Bluefield | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Faulkner | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Truett McConnell | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Montreat | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Montreat | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Montreat | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Union | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Union | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Union | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 # | Middle Georgia State | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Tennessee Wesleyan | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Tennessee Wesleyan | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Tennessee Wesleyan | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Faulkner | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Bryan | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Bryan | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Bryan | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Milligan | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Milligan | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Milligan | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Bluefield | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Bryan | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Bryan | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Bryan | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Ottawa | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Keiser | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Ottawa | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | at Faulkner | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Pikeville | W, 15-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Pikeville | W, 14-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Pikeville | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Southeastern | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Southeastern | L, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Southeastern | L, 10-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | vs. Faulkner | W, 9-7 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 11 | vs. Taylor | L, 12-9 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Feb 12 | vs. St. Thomas | L, 6-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Tennessee Southern | W, 13-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 18 | Spring Arbor | W, 2-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Spring Arbor | L, 4-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Feb 19 | Spring Arbor | W, 10-1 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | Talladega (Ala.) | L, 9-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 25 | at Point | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Point | L, 6-2 | 1 | 10 | 7 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 26 | at Point | W, 5-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | at Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at CIU | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at CIU | W, 8-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at CIU | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | William Carey | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
