Official Baseball Box Score

Bryan (Tenn.) vs. Reinhardt (Ga.)

2021-03-06 — Waleska, GA (Ken White Baseball Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:00Duration: 02:45Attendance: 61

Team 1 2 3 4 5 6 7 R H E
Bryan 2 2 0 2 3 0 0 9 9 0
Reinhardt 0 0 0 0 0 1 0 1 6 0
Bryan (Tenn.) 9 (15-4, 5-1 AAC)
Player AB R H RBI BB SO PO A LOB
Parker Cosby 4 1 1 0 0 1 11 2 0
   David Walker 0 1 0 0 0 0 0 0 0
Destine Udombon 2 0 1 1 1 1 1 0 0
Tyler Scott 4 1 2 0 0 1 0 0 0
   Anthony Tejeda 0 0 0 0 0 0 0 2 0
Cameron Harvey 0 0 0 0 0 0 0 0 0
Darwin Gregg 4 1 1 2 0 2 2 0 0
Shawn Bracamontes 2 2 1 3 2 0 2 0 0
Wade Weinburger Jr. 4 0 0 0 0 3 0 0 0
   Trevor Ferguson 0 0 0 0 0 0 0 1 0
   David Scoggins dh 0 0 0 0 1 0 0 0 0
Bass Cooper 4 1 2 0 0 0 1 0 0
Jacob Justice 3 0 1 1 1 0 4 0 0
   Jared Price p 0 0 0 0 0 0 0 0 0
   Alex Rollins 0 1 0 0 0 0 0 0 0
Grant Lalla 1 1 0 1 2 0 0 0 0
Totals 28 9 9 8 7 8 21 5 0
Reinhardt (Ga.) 1 (11-8, 1-5 AAC)
Player AB R H RBI BB SO PO A LOB
   Keven Jimenez 0 0 0 0 0 0 0 0 0
Jacob Profit 2 0 0 0 0 2 0 3 0
   Dayton Romig cf 0 0 0 0 1 0 1 0 0
Andres Ugarte 1 0 0 0 1 1 3 0 0
   TJ Worley c 0 0 0 0 0 0 4 1 0
Jackson Sisk 3 0 0 0 0 1 1 2 0
   Nick Sanders ss 2 1 1 0 0 1 0 0 0
Jarrett Burney 3 0 2 0 0 1 1 2 0
   Nate Richardson 0 0 0 0 0 0 0 0 0
   Louie Kessinger 1 0 0 0 0 1 0 0 0
   Ben Lepik 1 0 0 0 0 1 0 0 0
Michael Convery 2 0 0 0 1 1 0 0 0
Gianmarco Marcelletti 2 0 0 0 0 0 6 0 0
Xavier Arnette 2 0 1 0 0 1 1 0 0
Alvaro Valdez 2 0 0 0 0 1 2 0 0
   Jose Moreno 0 0 0 0 0 0 0 0 0
   Chandler Gant 0 0 0 0 0 0 0 0 0
Albert Mora 1 0 0 0 0 1 0 0 0
   Bryce Hill 0 0 0 0 0 0 0 0 0
   Nathan Volf p 0 0 0 0 0 0 0 0 0
   Blake Rogers rf 1 0 1 0 0 0 0 0 0
   Dalton Turnbow 1b 1 0 1 1 0 0 2 0 0
Kevin Ross 0 0 0 0 0 0 0 0 0
Totals 24 1 6 1 3 12 21 8 0
Bryan (Tenn.)
2B - Parker Cosby.
HR - Darwin Gregg; Shawn Bracamontes.
RBI - Destine Udombon; Darwin Gregg 2; Shawn Bracamontes 3; Jacob Justice; Grant Lalla.
GIDP - Shawn Bracamontes; Bass Cooper.
SB - Bass Cooper.
Reinhardt (Ga.)
2B - Dalton Turnbow.
RBI - Dalton Turnbow.
SB - Jarrett Burney; Xavier Arnette; Albert Mora.
CS - Jarrett Burney; Dalton Turnbow.
Bryan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Tejeda 3.0 1 0 0 1 5 0 0 0 0 0 9 10 0 2 35
Cameron Harvey (W) 2.0 2 0 0 0 3 0 0 1 1 0 8 8 2 0 38
Trevor Ferguson 1.0 3 1 1 2 1 0 0 0 0 0 4 7 0 0 22
Jared Price 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Totals 7.0 6 1 1 3 12 0 0 1 1 0 24 28 2 2 0000000000350380000000220000000130000
Reinhardt IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Richardson 2.0 2 2 2 1 1 1 0 0 0 0 8 9 0 3 27
Jose Moreno 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 15
Chandler Gant 0.2 0 0 0 2 1 0 0 0 0 0 2 4 0 0 19
Bryce Hill 1.1 3 5 5 3 2 1 0 0 0 0 7 10 0 0 40
Nathan Volf 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 0 19
Kevin Ross (L) 1.0 3 2 1 0 1 0 0 0 0 0 5 5 0 0 13
Totals 7.0 9 9 8 7 8 2 0 0 0 0 28 35 1 3 00000000000000000027000000000000015019000400190000013
Bryan (Tenn.)
Batters Faced - Anthony Tejeda 10; Cameron Harvey 8; Trevor Ferguson 7; Jared Price 3.
BK - Cameron Harvey.
HBP - Cameron Harvey.
Reinhardt (Ga.)
Batters Faced - Nate Richardson 9; Jose Moreno 4; Chandler Gant 4; Bryce Hill 10; Nathan Volf 3; Kevin Ross 5.