| | Day | Time | | Opponent | Score | | Record |
| February |
| | 11 | 4:00PM | vs. | Mid-Continent University | L-2-6 | | 0-1 |
| | 12 | 2:00PM | vs. | Mid-Continent University | W-6-4 | | 1-1 |
| | | Game 2 | vs. | Mid-Continent University | L-2-5 | | 1-2 |
| | 16 | 1:00PM | @ | Shorter University | L-2-3 | | 1-3 |
| | | Game 2 | @ | Shorter University | L-1-5 | | 1-4 |
| | 18 | 4:00PM | vs. | Truett-McConnell College | L-8-11 | | 1-5 |
| | 19 | 2:00PM | vs. | Truett-McConnell College | W-3-0 | | 2-5 |
| | | Game 2 | vs. | Truett-McConnell College | W-6-4 | | 3-5 |
| | 22 | 3:00PM | vs. | Southern Polytechnic State University | L-1-6 | | 3-6 |
| | | Game 2 | vs. | Southern Polytechnic State University | L-4-7 | | 3-7 |
| | 25 | 4:00PM | @ | Southern Wesleyan University | L-5-9 | | 3-8 |
| | 26 | 12:00PM | @ | Southern Wesleyan University | W-9-8 | | 4-8 |
| | | Game 2 | @ | Southern Wesleyan University | L-2-10 | | 4-9 |
| March |
| | 2 | 4:00PM | vs. | Shorter University | L-0-5 | | 4-10 |
| | | Game 2 | vs. | Shorter University | L-8-12 | | 4-11 |
| | 8 | 4:00PM | vs. | Waldorf College | W-17-4 (7) | | 5-11 |
| * | 11 | 5:00PM | vs. | Virginia Intermont College | W-9-4 | | 6-11 |
| * | 12 | 2:00PM | vs. | Virginia Intermont College | L-1-5 | | 6-12 |
| * | | Game 2 | vs. | Virginia Intermont College | W-3-0 | | 7-12 |
| | 15 | 6:00PM | @ | Young Harris College | L-4-9 | | 7-13 |
| | 16 | 6:00PM | vs. | Young Harris College | W-18-5 (7) | | 8-13 |
| * | 19 | 3:00PM | vs. | Montreat College | L-0-13 | | 8-14 |
| * | | Game 2 | vs. | Montreat College | L-2-3 | | 8-15 |
| * | 20 | 2:00PM | vs. | Montreat College | W-11-5 | | 9-15 |
| | 22 | 4:00PM | @ | Lee University | L-3-12 | | 9-16 |
| | | Game 2 | @ | Lee University | L-0-10 (5) | | 9-17 |
| | 24 | 3:00PM | vs. | Atlanta Christian College | W-5-3 | | 10-17 |
| | 29 | 6:00PM | @ | University of West Georgia | L-0-8 | | 10-18 |
| April |
| * | 1 | 6:00PM | @ | Bryan College | W-13-10 | | 11-18 |
| * | 2 | 1:00PM | @ | Bryan College | W-13-12 (8) | | 12-18 |
| * | | Game 2 | @ | Bryan College | L-10-17 | | 12-19 |
| * | 4 | 4:00PM | @ | Bluefield College | L-0-5 | | 12-20 |
| * | 8 | 6:00PM | vs. | Milligan College | W-8-7 | | 13-20 |
| * | 9 | 2:00PM | vs. | Milligan College | W-7-3 | | 14-20 |
| * | | Game 2 | vs. | Milligan College | W-8-5 | | 15-20 |
| | 10 | 1:00PM | @ | Southern Polytechnic State University | L-6-16 (7) | | 15-21 |
| | 12 | 6:00PM | vs. | Young Harris College | L-4-17 (7) | | 15-22 |
| | 13 | 6:00PM | @ | Young Harris College | L-9-11 | | 15-23 |
| * | 16 | 1:00PM | @ | Union College (KY) | L-1-4 | | 15-24 |
| * | 17 | 1:00PM | @ | Union College (KY) | L-8-11 | | 15-25 |
| * | | Game 2 | @ | Union College (KY) | L-7-8 | | 15-26 |
| | 19 | 6:00PM | vs. | University of West Georgia | L-5-12 | | 15-27 |
| | 20 | 3:00PM | @ | Truett-McConnell College | W-6-5 | | 16-27 |
| * | 22 | 2:00PM | @ | Tennessee Wesleyan College | L-7-15 | | 16-28 |
| * | 23 | 1:00PM | @ | Tennessee Wesleyan College | L-1-12 (5) | | 16-29 |
| * | | Game 2 | @ | Tennessee Wesleyan College | L-8-15 | | 16-30 |
| | 26 | 1:00PM | vs. | Faulkner University | L-1-9 | | 16-31 |
| | | Game 2 | vs. | Faulkner University | L-0-7 | | 16-32 |
| May |
| * | 1 | 2:00PM | @ | Bluefield College | W-7-5 (9) | | 17-32 |
| | Completion of suspended game from Monday, April 4 |
| * | | Game 2 | @ | Bluefield College | L-5-12 | | 17-33 |
| | 3 | 1:30PM | vs. | Milligan College | W-14-2 (7) | | 18-33 |
| | Appalachian Athletic Conference Championship - Kingsport, TN |
| | 5 | 11:00AM | vs. | Tennessee Wesleyan College | L-2-7 | | 18-34 |
| | Appalachian Athletic Conference Championship - Kingsport, TN |
| | | 5:00PM | vs. | Bryan College | L-5-11 | | 18-35 |
| | Appalachian Athletic Conference Championship - Kingsport, TN |