| | Day | Time | | Opponent | Score | | Record |
| November |
| | 6 | 6:00PM | @ | Shorter University | L-41-52 | | 0-1 |
| | Shorter College Tip-Off Classic |
| | 7 | 2:00PM | vs. | Concordia College (AL) | W-76-50 | | 1-1 |
| | Shorter College Tip-Off Classic |
| | 10 | 6:00PM | vs. | Southern Polytechnic State University | L-50-63 | | 1-2 |
| | 12 | 6:00PM | @ | Truett-McConnell College | W-86-59 | | 2-2 |
| | 14 | 2:00PM | @ | Tennessee Temple University | L-78-85 | | 2-3 |
| % | 16 | 5:30PM | @ | North Georgia College & State University | L-31-71 | | |
| | Exhibition |
| * | 18 | 5:30PM | @ | Bryan College | L-53-68 | | 2-4 |
| | 24 | 6:00PM | @ | Southern Polytechnic State University | L-43-78 | | 2-5 |
| | 28 | 2:00PM | vs. | Berry College | W-85-84 (OT) | | 3-5 |
| December |
| * | 2 | 5:30PM | @ | Virginia Intermont College | W-83-72 | | 4-5 |
| * | 5 | 4:00PM | vs. | Bluefield College | L-68-72 | | 4-6 |
| | 10 | 6:00PM | vs. | Truett-McConnell College | W-97-57 | | 5-6 |
| | 12 | 2:00PM | vs. | North Greenville University | W-68-54 | | 6-6 |
| January |
| | 4 | 6:00PM | vs. | Shorter University | L-61-63 (OT) | | 6-7 |
| * | 6 | 5:30PM | vs. | Montreat College | W-72-66 (OT) | | 7-7 |
| | 11 | 6:00PM | vs. | Tennessee Temple University | W-70-52 | | 8-7 |
| * | 13 | 5:30PM | vs. | Milligan College | L-55-65 | | 8-8 |
| * | 16 | 2:00PM | vs. | Tennessee Wesleyan College | W-81-71 | | 9-8 |
| | 18 | 6:00PM | @ | North Greenville University | L-60-84 | | 9-9 |
| * | 20 | 5:30PM | @ | Union College (KY) | L-86-95 | | 9-10 |
| * | 23 | 2:00PM | vs. | Bryan College | W-75-67 | | 10-10 |
| | 25 | 6:00PM | @ | Brenau University | L-68-80 | | 10-11 |
| February |
| | 1 | 6:00PM | @ | Berry College | L-47-70 | | 10-12 |
| * | 3 | 5:30PM | @ | Bluefield College | L-55-65 | | 10-13 |
| * | 6 | 5:30PM | @ | Montreat College | L-56-57 | | 10-14 |
| * | 8 | 5:30PM | vs. | Virginia Intermont College | W-82-65 | | 11-14 |
| * | 10 | 5:30PM | vs. | UVA-Wise | W-87-64 | | 12-14 |
| * | 13 | 5:30PM | @ | Milligan College | L-46-62 | | 12-15 |
| * | 15 | 4:00PM | @ | UVA-Wise | L-66-87 | | 12-16 |
| * | 17 | 5:30PM | @ | Tennessee Wesleyan College | L-49-59 | | 12-17 |
| * | 20 | 2:00PM | vs. | Union College (KY) | L-64-84 | | 12-18 |
| | 22 | 7:30PM | vs. | Virginia Intermont College | W-74-60 | | 13-18 |
| | Appalachian Athletic Conference Tournament first round |
| | 25 | 7:30PM | @ | Milligan College | L-57-67 | | 13-19 |
| | Appalachian Athletic Conference Tournament quarterfinals |