| | Day | Time | | Opponent | Score | | Record |
| January |
| | 30 | 2:00PM | vs. | Virginia Intermont College | W-14-1 (7) | | 1-0 |
| | 31 | 12:00PM | vs. | Virginia Intermont College | W-17-3 (5) | | 2-0 |
| | | Game 2 | vs. | Virginia Intermont College | W-13-1 (6) | | 3-0 |
| February |
| | 7 | 12:00PM | vs. | Georgetown College | W-3-2 | | 4-0 |
| | | Game 2 | vs. | Georgetown College | L-4-8 | | 4-1 |
| | 8 | 2:00PM | vs. | Georgetown College | L-4-6 | | 4-2 |
| | 10 | 12:00PM | vs. | Tennessee Temple University | W-12-4 | | 5-2 |
| | | Game 2 | vs. | Tennessee Temple University | W-7-0 | | 6-2 |
| | 14 | 12:00PM | vs. | Covenant College | L-3-4 | | 6-3 |
| | | Game 2 | vs. | Covenant College | W-7-2 | | 7-3 |
| | 21 | 12:00PM | vs. | UVA-Wise | W-8-4 | | 8-3 |
| | | Game 2 | vs. | UVA-Wise | W-9-3 | | 9-3 |
| | 24 | 2:00PM | vs. | Bryan College | W-13-2 (7) | | 10-3 |
| March |
| | 3 | 4:00PM | @ | Martin Methodist College | W-5-4 | | 11-3 |
| | 4 | 3:00PM | @ | Trevecca Nazarene University | W-13-12 | | 12-3 |
| * | 6 | 5:00PM | @ | Berry College | W-12-5 | | 13-3 |
| * | 7 | 1:00PM | @ | Berry College | L-0-3 | | 13-4 |
| * | | Game 2 | @ | Berry College | L-2-3 | | 13-5 |
| * | 9 | 12:00PM | vs. | Faulkner University | W-12-1 (5) | | 14-5 |
| * | | Game 2 | vs. | Faulkner University | L-2-7 | | 14-6 |
| * | 13 | 2:00PM | vs. | Emmanuel College (GA) | W-10-4 | | 15-6 |
| | 18 | 3:00PM | vs. | Mid-Continent University | W-16-9 | | 16-6 |
| * | 20 | 6:00PM | @ | Southern Wesleyan | L-2-4 | | 16-7 |
| * | 21 | 1:00PM | @ | Southern Wesleyan | W-6-2 | | 17-7 |
| * | | Game 2 | @ | Southern Wesleyan | W-6-1 | | 18-7 |
| * | 22 | 2:00PM | vs. | Emmanuel College (GA) | W-9-1 | | 19-7 |
| | Completion of suspended game from March 13 |
| * | | Game 2 | vs. | Emmanuel College (GA) | W-9-2 | | 20-7 |
| | 26 | 3:00PM | vs. | Taylor University | W-6-5 (11) | | 21-7 |
| * | 29 | 1:00PM | vs. | Shorter College | W-5-2 | | 22-7 |
| * | | Game 2 | vs. | Shorter College | L-4-5 | | 22-8 |
| * | 30 | 2:00PM | vs. | Shorter College | L-3-8 | | 22-9 |
| | 31 | 4:00PM | @ | Bryan College | W-17-10 | | 23-9 |
| April |
| * | 3 | 6:00PM | @ | Lee University | L-2-6 | | 23-10 |
| * | 4 | 12:00PM | @ | Lee University | L-3-4 | | 23-11 |
| * | | Game 2 | @ | Lee University | L-1-4 | | 23-12 |
| | 7 | 3:00PM | vs. | Martin Methodist College | W-7-3 | | 24-12 |
| * | 10 | 3:00PM | vs. | Auburn-Montgomery | L-7-12 | | 24-13 |
| * | 11 | 1:00PM | vs. | Auburn-Montgomery | L-1-12 (5) | | 24-14 |
| * | | Game 2 | vs. | Auburn-Montgomery | L-5-9 (8) | | 24-15 |
| | 15 | 3:00PM | vs. | Montreat College | L-3-6 | | 24-16 |
| * | 17 | 4:00PM | @ | Brewton-Parker | W-7-5 | | 25-16 |
| * | 18 | 1:00PM | @ | Brewton-Parker | W-9-4 | | 26-16 |
| * | | Game 2 | @ | Brewton-Parker | L-5-7 | | 26-17 |
| * | 19 | 3:00PM | vs. | Faulkner University | L-2-16 (7) | | 26-18 |
| | 21 | 1:00PM | vs. | Union University (TN) | W-11-2 | | 27-18 |
| | | Game 2 | vs. | Union University (TN) | L-1-7 | | 27-19 |
| * | 23 | 3:00PM | vs. | Southern Polytechnic State University | L-0-9 | | 27-20 |
| * | 24 | 1:00PM | vs. | Southern Polytechnic State University | W-2-1 | | 28-20 |
| * | | Game 2 | vs. | Southern Polytechnic State University | L-3-9 | | 28-21 |
| | 29 | 1:00PM | vs. | Lee University | W-6-5 (12) | | 29-21 |
| | SSAC Tournament, Columbus, GA |
| | 30 | 7:00PM | vs. | Southern Polytechnic State University | L-2-12 | | 29-22 |
| | SSAC Tournament, Columbus, GA |
| May |
| | 1 | 1:00PM | vs. | Berry College | L-4-14 | | 29-23 |
| | SSAC Tournament, Columbus, GA |