| | Day | Time | | Opponent | Score | | Record |
| November |
| | 2 | 6:00PM | vs. | Union College (KY) | W-86-77 | | 1-0 |
| | Tennessee Wesleyan Classic (Athens, TN) |
| | 3 | 4:00PM | @ | Tennessee Wesleyan College | W-49-48 | | 2-0 |
| | Tennessee Wesleyan Classic (Athens, TN) |
| | 6 | 6:00PM | @ | Covenant College | L-43-61 | | 2-1 |
| | 13 | 6:00PM | @ | Judson College | W-77-36 | | 3-1 |
| | 16 | 8:00PM | @ | Morris College | L-56-67 | | 3-2 |
| | Morris College Lady Hornets Classic (Sumter, SC) |
| | 17 | 2:00PM | vs. | Voorhees College | L-42-47 | | 3-3 |
| | Morris College Lady Hornets Classic (Sumter, SC) |
| | 20 | 6:00PM | vs. | Covenant College | L-70-73 | | 3-4 |
| * | 26 | 6:00PM | @ | Southern Wesleyan | L-60-70 | | 3-5 |
| * | 29 | 6:00PM | @ | Columbia (SC) College | W-62-47 | | 4-5 |
| December |
| | 4 | 5:30PM | @ | Tennessee Temple University | L-61-64 | | 4-6 |
| | 6 | 6:00PM | vs. | Judson College | W-84-41 | | 5-6 |
| * | 8 | 2:00PM | vs. | Auburn-Montgomery | W-43-41 (OT) | | 6-6 |
| * | 13 | 6:00PM | vs. | Lee University | L-48-71 | | 6-7 |
| January |
| * | 3 | 6:00PM | @ | Brewton-Parker | W-55-50 | | 7-7 |
| * | 5 | 2:00PM | @ | Southern Polytechnic State University | L-44-72 | | 7-8 |
| * | 10 | 6:00PM | vs. | Brenau University | W-71-48 | | 8-8 |
| * | 12 | 2:00PM | vs. | Emmanuel College (GA) | L-69-71 | | 8-9 |
| | 14 | 7:00PM | vs. | Tennessee Temple University | W-73-68 | | 9-9 |
| * | 17 | 6:00PM | @ | Shorter College | L-60-70 | | 9-10 |
| * | 19 | 2:00PM | @ | Berry College | L-51-58 | | 9-11 |
| * | 24 | 6:00PM | @ | Lee University | L-61-97 | | 9-12 |
| * | 31 | 6:00PM | vs. | Columbia (SC) College | W-69-62 | | 10-12 |
| February |
| * | 2 | 2:00PM | vs. | Southern Wesleyan | L-74-80 (2OT) | | 10-13 |
| * | 9 | 2:00PM | @ | Auburn-Montgomery | L-56-64 | | 10-14 |
| * | 14 | 6:00PM | vs. | Brewton-Parker | L-59-66 | | 10-15 |
| * | 16 | 2:00PM | vs. | Southern Polytechnic State University | L-49-64 | | 10-16 |
| * | 21 | 6:00PM | @ | Brenau University | L-62-73 | | 10-17 |
| * | 23 | 2:00PM | @ | Emmanuel College (GA) | L-50-64 | | 10-18 |
| * | 28 | 6:00PM | vs. | Shorter College | L-56-63 | | 10-19 |
| March |
| * | 1 | 2:00PM | vs. | Berry College | L-56-75 | | 10-20 |