| | Day | Time | | Opponent | Score | | Record |
| February |
| | 6 | 1:00PM | vs. | Tennessee Temple University | W-8-2 | | 1-0 |
| | | Game 2 | vs. | Tennessee Temple University | W-8-2 (5) | | 2-0 |
| | 9 | 2:00PM | vs. | Georgetown College | L-1-15 (7) | | 2-1 |
| | 10 | 12:00PM | vs. | Georgetown College | L-5-6 | | 2-2 |
| | | Game 2 | vs. | Georgetown College | L-4-15 (5) | | 2-3 |
| | 13 | 2:00PM | vs. | Martin Methodist College | RAIN | | |
| | 15 | 12:00PM | vs. | Lambuth University | W-8-4 | | 3-3 |
| | | Game 2 | vs. | Lambuth University | W-10-5 | | 4-3 |
| | 17 | 12:00PM | vs. | Brescia University | L-2-3 | | 4-4 |
| | | Game 2 | vs. | Brescia University | L-4-13 | | 4-5 |
| | 18 | 12:00PM | vs. | Brescia University | W-23-1 | | 5-5 |
| | 21 | 2:00PM | vs. | Oglethorpe University | W-6-1 | | 6-5 |
| * | 23 | 2:00PM | vs. | Emmanuel College (GA) | W-10-0 (8) | | 7-5 |
| * | 24 | 12:00PM | vs. | Emmanuel College (GA) | W-18-0 (5) | | 8-5 |
| * | | Game 2 | vs. | Emmanuel College (GA) | W-8-4 | | 9-5 |
| | 27 | 1:00PM | @ | Atlanta Christian | W-6-0 | | 10-5 |
| | | Game 2 | @ | Atlanta Christian | W-6-0 | | 11-5 |
| March |
| * | 2 | 4:00PM | @ | Southern Wesleyan University | W-10-4 | | 12-5 |
| * | 3 | 1:00PM | @ | Southern Wesleyan University | L-5-6 | | 12-6 |
| * | | Game 2 | @ | Southern Wesleyan University | L-1-11 (6) | | 12-7 |
| | 6 | 1:00PM | @ | Voorhees College | W-16-3 | | 13-7 |
| | | Game 2 | @ | Voorhees College | W-9-4 (8) | | 14-7 |
| * | 9 | 2:00PM | vs. | Shorter University | L-6-9 | | 14-8 |
| * | 10 | 12:00PM | vs. | Shorter University | W-8-2 | | 15-8 |
| * | | Game 2 | vs. | Shorter University | L-0-8 | | 15-9 |
| | 12 | 2:00PM | @ | Tennessee Wesleyan College | L-2-19 (7) | | 15-10 |
| | 13 | 4:00PM | @ | Belmont University | W-7-5 | | 16-10 |
| * | 16 | 6:00PM | @ | Lee University | W-16-6 (7) | | 17-10 |
| * | 17 | 12:00PM | @ | Lee University | W-2-0 | | 18-10 |
| * | | Game 2 | @ | Lee University | L-0-10 (5) | | 18-11 |
| | 20 | 3:00PM | @ | Martin Methodist College | L-8-9 | | 18-12 |
| * | 23 | 2:00PM | vs. | Auburn-Montgomery | L-3-7 | | 18-13 |
| * | 24 | 12:00PM | vs. | Auburn-Montgomery | L-4-6 | | 18-14 |
| * | | Game 2 | vs. | Auburn-Montgomery | L-1-3 | | 18-15 |
| | 28 | 7:00PM | @ | Oglethorpe University | W-8-2 | | 19-15 |
| * | 30 | 7:00PM | @ | Brewton-Parker College | L-7-12 | | 19-16 |
| * | 31 | 1:00PM | @ | Brewton-Parker College | W-7-6 (9) | | 20-16 |
| * | | Game 2 | @ | Brewton-Parker College | W-8-7 | | 21-16 |
| April |
| | 2 | 5:00PM | @ | Maryville College | L-7-8 | | 21-17 |
| | 3 | 3:00PM | vs. | Covenant College | W-9-5 (6) | | 22-17 |
| | Called After 6th For Rain |
| * | 6 | 3:00PM | vs. | Southern Polytechnic State University | L-4-12 | | 22-18 |
| * | 7 | 1:00PM | vs. | Southern Polytechnic State University | L-2-3 | | 22-19 |
| * | | Game 2 | vs. | Southern Polytechnic State University | L-5-7 | | 22-20 |
| | 9 | 1:00PM | vs. | Voorhees College | W-5-4 (9) | | 23-20 |
| | | Game 2 | vs. | Voorhees College | W-3-1 | | 24-20 |
| * | 13 | 1:00PM | @ | Berry College | L-2-4 | | 24-21 |
| * | 15 | 1:00PM | @ | Berry College | W-14-0 | | 25-21 |
| * | | Game 2 | @ | Berry College | W-10-5 | | 26-21 |
| | 17 | 6:00PM | @ | Covenant College | W-7-1 | | 27-21 |
| | 18 | 2:00PM | @ | Tennessee Temple University | W-15-3 (6) | | 28-21 |
| | | Game 2 | @ | Tennessee Temple University | L-4-7 | | 28-22 |
| * | 20 | 3:00PM | vs. | Faulkner University | L-5-11 | | 28-23 |
| * | 21 | 1:00PM | vs. | Faulkner University | L-1-5 | | 28-24 |
| * | | Game 2 | vs. | Faulkner University | L-3-7 | | 28-25 |
| | 25 | 8:00PM | @ | Auburn-Montgomery | L-3-13 (7) | | 28-26 |
| | SSAC Tournament |
| | 26 | 2:00PM | vs. | Southern Wesleyan University | L-2-12 (7) | | 28-27 |
| | SSAC Tournament |